To register your club or league you have to follow these steps in order:

USA
63 All Out 18.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Syed Abdullah | lbw b Nehemiah Odhiambo | b Nehemiah Odhiambo Ngoche | 0 | 1 | 0 | 0 | 0.00 |
Sagar Patel | c Irfan Karim | b Emmanuel Bundi Ringera | 4 | 12 | 0 | 0 | 33.33 |
Ravi Timbawala | c Alex Obanda | b Emmanuel Bundi Ringera | 1 | 5 | 0 | 0 | 20.00 |
Ibrahim Khaleel | lbw b Emmanuel Bundi | b Emmanuel Bundi Ringera | 4 | 7 | 0 | 0 | 57.14 |
Timil Patel | lbw b Nelson | b Nelson Odhiambo | 16 | 20 | 2 | 1 | 80.00 |
Camilus Alexander | run out (Alex) | b Alex Obanda | 3 | 10 | 0 | 0 | 30.00 |
Roy Silva | c Emmanuel Bundi Ringera | b Emmanuel Bundi Ringera | 0 | 1 | 0 | 0 | 0.00 |
Usman Rafiq | b Nelson | b Nelson Odhiambo | 7 | 21 | 0 | 1 | 33.33 |
Adil Bhatti | c Irfan Karim | b Shem Ngoche | 12 | 17 | 1 | 1 | 70.59 |
Elmore Hutchinson | not out | 9* | 14 | 0 | 1 | 64.29 | |
Nosthush Kenjige | c Irfan Karim | b Emmanuel Bundi Ringera | 0 | 7 | 0 | 0 | 0.00 |
Extras | 4nb 3w 0b 0lb | 7 | |||||
Total |
All Out |
63 |
(18.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Syed Abdullah | 0.1 |
1 - 2 | Ravi Timbawala | 1.2 |
8 - 3 | Sagar Patel | 3.1 |
24 - 4 | Ibrahim Khaleel | 5.1 |
29 - 5 | Camilus Alexander | 6.6 |
29 - 6 | Roy Silva | 7.1 |
39 - 7 | Timil Patel | 10.3 |
49 - 8 | Usman Rafiq | 14.2 |
54 - 9 | Adil Bhatti | 15.4 |
63 - 10 | Nosthush Kenjige | 18.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nehemiah Odhiambo Ngoche | 6.0 | 0 | 14 | 1 | 2.33 |
Emmanuel Bundi Ringera | 5.3 | 1 | 25 | 5 | 4.72 |
Nelson Odhiambo | 4.0 | 1 | 11 | 2 | 2.75 |
Shem Ngoche | 2.0 | 0 | 12 | 1 | 6.00 |
Dhiren Gondaria | 1.0 | 0 | 1 | 0 | 1.00 |

Kenya
64 for 6 22.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rushabhvardhan Patel | c Ravi Timbawala | b Elmore Hutchinson | 2 | 7 | 0 | 0 | 28.57 |
Alex Obanda | c Ibrahim Khaleel | b Adil Bhatti | 26 | 22 | 5 | 0 | 118.18 |
Dhiren Gondaria | c Nosthush Kenjige | b Elmore Hutchinson | 14 | 9 | 2 | 0 | 155.56 |
Irfan Karim | c Ibrahim Khaleel | b Usman Rafiq | 1 | 12 | 0 | 0 | 8.33 |
Collins Obuya | c Elmore Hutchinson | b Roy Silva | 3 | 29 | 0 | 0 | 10.34 |
Rakep Patel | b Nosthush | b Nosthush Kenjige | 5 | 18 | 0 | 0 | 27.78 |
Gurdeep Singh | not out | 3* | 20 | 0 | 0 | 15.00 | |
Nelson Odhiambo | not out | 9* | 16 | 2 | 0 | 56.25 | |
Extras | 0nb 0w 0b 1lb | 1 | |||||
Total |
6 |
64 |
(22.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
15 - 1 | Rushabhvardhan Patel | 2.2 |
34 - 2 | Alex Obanda | 5.2 |
42 - 3 | Dhiren Gondaria | 6.6 |
44 - 4 | Irfan Karim | 9.3 |
52 - 5 | Rakep Patel | 15.1 |
52 - 6 | Collins Obuya | 16.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 4.0 | 0 | 20 | 1 | 5.00 |
Adil Bhatti | 3.0 | 0 | 22 | 1 | 7.33 |
Usman Rafiq | 2.0 | 1 | 2 | 1 | 1.00 |
Roy Silva | 7.1 | 3 | 7 | 1 | 0.99 |
Nosthush Kenjige | 6.0 | 3 | 12 | 1 | 2.00 |
W
WICKET
Over 0.1 : USA 0/1
Nehemiah Odhiambo to Syed,,OUT! LBW
Syed Abdullah lbw b Nehemiah Odhiambo 0 (1b 0 Fours, 0 Sixers)(SR 0.00)