To register your club or league you have to follow these steps in order:

USA
222 All Out 49.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Nisarg Patel | c Zeeshan Maqsood | b Khawar Ali | 47 | 75 | 5 | 0 | 62.67 |
Syed Abdullah | c Muhammed Nadeem | b Muhammed Nadeem | 1 | 5 | 0 | 0 | 20.00 |
Ibrahim Khaleel | c Zeeshan Maqsood | b Fiaz Bhutt | 1 | 5 | 0 | 0 | 20.00 |
Camilus Alexander | lbw b Mehran | b Mehran Khan | 13 | 20 | 1 | 0 | 65.00 |
Ravi Timbawala | c Sultan Ahmed | b Zeeshan Maqsood | 5 | 21 | 0 | 0 | 23.81 |
Roy Silva | b Khawar | b Khawar Ali | 51 | 47 | 3 | 3 | 108.51 |
Mrunal Patel | b Fiaz | b Fiaz Bhutt | 32 | 49 | 2 | 0 | 65.31 |
Timil Patel | c Sultan Ahmed | b Fiaz Bhutt | 57 | 62 | 5 | 0 | 91.94 |
Elmore Hutchinson | c Khurrum Khan | b Nester Dhamba | 8 | 12 | 0 | 0 | 66.67 |
Prashanth Nair | b Nester | b Nester Dhamba | 0 | 1 | 0 | 0 | 0.00 |
Nosthush Kenjige | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 0nb 5w 0b 2lb | 7 | |||||
Total |
All Out |
222 |
(49.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
2 - 1 | Syed Abdullah | 1.3 |
8 - 2 | Ibrahim Khaleel | 4.1 |
41 - 3 | Camilus Alexander | 11.1 |
56 - 4 | Ravi Timbawala | 16.5 |
101 - 5 | Nisarg Patel | 25.3 |
130 - 6 | Roy Silva | 31.4 |
187 - 7 | Mrunal Patel | 43.2 |
215 - 8 | Elmore Hutchinson | 48.3 |
220 - 9 | Prashanth Nair | 48.6 |
222 - 10 | Timil Patel | 49.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Fiaz Bhutt | 9.3 | 0 | 43 | 3 | 4.62 |
Muhammed Nadeem | 4.0 | 1 | 14 | 1 | 3.50 |
Mehran Khan | 7.0 | 1 | 19 | 1 | 2.71 |
Zeeshan Maqsood | 10.0 | 0 | 45 | 1 | 4.50 |
Nester Dhamba | 9.0 | 0 | 52 | 2 | 5.78 |
Khawar Ali | 10.0 | 1 | 47 | 2 | 4.70 |

Oman
224 for 7 46.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Swapnik Khadye | b Roy | b Roy Silva | 15 | 29 | 2 | 0 | 51.72 |
Khawar Ali | c Adil Bhatti | b Nosthush Kenjige | 45 | 88 | 4 | 1 | 51.14 |
Aaqib Illyas | lbw b Nisarg | b Nisarg Patel | 65 | 65 | 5 | 4 | 100.00 |
Zeeshan Maqsood | c Ibrahim Khaleel | b Prashanth Nair | 38 | 14 | 1 | 5 | 271.43 |
Khurrum Khan | c Ibrahim Khaleel | b Nisarg Patel | 9 | 20 | 0 | 0 | 45.00 |
Vaibhav Wategaonkar | c Adil Bhatti | b Roy Silva | 9 | 15 | 0 | 0 | 60.00 |
Muhammed Nadeem | not out | 12* | 31 | 0 | 0 | 38.71 | |
Mehran Khan | c Camilus Alexander | b Roy Silva | 1 | 8 | 0 | 0 | 12.50 |
Sultan Ahmed | not out | 16* | 10 | 2 | 0 | 160.00 | |
Extras | 0nb 8w 0b 6lb | 14 | |||||
Total |
7 |
224 |
(46.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
61 - 1 | Swapnik Khadye | 12.1 |
119 - 2 | Khawar Ali | 27.2 |
170 - 3 | Zeeshan Maqsood | 31.5 |
182 - 4 | Aaqib Illyas | 34.4 |
185 - 5 | Khurrum Khan | 36.5 |
197 - 6 | Vaibhav Wategaonkar | 40.1 |
203 - 7 | Mehran Khan | 42.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 4.0 | 0 | 12 | 0 | 3.00 |
Nisarg Patel | 10.0 | 0 | 42 | 2 | 4.20 |
Nosthush Kenjige | 10.0 | 0 | 43 | 1 | 4.30 |
Roy Silva | 10.0 | 0 | 31 | 3 | 3.10 |
Timil Patel | 1.0 | 0 | 5 | 0 | 5.00 |
Prashanth Nair | 8.0 | 1 | 66 | 1 | 8.25 |
Mrunal Patel | 3.4 | 0 | 19 | 0 | 5.59 |
.
Over 0.1
Fiaz to Nisarg,0 runs,