To register your club or league you have to follow these steps in order:

United States of America
249 for 2 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | not out | 106* | 55 | 5 | 8 | 192.73 | |
Monank Patel | c Leon Hyde | b Herbert Banner | 108 | 58 | 7 | 8 | 186.21 |
Steven Taylor | c Cornel Brown | b Herbert Banner | 11 | 6 | 1 | 1 | 183.33 |
Jan Nasir Khan | not out | 3* | 2 | 0 | 0 | 150.00 | |
Extras | 1nb 16w 4b 0lb | 21 | |||||
Total |
2 |
249 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
197 - 1 | Monank Patel | 16.5 |
225 - 2 | Steven Taylor | 18.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Francis Sutherland | 4.0 | 0 | 34 | 0 | 8.50 |
Dirk Sutherland | 2.0 | 0 | 48 | 0 | 24.00 |
Herbert Banner | 4.0 | 0 | 45 | 2 | 11.25 |
Leon Hyde | 3.0 | 0 | 33 | 0 | 11.00 |
Jonathan Benjamin | 4.0 | 0 | 35 | 0 | 8.75 |
Walter Banner | 1.0 | 0 | 25 | 0 | 25.00 |
Aaron Muslar | 2.0 | 0 | 25 | 0 | 12.50 |

Belize
51 All Out 12.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Dirk Sutherland | Stumped Mohammed | b Nosthush Kenjige | 9 | 15 | 1 | 0 | 60.00 |
Aaron Muslar | run out (Nosthush) | 5 | 7 | 1 | 0 | 71.43 | |
Cornel Brown | c Mohammed Khaleel | b Jan Nasir Khan | 0 | 3 | 0 | 0 | 0.00 |
Kenton Young | c Usman Ashraf | b Sunny Sohal | 2 | 4 | 0 | 0 | 50.00 |
Leon Hyde | lbw | b Nosthush Kenjige | 0 | 2 | 0 | 0 | 0.00 |
Herbert Banner | Stumped Mohammed | b Timil Patel | 10 | 7 | 0 | 1 | 142.86 |
Jonathan Benjamin | c Mohammed Khaleel | b Usman Ashraf | 4 | 3 | 1 | 0 | 133.33 |
Francis Sutherland | b Timil Patel | 17 | 17 | 1 | 1 | 100.00 | |
Kenroy Roca | b Nosthush Kenjige | 2 | 12 | 0 | 0 | 16.67 | |
Walter Banner | Stumped Nosthush | b Nosthush Kenjige | 1 | 4 | 0 | 0 | 25.00 |
Burke Hower | not out | 0* | 2 | 0 | 0 | 0.00 | |
Extras | 1nb 0w 0b 0lb | 1 | |||||
Total |
All Out |
51 |
(12.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
13 - 1 | Aaron Muslar | 2.5 |
14 - 2 | Cornel Brown | 3.6 |
14 - 3 | Dirk Sutherland | 4.1 |
14 - 4 | Leon Hyde | 4.3 |
25 - 5 | Herbert Banner | 5.5 |
30 - 6 | Jonathan Benjamin | 6.4 |
30 - 7 | Kenton Young | 7.1 |
49 - 8 | Kenroy Roca | 10.6 |
51 - 9 | Francis Sutherland | 11.4 |
51 - 10 | Walter Banner | 12.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 2.0 | 0 | 7 | 0 | 3.50 |
Jan Nasir Khan | 2.0 | 0 | 7 | 1 | 3.50 |
Nosthush Kenjige | 2.3 | 0 | 5 | 4 | 2.17 |
Timil Patel | 2.0 | 0 | 10 | 2 | 5.00 |
Usman Ashraf | 2.0 | 0 | 13 | 1 | 6.50 |
Sunny Sohal | 2.0 | 0 | 9 | 1 | 4.50 |
2
Over 19.6
Francis Sutherland to Jaskaran Malhotra, 2 runs,