To register your club or league you have to follow these steps in order:

Belize
84 All Out 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Aaron Muslar | Stumped Jaskaran | b Usman Ashraf | 16 | 34 | 2 | 0 | 47.06 |
Cornel Brown | c Monank Patel | b Elmore Hutchinson | 12 | 17 | 2 | 0 | 70.59 |
Jaron Pakeman | c Saurabh Netravalkar | b Usman Ashraf | 4 | 12 | 0 | 0 | 33.33 |
Leon Hyde | Stumped Jaskaran | b Usman Ashraf | 2 | 5 | 0 | 0 | 40.00 |
Kenton Young | b Usman Ashraf | 0 | 1 | 0 | 0 | 0.00 | |
Jonathan Benjamin | c Monank Patel | b Usman Ashraf | 4 | 6 | 1 | 0 | 66.67 |
Walter Banner | run out (David/Jaskaran) | 5 | 2 | 1 | 0 | 250.00 | |
Francis Sutherland | not out | 20* | 24 | 2 | 1 | 83.33 | |
Herbert Banner | b Steven Taylor | 5 | 5 | 1 | 0 | 100.00 | |
Dirk Sutherland | c Sunny Sohal | b Roy Silva | 6 | 10 | 1 | 0 | 60.00 |
Kenroy Roca | b Roy Silva | 1 | 4 | 0 | 0 | 25.00 | |
Extras | 0nb 4w 0b 5lb | 9 | |||||
Total |
All Out |
84 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
16 - 1 | Cornel Brown | 5.3 |
39 - 2 | Jaron Pakeman | 10.1 |
40 - 3 | Aaron Muslar | 10.5 |
40 - 4 | Kenton Young | 10.6 |
45 - 5 | Leon Hyde | 12.1 |
50 - 6 | Walter Banner | 12.3 |
61 - 7 | Jonathan Benjamin | 14.1 |
67 - 8 | Herbert Banner | 15.4 |
81 - 9 | Dirk Sutherland | 20.1 |
84 - 10 | Kenroy Roca | 20.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 3.0 | 1 | 11 | 0 | 3.67 |
Nosthush Kenjige | 3.0 | 0 | 13 | 0 | 4.33 |
Jan Nasir Khan | 2.0 | 0 | 8 | 0 | 4.00 |
Elmore Hutchinson | 2.0 | 0 | 5 | 1 | 2.50 |
Usman Ashraf | 4.0 | 0 | 15 | 5 | 3.75 |
Roy Silva | 3.0 | 0 | 12 | 2 | 4.00 |
Steven Taylor | 3.0 | 0 | 15 | 1 | 5.00 |

United States of America
90 for 1 5.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | not out | 57* | 19 | 5 | 5 | 300.00 | |
Jaskaran Malhotra | c Dirk Sutherland | b Jonathan Benjamin | 23 | 8 | 0 | 3 | 287.50 |
Roy Silva | not out | 8* | 5 | 0 | 1 | 160.00 | |
Extras | 0nb 1w 0b 1lb | 2 | |||||
Total |
1 |
90 |
(5.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
64 - 1 | Jaskaran Malhotra | 3.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Francis Sutherland | 3.0 | 0 | 51 | 0 | 17.00 |
Herbert Banner | 1.0 | 0 | 22 | 0 | 22.00 |
Jonathan Benjamin | 1.2 | 0 | 16 | 1 | 13.33 |
W
WICKET
Over 20.6 : Belize 84/10
Roy Silva to Kenroy Roca, ,OUT! BOWLED
Kenroy Roca b Roy Silva 1 (4balls 0 fours, 0 sixes) SR 25.00