To register your club or league you have to follow these steps in order:

United States of America
140 for 8 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | b Nitish Kumar | 16 | 17 | 1 | 1 | 94.12 | |
Monank Patel | c Hamza Tariq | b Cecil Pervez | 9 | 7 | 1 | 0 | 128.57 |
Steven Taylor | c Nitish Kumar | b Nitish Kumar | 24 | 16 | 3 | 1 | 150.00 |
Sunny Sohal | c Rogrigo Austine Thomas | b Romesh Galkandage Don | 38 | 39 | 1 | 1 | 97.44 |
Mohammed Khaleel | c Rizwan Cheema | b Nitish Kumar | 4 | 8 | 0 | 0 | 50.00 |
Roy Silva | c Saad Zafar | b Saad Zafar | 8 | 8 | 1 | 0 | 100.00 |
Timil Patel | run out (Nitish/Hamza) | 1 | 3 | 0 | 0 | 33.33 | |
Elmore Hutchinson | c Saad Zafar | b Romesh Galkandage Don | 21 | 22 | 1 | 1 | 95.45 |
Saurabh Netravalkar | not out | 12* | 3 | 0 | 2 | 400.00 | |
Nosthush Kenjige | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 3nb 3w 0b 1lb | 7 | |||||
Total |
8 |
140 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
22 - 1 | Monank Patel | 2.2 |
52 - 2 | Steven Taylor | 6.2 |
55 - 3 | Jaskaran Malhotra | 6.5 |
61 - 4 | Mohammed Khaleel | 8.5 |
79 - 5 | Roy Silva | 12.5 |
82 - 6 | Timil Patel | 13.3 |
127 - 7 | Sunny Sohal | 19.2 |
127 - 8 | Elmore Hutchinson | 19.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Cecil Pervez | 4.0 | 0 | 26 | 1 | 6.50 |
Romesh Galkandage Don | 3.0 | 0 | 39 | 2 | 13.00 |
Dilon Heyliger | 4.0 | 0 | 26 | 0 | 6.50 |
Nikhil Dutta | 4.0 | 0 | 30 | 0 | 7.50 |
Nitish Kumar | 2.0 | 0 | 6 | 3 | 3.00 |
Saad Zafar | 3.0 | 0 | 12 | 1 | 4.00 |

Canada
140 for 8 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Srimantha Wijeyeratne | c Monank Patel | b Saurabh Netravalkar | 3 | 9 | 0 | 0 | 33.33 |
Navneet Dhaliwal | b Elmore Hutchinson | 29 | 12 | 2 | 3 | 241.67 | |
Nitish Kumar | Stumped Mohammed | b Nosthush Kenjige | 23 | 26 | 1 | 1 | 88.46 |
Hamza Tariq | c Timil Patel | b Roy Silva | 14 | 16 | 0 | 0 | 87.50 |
Rogrigo Austine Thomas | Stumped Mohammed | b Steven Taylor | 1 | 3 | 0 | 0 | 33.33 |
Saad Zafar | c Muhammad Ali Khan | b Steven Taylor | 1 | 3 | 0 | 0 | 33.33 |
Rizwan Cheema | not out | 32* | 25 | 1 | 2 | 128.00 | |
Nikhil Dutta | run out (Saurabh/Mohammed) | 22 | 15 | 0 | 2 | 146.67 | |
Dilon Heyliger | c Monank Patel | b Elmore Hutchinson | 11 | 10 | 1 | 0 | 110.00 |
Cecil Pervez | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 0nb 3w 0b 0lb | 3 | |||||
Total |
8 |
140 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
5 - 1 | Srimantha Wijeyeratne | 1.6 |
39 - 2 | Navneet Dhaliwal | 4.3 |
69 - 3 | Nitish Kumar | 9.6 |
71 - 4 | Hamza Tariq | 10.3 |
73 - 5 | Rogrigo Austine Thomas | 11.1 |
74 - 6 | Saad Zafar | 11.5 |
109 - 7 | Nikhil Dutta | 16.4 |
128 - 8 | Dilon Heyliger | 19.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Muhammad Ali Khan | 4.0 | 0 | 43 | 0 | 10.75 |
Saurabh Netravalkar | 4.0 | 0 | 20 | 1 | 5.00 |
Elmore Hutchinson | 3.0 | 0 | 23 | 2 | 7.67 |
Nosthush Kenjige | 3.0 | 0 | 21 | 1 | 7.00 |
Roy Silva | 4.0 | 0 | 22 | 1 | 5.50 |
Steven Taylor | 1.0 | 0 | 2 | 2 | 2.00 |
Timil Patel | 1.0 | 0 | 9 | 0 | 9.00 |
6
Over 19.6
Romesh Galkandage Don to Saurabh Netravalkar, 6 runs, SIX