To register your club or league you have to follow these steps in order:

Canada
173 for 8 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Srimantha Wijeyeratne | c Timil Patel | b Elmore Hutchinson | 19 | 19 | 4 | 0 | 100.00 |
Navneet Dhaliwal | c Roy Silva | b Elmore Hutchinson | 17 | 10 | 0 | 2 | 170.00 |
Nitish Kumar | b Nosthush Kenjige | 5 | 6 | 0 | 0 | 83.33 | |
Muhammad Abraash Khan | c Elmore Hutchinson | b Nosthush Kenjige | 19 | 17 | 3 | 0 | 111.76 |
Hamza Tariq | c Timil Patel | b Roy Silva | 31 | 17 | 2 | 3 | 182.35 |
Saad Zafar | run out (Timil) | 4 | 9 | 0 | 0 | 44.44 | |
Rizwan Cheema | c Sunny Sohal | b Nosthush Kenjige | 27 | 12 | 0 | 3 | 225.00 |
Nikhil Dutta | not out | 31* | 21 | 2 | 2 | 147.62 | |
Dilon Heyliger | b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.00 | |
Junaid Siddiqui | not out | 9* | 9 | 1 | 0 | 100.00 | |
Extras | 1nb 8w 1b 1lb | 11 | |||||
Total |
8 |
173 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
34 - 1 | Srimantha Wijeyeratne | 4.2 |
36 - 2 | Navneet Dhaliwal | 4.5 |
54 - 3 | Nitish Kumar | 7.5 |
67 - 4 | Muhammad Abraash Khan | 9.1 |
84 - 5 | Saad Zafar | 11.4 |
98 - 6 | Hamza Tariq | 13.4 |
132 - 7 | Rizwan Cheema | 16.2 |
144 - 8 | Dilon Heyliger | 17.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Muhammad Ali Khan | 3.0 | 0 | 24 | 0 | 8.00 |
Saurabh Netravalkar | 4.0 | 0 | 38 | 1 | 9.50 |
Elmore Hutchinson | 3.0 | 0 | 24 | 2 | 8.00 |
Roy Silva | 4.0 | 1 | 25 | 1 | 6.25 |
Nosthush Kenjige | 4.0 | 0 | 44 | 3 | 11.00 |
Timil Patel | 1.0 | 0 | 11 | 0 | 11.00 |
Steven Taylor | 1.0 | 0 | 5 | 0 | 5.00 |

United States of America
174 for 8 19.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | b Cecil Pervez | 0 | 3 | 0 | 0 | 0.00 | |
Jaskaran Malhotra | c Hamza Tariq | b Dilon Heyliger | 26 | 14 | 0 | 4 | 185.71 |
Steven Taylor | not out | 96* | 54 | 5 | 7 | 177.78 | |
Sunny Sohal | b Junaid Siddiqui | 2 | 3 | 0 | 0 | 66.67 | |
Roy Silva | lbw | b Nitish Kumar | 13 | 10 | 0 | 1 | 130.00 |
Mohammed Khaleel | c Junaid Siddiqui | b Nikhil Dutta | 1 | 4 | 0 | 0 | 25.00 |
Elmore Hutchinson | c Hamza Tariq | b Nikhil Dutta | 0 | 2 | 0 | 0 | 0.00 |
Timil Patel | b Cecil Pervez | 17 | 22 | 1 | 0 | 77.27 | |
Saurabh Netravalkar | run out (Hamza) | 2 | 2 | 0 | 0 | 100.00 | |
Muhammad Ali Khan | not out | 6* | 6 | 1 | 0 | 100.00 | |
Extras | 1nb 8w 0b 2lb | 11 | |||||
Total |
8 |
174 |
(19.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Monank Patel | 0.3 |
34 - 2 | Jaskaran Malhotra | 3.5 |
37 - 3 | Sunny Sohal | 4.4 |
54 - 4 | Roy Silva | 6.6 |
65 - 5 | Mohammed Khaleel | 9.2 |
65 - 6 | Elmore Hutchinson | 9.4 |
112 - 7 | Timil Patel | 15.5 |
135 - 8 | Saurabh Netravalkar | 17.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Cecil Pervez | 4.0 | 0 | 29 | 2 | 7.25 |
Junaid Siddiqui | 2.5 | 0 | 33 | 1 | 13.20 |
Dilon Heyliger | 4.0 | 0 | 33 | 1 | 8.25 |
Nitish Kumar | 4.0 | 0 | 26 | 1 | 6.50 |
Nikhil Dutta | 4.0 | 0 | 41 | 2 | 10.25 |
Saad Zafar | 1.0 | 0 | 10 | 0 | 10.00 |
6
Over 19.6
Saurabh Netravalkar to Nikhil Dutta, 6 runs, towards deep square leg, SIX