To register your club or league you have to follow these steps in order:

USA
144 All Out 43.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sunny Sohal | b Sherfane Rutherford | 1 | 13 | 0 | 0 | 7.69 | |
Jaskaran Malhotra | c Christopher Barnwell | b Devendra Bishoo | 80 | 116 | 6 | 1 | 68.97 |
Xavier Marshall | b Christopher Barnwell | 19 | 44 | 1 | 1 | 43.18 | |
Mrunal Patel | lbw | b Christopher Barnwell | 0 | 9 | 0 | 0 | 0.00 |
Ibrahim Khaleel | b Veerasammy Permaul | 0 | 4 | 0 | 0 | 0.00 | |
Roy Silva | c Keemo Paul | b Christopher Barnwell | 0 | 1 | 0 | 0 | 0.00 |
Timil Patel | b Christopher Barnwell | 2 | 12 | 0 | 0 | 16.67 | |
Adil Bhatti | run out (Keemo) | 17 | 42 | 0 | 1 | 40.48 | |
Elmore Hutchinson | c Leon Johnson | b Keemo Paul | 9 | 13 | 0 | 0 | 69.23 |
Saurabh Netravalkar | c Shimron Hetmyer | b Keemo Paul | 3 | 5 | 0 | 0 | 60.00 |
Nosthush Kenjige | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 1nb 9w 2b 0lb | 12 | |||||
Total |
All Out |
144 |
(43.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Sunny Sohal | 3.5 |
40 - 2 | Xavier Marshall | 18.3 |
52 - 3 | Mrunal Patel | 20.5 |
53 - 4 | Ibrahim Khaleel | 21.6 |
56 - 5 | Roy Silva | 22.5 |
69 - 6 | Timil Patel | 26.5 |
109 - 7 | Adil Bhatti | 37.1 |
133 - 8 | Elmore Hutchinson | 41.4 |
141 - 9 | Jaskaran Malhotra | 42.4 |
144 - 10 | Saurabh Netravalkar | 43.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Keemo Paul | 8.1 | 1 | 25 | 2 | 3.09 |
Sherfane Rutherford | 6.0 | 2 | 23 | 1 | 3.83 |
Veerasammy Permaul | 9.0 | 1 | 14 | 1 | 1.56 |
Christopher Barnwell | 9.0 | 0 | 35 | 4 | 3.89 |
Devendra Bishoo | 8.0 | 0 | 31 | 1 | 3.88 |
Ricardo Adams | 3.0 | 0 | 14 | 0 | 4.67 |

Guyana Jaguars
150 for 3 30.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shimron Hetmyer | c Ibrahim Khaleel | b Saurabh Netravalkar | 5 | 11 | 0 | 0 | 45.45 |
Chanderpaul Hemraj | c Roy Silva | b Timil Patel | 64 | 59 | 6 | 4 | 108.47 |
Shivnarine Chanderpaul | c Timil Patel | b Roy Silva | 39 | 62 | 4 | 1 | 62.90 |
Leon Johnson | not out | 19* | 33 | 2 | 0 | 57.58 | |
Christopher Barnwell | not out | 19* | 16 | 0 | 2 | 118.75 | |
Extras | 0nb 2w 0b 2lb | 4 | |||||
Total |
3 |
150 |
(30.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
5 - 1 | Shimron Hetmyer | 1.5 |
94 - 2 | Shivnarine Chanderpaul | 19.5 |
114 - 3 | Chanderpaul Hemraj | 24.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 6.0 | 1 | 7 | 0 | 1.17 |
Saurabh Netravalkar | 8.0 | 0 | 52 | 1 | 6.50 |
Adil Bhatti | 2.0 | 0 | 12 | 0 | 6.00 |
Roy Silva | 5.0 | 0 | 35 | 1 | 7.00 |
Nosthush Kenjige | 6.0 | 1 | 15 | 0 | 2.50 |
Timil Patel | 3.1 | 0 | 27 | 1 | 8.71 |
W
WICKET
Over 43.1 : USA 144/10
Keemo Paul to Saurabh Netravalkar, ,OUT! CATCH
Saurabh Netravalkar c Shimron Hetmyer b Keemo Paul 3 (5balls 0 fours, 0 sixes) SR 60.00