To register your club or league you have to follow these steps in order:

USA
188 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sunny Sohal | c Anthony Bramble | b Keemo Paul | 0 | 2 | 0 | 0 | 0.00 |
Jaskaran Malhotra | c Leon Johnson | b Raymond Reifer | 0 | 3 | 0 | 0 | 0.00 |
Xavier Marshall | c Shimron Hetmyer | b Veerasammy Permaul | 51 | 83 | 5 | 1 | 61.45 |
Ibrahim Khaleel | c Shimron Hetmyer | b Raymond Reifer | 0 | 8 | 0 | 0 | 0.00 |
Timil Patel | b Clinton Pestano | 16 | 41 | 1 | 0 | 39.02 | |
Roy Silva | c Shimron Hetmyer | b Veerasammy Permaul | 3 | 8 | 0 | 0 | 37.50 |
Mrunal Patel | not out | 43* | 87 | 1 | 1 | 49.43 | |
Usman Rafiq | b Devendra Bishoo | 0 | 12 | 0 | 0 | 0.00 | |
Elmore Hutchinson | c Shivnarine Chanderpaul | b Keemo Paul | 45 | 57 | 2 | 3 | 78.95 |
Extras | 1nb 21w 2b 6lb | 30 | |||||
Total |
8 |
188 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Sunny Sohal | 0.2 |
1 - 2 | Jaskaran Malhotra | 1.3 |
10 - 3 | Ibrahim Khaleel | 3.5 |
70 - 4 | Timil Patel | 18.3 |
79 - 5 | Roy Silva | 21.4 |
96 - 6 | Xavier Marshall | 27.3 |
99 - 7 | Usman Rafiq | 30.5 |
188 - 8 | Elmore Hutchinson | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Keemo Paul | 8.0 | 1 | 32 | 2 | 4.00 |
Raymond Reifer | 8.0 | 1 | 43 | 2 | 5.38 |
Clinton Pestano | 7.0 | 1 | 19 | 1 | 2.71 |
Sherfane Rutherford | 7.0 | 0 | 42 | 0 | 6.00 |
Veerasammy Permaul | 10.0 | 1 | 29 | 2 | 2.90 |
Devendra Bishoo | 10.0 | 1 | 15 | 1 | 1.50 |

Guyana Jaguars
191 for 2 32.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chanderpaul Hemraj | c Roy Silva | b Elmore Hutchinson | 7 | 18 | 0 | 0 | 38.89 |
Shivnarine Chanderpaul | Retired Hurtnull | 8 | 33 | 0 | 0 | 24.24 | |
Shimron Hetmyer | c Xavier Marshall | b Saurabh Netravalkar | 103 | 69 | 8 | 7 | 149.28 |
Leon Johnson | not out | 50* | 63 | 4 | 1 | 79.37 | |
Raymond Reifer | not out | 11* | 12 | 1 | 0 | 91.67 | |
Extras | 1nb 3w 1b 7lb | 12 | |||||
Total |
2 |
191 |
(32.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
19 - 1 | Chanderpaul Hemraj | 6.2 |
188 - 2 | Shivnarine Chanderpaul | 11.6 |
167 - 3 | Shimron Hetmyer | 27.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 6.0 | 0 | 14 | 1 | 2.33 |
Saurabh Netravalkar | 10.0 | 0 | 46 | 1 | 4.60 |
Usman Rafiq | 6.2 | 0 | 38 | 0 | 6.13 |
Roy Silva | 4.0 | 0 | 23 | 0 | 5.75 |
Timil Patel | 4.0 | 0 | 30 | 0 | 7.50 |
Nosthush Kenjige | 2.0 | 0 | 32 | 0 | 16.00 |
W
WICKET
Over 49.6 : USA 188/8
Keemo Paul to Elmore Hutchinson, ,OUT! CATCH
Elmore Hutchinson c Shivnarine Chanderpaul b Keemo Paul 45 (57balls 2 fours, 3 sixes) SR 78.95