To register your club or league you have to follow these steps in order:

USA
240 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | c Chadwick Walton | b Reynard Leveridge | 1 | 3 | 0 | 0 | 33.33 |
Monank Patel | c Reynard Leveridge | b Jerome Taylor | 109 | 125 | 8 | 2 | 87.20 |
Alex Amsterdam | c Chadwick Walton | b Derval Green | 21 | 33 | 1 | 1 | 63.64 |
Aaron Jones | b Christopher Lamont | 66 | 101 | 5 | 0 | 65.35 | |
Jan Nisar Khan | c Chadwick Walton | b Jerome Taylor | 7 | 14 | 0 | 0 | 50.00 |
Roy Silva | b Jerome Taylor | 4 | 6 | 0 | 0 | 66.67 | |
Elmore Hutchinson | run out (Chadwick/Jerome) | 16 | 11 | 0 | 1 | 145.45 | |
Saurabh Naresh Netravalkar | b Derval Green | 4 | 5 | 0 | 0 | 80.00 | |
Timil Patel | c Christopher Lamont | b Jerome Taylor | 1 | 2 | 0 | 0 | 50.00 |
Nosthush Pradeep Kenjige | not out | 0* | 1 | 0 | 0 | 0.00 | |
Extras | 1nb 6w 1b 3lb | 11 | |||||
Total |
9 |
240 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Jaskaran Malhotra | 1.2 |
54 - 2 | Alex Amsterdam | 12.2 |
189 - 3 | Aaron Jones | 41.2 |
208 - 4 | Jan Nisar Khan | 45.1 |
213 - 5 | Monank Patel | 45.6 |
229 - 6 | Roy Silva | 47.5 |
236 - 7 | Saurabh Naresh Netravalkar | 48.6 |
239 - 8 | Timil Patel | 49.4 |
240 - 9 | Elmore Hutchinson | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jerome Taylor | 8.0 | 0 | 34 | 4 | 4.25 |
Reynard Leveridge | 4.0 | 0 | 25 | 1 | 6.25 |
Christopher Lamont | 10.0 | 0 | 41 | 1 | 4.10 |
Derval Green | 8.0 | 0 | 48 | 2 | 6.00 |
Nikita Miller | 10.0 | 1 | 40 | 0 | 4.00 |
Nkrumah Bonner | 3.0 | 0 | 14 | 0 | 4.67 |
Andre Mccarthy | 5.0 | 0 | 25 | 0 | 5.00 |
John Campbell | 2.0 | 0 | 9 | 0 | 4.50 |

Jamaica Scorpions
166 All Out 41.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chadwick Walton | c Nosthush Pradeep Kenjige | b Kyle Phillip | 0 | 1 | 0 | 0 | 0.00 |
John Campbell | c Elmore Hutchinson | b Saurabh Naresh Netravalkar | 4 | 5 | 1 | 0 | 80.00 |
Jermaine Blackwood | c Timil Patel | b Aaron Jones | 51 | 51 | 5 | 2 | 100.00 |
Andre Mccarthy | b Elmore Hutchinson | 22 | 20 | 3 | 0 | 110.00 | |
Brandon King | c Elmore Hutchinson | b Aaron Jones | 19 | 38 | 1 | 1 | 50.00 |
Nkrumah Bonner | c Jan Nisar Khan | b Timil Patel | 30 | 53 | 1 | 0 | 56.60 |
Derval Green | lbw | b Nosthush Pradeep Kenjige | 9 | 26 | 0 | 0 | 34.62 |
Jerome Taylor | c Aaron Jones | b Timil Patel | 2 | 4 | 0 | 0 | 50.00 |
Nikita Miller | not out | 20* | 41 | 0 | 0 | 48.78 | |
Reynard Leveridge | b Saurabh Naresh Netravalkar | 0 | 5 | 0 | 0 | 0.00 | |
Christopher Lamont | lbw | b Timil Patel | 2 | 6 | 0 | 0 | 33.33 |
Extras | 0nb 4w 0b 3lb | 7 | |||||
Total |
All Out |
166 |
(41.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Chadwick Walton | 0.1 |
10 - 2 | John Campbell | 1.4 |
67 - 3 | Andre Mccarthy | 10.1 |
99 - 4 | Brandon King | 18.4 |
102 - 5 | Jermaine Blackwood | 20.2 |
115 - 6 | Derval Green | 25.6 |
119 - 7 | Jerome Taylor | 27.2 |
161 - 8 | Nkrumah Bonner | 39.3 |
162 - 9 | Reynard Leveridge | 40.3 |
166 - 10 | Christopher Lamont | 41.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Kyle Phillip | 3.0 | 0 | 22 | 1 | 7.33 |
Saurabh Naresh Netravalkar | 7.0 | 0 | 29 | 2 | 4.14 |
Elmore Hutchinson | 4.0 | 0 | 19 | 1 | 4.75 |
Nosthush Pradeep Kenjige | 10.0 | 2 | 32 | 1 | 3.20 |
Aaron Jones | 10.0 | 0 | 46 | 2 | 4.60 |
Timil Patel | 7.4 | 1 | 15 | 3 | 2.03 |
W
WICKET
Over 49.6 : USA 240/9
Jerome Taylor to Elmore Hutchinson, ,OUT! RUN OUT
Elmore Hutchinson run out (Chadwick Walton/Jerome Taylor) 16 (11balls 0 fours, 1 sixes) SR 145.45