To register your club or league you have to follow these steps in order:

USA
144 All Out 42.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | c John Campbell | b Gordon Bryan | 2 | 9 | 0 | 0 | 22.22 |
Monank Patel | c Rovman Powell | b Oshane Thomas | 13 | 16 | 2 | 0 | 81.25 |
David Wakefield | lbw | b Nikita Miller | 24 | 55 | 2 | 0 | 43.64 |
Alex Amsterdam | c Andre Mccarthy | b Nikita Miller | 26 | 58 | 1 | 0 | 44.83 |
Timil Patel | run out (Jermaine/Jerome) | 37 | 54 | 4 | 0 | 68.52 | |
Srinivas Salver | c Chadwick Walton | b Nikita Miller | 0 | 4 | 0 | 0 | 0.00 |
Roy Silva | c Christopher Lamont | b Jerome Taylor | 27 | 34 | 3 | 1 | 79.41 |
Elmore Hutchinson | lbw | b Fabian Allen | 3 | 9 | 0 | 0 | 33.33 |
Saurabh Naresh Netravalkar | c Oshane Thomas | b Oshane Thomas | 1 | 9 | 0 | 0 | 11.11 |
Jasdeep Singh | b Fabian Allen | 0 | 1 | 0 | 0 | 0.00 | |
Nosthush Pradeep Kenjige | not out | 2* | 4 | 0 | 0 | 50.00 | |
Extras | 0nb 5w 2b 2lb | 9 | |||||
Total |
All Out |
144 |
(42.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
10 - 1 | Jaskaran Malhotra | 2.4 |
24 - 2 | Monank Patel | 5.3 |
74 - 3 | Alex Amsterdam | 22.3 |
81 - 4 | David Wakefield | 26.1 |
81 - 5 | Srinivas Salver | 26.5 |
138 - 6 | Timil Patel | 38.1 |
138 - 7 | Roy Silva | 38.2 |
142 - 8 | Elmore Hutchinson | 41.1 |
142 - 9 | Jasdeep Singh | 41.2 |
144 - 10 | Saurabh Naresh Netravalkar | 42.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Gordon Bryan | 5.0 | 1 | 23 | 1 | 4.60 |
Oshane Thomas | 6.1 | 0 | 22 | 2 | 3.61 |
Jerome Taylor | 6.0 | 1 | 21 | 1 | 3.50 |
Christopher Lamont | 10.0 | 3 | 15 | 0 | 1.50 |
Nikita Miller | 10.0 | 1 | 41 | 3 | 4.10 |
Fabian Allen | 5.0 | 0 | 18 | 2 | 3.60 |

Jamaica Scorpions
145 for 3 26.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chadwick Walton | b Nosthush Pradeep Kenjige | 28 | 28 | 5 | 0 | 100.00 | |
John Campbell | c Jaskaran Malhotra | b Saurabh Naresh Netravalkar | 56 | 72 | 6 | 0 | 77.78 |
Jermaine Blackwood | b Saurabh Naresh Netravalkar | 22 | 38 | 0 | 1 | 57.89 | |
Andre Mccarthy | not out | 17* | 11 | 1 | 1 | 154.55 | |
Rovman Powell | not out | 17* | 9 | 2 | 1 | 188.89 | |
Extras | 1nb 2w 0b 2lb | 5 | |||||
Total |
3 |
145 |
(26.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
51 - 1 | Chadwick Walton | 9.5 |
106 - 2 | John Campbell | 21.6 |
115 - 3 | Jermaine Blackwood | 23.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Naresh Netravalkar | 7.0 | 0 | 34 | 2 | 4.86 |
Elmore Hutchinson | 4.0 | 2 | 12 | 0 | 3.00 |
Jasdeep Singh | 4.0 | 0 | 38 | 0 | 9.50 |
Nosthush Pradeep Kenjige | 5.0 | 0 | 29 | 1 | 5.80 |
Roy Silva | 2.0 | 0 | 11 | 0 | 5.50 |
Timil Patel | 4.0 | 0 | 15 | 0 | 3.75 |
David Wakefield | 0.1 | 0 | 4 | 0 | 40.00 |
W
WICKET
Over 42.1 : USA 144/10
Oshane Thomas to Saurabh Naresh Netravalkar, ,OUT! CATCH
Saurabh Naresh Netravalkar c Oshane Thomas b Oshane Thomas 1 (9balls 0 fours, 0 sixes) SR 11.11