To register your club or league you have to follow these steps in order:

Jamaica Scorpions
259 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chadwick Walton | lbw | b Saurabh Netravalkar | 13 | 10 | 3 | 0 | 130.00 |
Trevon Griffith | lbw | b Saurabh Netravalkar | 80 | 102 | 10 | 2 | 78.43 |
Andre Mccarthy | c Sunny Sohal | b Roy Silva | 15 | 32 | 1 | 1 | 46.88 |
Steven Taylor | c Elmore Hutchinson | b Prashanth Nair | 40 | 50 | 3 | 2 | 80.00 |
Brandon King | c Xavier Marshall | b Prashanth Nair | 1 | 4 | 0 | 0 | 25.00 |
Fabian Allen | not out | 62* | 56 | 6 | 0 | 110.71 | |
Alwyn Williams | c Jaskaran Malhotra | b Nosthush Kenjige | 20 | 30 | 2 | 0 | 66.67 |
Peat Salmon | b Saurabh Netravalkar | 11 | 12 | 0 | 1 | 91.67 | |
Odean Smith | c Jaskaran Malhotra | b Saurabh Netravalkar | 9 | 6 | 1 | 0 | 150.00 |
Christopher Lamont | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 2nb 5w 0b 1lb | 8 | |||||
Total |
8 |
259 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
28 - 1 | Chadwick Walton | 3.3 |
63 - 2 | Andre Mccarthy | 13.3 |
151 - 3 | Steven Taylor | 30.5 |
155 - 4 | Brandon King | 32.4 |
155 - 5 | Trevon Griffith | 33.1 |
211 - 6 | Alwyn Williams | 43.3 |
235 - 7 | Peat Salmon | 47.3 |
253 - 8 | Odean Smith | 49.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 10.0 | 1 | 63 | 0 | 6.30 |
Saurabh Netravalkar | 10.0 | 2 | 45 | 4 | 4.50 |
Nosthush Kenjige | 10.0 | 0 | 61 | 1 | 6.10 |
Roy Silva | 10.0 | 0 | 37 | 1 | 3.70 |
Timil Patel | 4.0 | 0 | 26 | 0 | 6.50 |
Xavier Marshall | 2.0 | 0 | 10 | 0 | 5.00 |
Prashanth Nair | 4.0 | 0 | 16 | 2 | 4.00 |

USA
179 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sunny Sohal | c Odean Smith | b Andre Mccarthy | 14 | 27 | 2 | 0 | 51.85 |
Jaskaran Malhotra | c Fabian Allen | b Christopher Lamont | 70 | 106 | 4 | 2 | 66.04 |
Xavier Marshall | lbw | b Christopher Lamont | 0 | 4 | 0 | 0 | 0.00 |
Ibrahim Khaleel | b Fabian Allen | 29 | 61 | 3 | 0 | 47.54 | |
Roy Silva | c Stephan Casey | b Odean Smith | 16 | 25 | 1 | 1 | 64.00 |
Mrunal Patel | Stumped Steven | b Andre Mccarthy | 9 | 21 | 1 | 0 | 42.86 |
Elmore Hutchinson | c Alwyn Williams | b Peat Salmon | 11 | 16 | 0 | 1 | 68.75 |
Timil Patel | run out (Fabian) | 4 | 12 | 0 | 0 | 33.33 | |
Saurabh Netravalkar | b Odean Smith | 1 | 2 | 0 | 0 | 50.00 | |
Prashanth Nair | not out | 7* | 8 | 0 | 0 | 87.50 | |
Nosthush Kenjige | not out | 10* | 18 | 0 | 0 | 55.56 | |
Extras | 0nb 5w 0b 3lb | 8 | |||||
Total |
9 |
179 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
32 - 1 | Sunny Sohal | 7.6 |
32 - 2 | Xavier Marshall | 8.4 |
86 - 3 | Ibrahim Khaleel | 24.6 |
113 - 4 | Roy Silva | 33.1 |
137 - 5 | Mrunal Patel | 39.3 |
145 - 6 | Jaskaran Malhotra | 42.1 |
156 - 7 | Elmore Hutchinson | 44.2 |
160 - 8 | Saurabh Netravalkar | 45.3 |
161 - 9 | Timil Patel | 45.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Christopher Lamont | 10.0 | 2 | 17 | 2 | 1.70 |
Odean Smith | 9.0 | 1 | 39 | 2 | 4.33 |
Andre Mccarthy | 10.0 | 3 | 33 | 2 | 3.30 |
Stephan Casey | 6.0 | 0 | 23 | 0 | 3.83 |
Peat Salmon | 7.0 | 0 | 38 | 1 | 5.43 |
Fabian Allen | 8.0 | 0 | 26 | 1 | 3.25 |
.
Over 49.6
Saurabh Netravalkar to Fabian Allen, 0 runs,