To register your club or league you have to follow these steps in order:

Jamaica Scorpions
254 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chadwick Walton | c Ibrahim Khaleel | b Elmore Hutchinson | 25 | 19 | 3 | 1 | 131.58 |
Steven Taylor | run out (Jaskaran/Ibrahim) | 22 | 42 | 3 | 0 | 52.38 | |
Rovman Powell | b Nosthush Kenjige | 20 | 31 | 0 | 2 | 64.52 | |
Andre Mccarty | c Sunny Sohal | b Nisarg Patel | 34 | 42 | 4 | 2 | 80.95 |
Brandon King | c Saurabh Netravalkar | b Roy Silva | 4 | 20 | 0 | 0 | 20.00 |
Fabian Allen | c Xavier Marshall | b Nisarg Patel | 32 | 41 | 5 | 0 | 78.05 |
Andre Russell | b Elmore Hutchinson | 16 | 17 | 1 | 1 | 94.12 | |
Peat Salmon | c Ibrahim Khaleel | b Elmore Hutchinson | 4 | 15 | 0 | 0 | 26.67 |
Odean Smith | not out | 30* | 32 | 1 | 1 | 93.75 | |
Nikita Miller | not out | 52* | 41 | 4 | 1 | 126.83 | |
Extras | 0nb 9w 1b 5lb | 15 | |||||
Total |
8 |
254 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
34 - 1 | Chadwick Walton | 4.4 |
75 - 2 | Rovman Powell | 14.5 |
75 - 3 | Steven Taylor | 15.3 |
85 - 4 | Brandon King | 21.4 |
147 - 5 | Andre Mccarty | 32.2 |
147 - 6 | Fabian Allen | 32.3 |
156 - 7 | Peat Salmon | 35.3 |
169 - 8 | Andre Russell | 39.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 10.0 | 2 | 40 | 3 | 4.00 |
Saurabh Netravalkar | 10.0 | 0 | 42 | 0 | 4.20 |
Nosthush Kenjige | 10.0 | 2 | 61 | 1 | 6.10 |
Roy Silva | 10.0 | 0 | 44 | 1 | 4.40 |
Timil Patel | 2.0 | 0 | 17 | 0 | 8.50 |
Nisarg Patel | 8.0 | 0 | 44 | 2 | 5.50 |

USA
159 All Out 49.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | c Chadwick Walton | b Nikita Miller | 9 | 34 | 1 | 0 | 26.47 |
Sunny Sohal | c Andre Russell | b Nikita Miller | 65 | 112 | 6 | 1 | 58.04 |
Xavier Marshall | b Christopher Lamont | 1 | 5 | 0 | 0 | 20.00 | |
Timil Patel | b Christopher Lamont | 0 | 1 | 0 | 0 | 0.00 | |
Ibrahim Khaleel | b Andre Russell | 40 | 75 | 2 | 0 | 53.33 | |
Roy Silva | c Fabian Allen | b Andre Russell | 4 | 11 | 0 | 0 | 36.36 |
Elmore Hutchinson | b Odean Smith | 18 | 18 | 1 | 1 | 100.00 | |
Mrunal Patel | c Rovman Powell | b Peat Salmon | 7 | 17 | 0 | 0 | 41.18 |
Nisarg Patel | b Odean Smith | 2 | 8 | 0 | 0 | 25.00 | |
Saurabh Netravalkar | not out | 2* | 6 | 0 | 0 | 33.33 | |
Nosthush Kenjige | c Nikita Miller | b Steven Taylor | 3 | 9 | 0 | 0 | 33.33 |
Extras | 0nb 5w 0b 3lb | 8 | |||||
Total |
All Out |
159 |
(49.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
24 - 1 | Jaskaran Malhotra | 11.3 |
25 - 2 | Xavier Marshall | 12.2 |
25 - 3 | Timil Patel | 12.3 |
111 - 4 | Sunny Sohal | 35.2 |
119 - 5 | Roy Silva | 38.2 |
133 - 6 | Ibrahim Khaleel | 40.3 |
150 - 7 | Elmore Hutchinson | 44.4 |
152 - 8 | Mrunal Patel | 45.5 |
153 - 9 | Nisarg Patel | 46.5 |
159 - 10 | Nosthush Kenjige | 49.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Christopher Lamont | 10.0 | 3 | 20 | 2 | 2.00 |
Andre Russell | 7.0 | 0 | 20 | 2 | 2.86 |
Nikita Miller | 10.0 | 0 | 27 | 2 | 2.70 |
Odean Smith | 9.1 | 0 | 42 | 2 | 4.62 |
Peat Salmon | 10.0 | 1 | 29 | 1 | 2.90 |
Rovman Powell | 3.0 | 0 | 18 | 0 | 6.00 |
Steven Taylor | 0.1 | 0 | 0 | 1 | 0.00 |
1
Over 49.6
Nisarg Patel to Odean Smith, 1 run, towards long on,