To register your club or league you have to follow these steps in order:

Kent CC
215 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Daniel Bell-Drummond | b Elmore Hutchinson | 0 | 2 | 0 | 0 | 0.00 | |
Zak Crawley | b Adil Bhatti | 27 | 65 | 1 | 0 | 41.54 | |
Sean Dickson | c Jaskaran Malhotra | b Saurabh Netravalkar | 18 | 27 | 1 | 1 | 66.67 |
Joseph Denly | b Roy Silva | 96 | 109 | 10 | 0 | 88.07 | |
Alex Blake | Stumped Timil | b Timil Patel | 3 | 11 | 0 | 0 | 27.27 |
William Gidman | Stumped Timil | b Timil Patel | 22 | 36 | 1 | 0 | 61.11 |
Adam Rouse | b Elmore Hutchinson | 22 | 28 | 2 | 0 | 78.57 | |
Calum Haggett | not out | 10* | 10 | 1 | 0 | 100.00 | |
Adam Riley | c Saurabh Netravalkar | b Roy Silva | 1 | 5 | 0 | 0 | 20.00 |
Imran Qayyum | c Prashanth Nair | b Roy Silva | 3 | 7 | 0 | 0 | 42.86 |
Extras | 0nb 5w 4b 4lb | 13 | |||||
Total |
9 |
215 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Daniel Bell-Drummond | 0.2 |
22 - 2 | Sean Dickson | 9.1 |
74 - 3 | Zak Crawley | 21.4 |
80 - 4 | Alex Blake | 24.1 |
122 - 5 | William Gidman | 34.6 |
201 - 6 | Joseph Denly | 45.5 |
201 - 7 | Adam Rouse | 46.3 |
204 - 8 | Adam Riley | 47.4 |
215 - 9 | Imran Qayyum | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 10.0 | 3 | 33 | 2 | 3.30 |
Saurabh Netravalkar | 9.0 | 3 | 36 | 1 | 4.00 |
Roy Silva | 7.0 | 0 | 42 | 3 | 6.00 |
Adil Bhatti | 8.0 | 0 | 31 | 1 | 3.88 |
Timil Patel | 10.0 | 0 | 35 | 2 | 3.50 |
Nosthush Kenjige | 6.0 | 1 | 30 | 0 | 5.00 |

USA
188 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | run out (Alex/William) | 28 | 32 | 5 | 0 | 87.50 | |
Sunny Sohal | b Calum Haggett | 7 | 15 | 1 | 0 | 46.67 | |
Xavier Marshall | b Joseph Denly | 18 | 27 | 4 | 0 | 66.67 | |
Ibrahim Khaleel | c Alex Blake | b Adam Riley | 61 | 114 | 5 | 0 | 53.51 |
Timil Patel | c Alex Blake | b Imran Qayyum | 19 | 48 | 0 | 0 | 39.58 |
Roy Silva | c Alex Blake | b Adam Riley | 1 | 4 | 0 | 0 | 25.00 |
Mrunal Patel | c Calum Haggett | b Imran Qayyum | 10 | 20 | 1 | 0 | 50.00 |
Elmore Hutchinson | c Matthew Hunn | b Adam Riley | 15 | 8 | 0 | 2 | 187.50 |
Adil Bhatti | not out | 15* | 19 | 0 | 0 | 78.95 | |
Saurabh Netravalkar | run out (Matthew) | 5 | 7 | 0 | 0 | 71.43 | |
Nosthush Kenjige | not out | 4* | 6 | 0 | 0 | 66.67 | |
Extras | 0nb 4w 0b 1lb | 5 | |||||
Total |
9 |
188 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
19 - 1 | Sunny Sohal | 4.4 |
54 - 2 | Xavier Marshall | 12.2 |
56 - 3 | Jaskaran Malhotra | 13.2 |
120 - 4 | Timil Patel | 36.3 |
121 - 5 | Roy Silva | 37.2 |
145 - 6 | Mrunal Patel | 42.4 |
149 - 7 | Ibrahim Khaleel | 43.4 |
168 - 8 | Elmore Hutchinson | 45.6 |
178 - 9 | Saurabh Netravalkar | 47.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Calum Haggett | 6.0 | 1 | 30 | 1 | 5.00 |
Ivan Thomas | 8.0 | 0 | 29 | 0 | 3.63 |
Joseph Denly | 9.0 | 0 | 37 | 1 | 4.11 |
William Gidman | 8.0 | 0 | 13 | 0 | 1.63 |
Imran Qayyum | 10.0 | 1 | 42 | 2 | 4.20 |
Adam Riley | 9.0 | 1 | 36 | 3 | 4.00 |
W
WICKET
Over 49.6 : Kent CC 215/9
Roy Silva to Imran Qayyum, ,OUT! CATCH
Imran Qayyum c Prashanth Nair b Roy Silva 3 (7balls 0 fours, 0 sixes) SR 42.86