To register your club or league you have to follow these steps in order:

Kent CC
172 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Daniel Bell-Drummond | c Ibrahim Khaleel | b Saurabh Netravalkar | 23 | 38 | 4 | 0 | 60.53 |
Zak Crawley | c Ibrahim Khaleel | b Elmore Hutchinson | 4 | 16 | 1 | 0 | 25.00 |
Sean Dickson | lbw | b Nosthush Kenjige | 7 | 22 | 0 | 0 | 31.82 |
Adam Rouse | c Ibrahim Khaleel | b Roy Silva | 12 | 25 | 1 | 0 | 48.00 |
Alex Blake | Stumped Ibrahim | b Nosthush Kenjige | 1 | 9 | 0 | 0 | 11.11 |
William Gidman | c Sunny Sohal | b Roy Silva | 0 | 4 | 0 | 0 | 0.00 |
Calum Haggett | c Ibrahim Khaleel | b Saurabh Netravalkar | 42 | 73 | 3 | 0 | 57.53 |
Grant Stewart | b Elmore Hutchinson | 44 | 86 | 3 | 1 | 51.16 | |
James Tredwell | run out (Prashanth/Roy) | 18 | 16 | 1 | 0 | 112.50 | |
Adam Riley | not out | 13* | 11 | 2 | 0 | 118.18 | |
Imran Qayyum | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 0nb 7w 1b 0lb | 8 | |||||
Total |
9 |
172 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
10 - 1 | Zak Crawley | 4.6 |
33 - 2 | Daniel Bell-Drummond | 11.3 |
38 - 3 | Sean Dickson | 14.5 |
50 - 4 | Adam Rouse | 17.4 |
50 - 5 | Alex Blake | 18.4 |
51 - 6 | William Gidman | 19.2 |
138 - 7 | Calum Haggett | 45.1 |
146 - 8 | Grant Stewart | 46.2 |
171 - 9 | James Tredwell | 49.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 10.0 | 3 | 33 | 2 | 3.30 |
Saurabh Netravalkar | 10.0 | 1 | 43 | 2 | 4.30 |
Nosthush Kenjige | 10.0 | 4 | 20 | 2 | 2.00 |
Roy Silva | 8.0 | 0 | 30 | 2 | 3.75 |
Nisarg Patel | 7.0 | 0 | 27 | 0 | 3.86 |
Timil Patel | 5.0 | 0 | 18 | 0 | 3.60 |

USA
142 All Out 42.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sunny Sohal | lbw | b Imran Qayyum | 29 | 75 | 0 | 0 | 38.67 |
Jaskaran Malhotra | c Daniel Bell-Drummond | b Grant Stewart | 12 | 24 | 2 | 0 | 50.00 |
Xavier Marshall | c Zak Crawley | b Imran Qayyum | 0 | 8 | 0 | 0 | 0.00 |
Ibrahim Khaleel | run out (William) | 4 | 10 | 0 | 0 | 40.00 | |
Roy Silva | b Calum Haggett | 50 | 57 | 3 | 3 | 87.72 | |
Nisarg Patel | lbw | b Imran Qayyum | 4 | 4 | 1 | 0 | 100.00 |
Timil Patel | c Calum Haggett | b Imran Qayyum | 21 | 38 | 3 | 0 | 55.26 |
Mrunal Patel | c Grant Stewart | b Adam Riley | 0 | 5 | 0 | 0 | 0.00 |
Elmore Hutchinson | b Calum Haggett | 4 | 10 | 0 | 0 | 40.00 | |
Saurabh Netravalkar | not out | 4* | 13 | 0 | 0 | 30.77 | |
Nosthush Kenjige | b Grant Stewart | 0 | 8 | 0 | 0 | 0.00 | |
Extras | 0nb 13w 0b 1lb | 14 | |||||
Total |
All Out |
142 |
(42.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
26 - 1 | Jaskaran Malhotra | 7.6 |
28 - 2 | Xavier Marshall | 10.2 |
34 - 3 | Ibrahim Khaleel | 12.5 |
93 - 4 | Sunny Sohal | 26.1 |
102 - 5 | Nisarg Patel | 26.5 |
125 - 6 | Roy Silva | 34.4 |
126 - 7 | Mrunal Patel | 35.5 |
138 - 8 | Timil Patel | 38.1 |
139 - 9 | Elmore Hutchinson | 40.1 |
142 - 10 | Nosthush Kenjige | 41.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Calum Haggett | 8.0 | 2 | 25 | 2 | 3.13 |
Grant Stewart | 8.0 | 2 | 20 | 2 | 2.50 |
Imran Qayyum | 10.0 | 2 | 33 | 4 | 3.30 |
James Tredwell | 4.0 | 1 | 12 | 0 | 3.00 |
William Gidman | 3.0 | 0 | 15 | 0 | 5.00 |
Adam Riley | 9.0 | 0 | 36 | 1 | 4.00 |
1b
Over 49.6
Roy Silva to Adam Riley, 1 run, BYE