To register your club or league you have to follow these steps in order:

USA
254 All Out 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Elijah Otieno | b Nehemiah Odhiambo | 26 | 24 | 4 | 0 | 108.33 |
Jaskaran Malhotra | lbw | b Nelson Odhiambo | 28 | 23 | 3 | 1 | 121.74 |
Steven Taylor | c Shem Ngoche | b Sachin Bhudia | 41 | 35 | 2 | 2 | 117.14 |
Aaron Jones | c Rakep Patel | b Nelson Odhiambo | 69 | 118 | 2 | 3 | 58.47 |
Timil Patel | b Shem Ngoche | 4 | 11 | 0 | 0 | 36.36 | |
Hayden Walsh Jr | c Elijah Otieno | b Elijah Otieno | 48 | 70 | 4 | 2 | 68.57 |
Jan Nisar Khan | c Rakep Patel | b Nehemiah Odhiambo | 3 | 3 | 0 | 0 | 100.00 |
Elmore Hutchinson | c Narendra Patel | b Nelson Odhiambo | 10 | 3 | 1 | 1 | 333.33 |
Saurabh Naresh Netravalkar | not out | 7* | 7 | 0 | 0 | 100.00 | |
Muhammad Ali Khan | not out | 1* | 2 | 0 | 0 | 50.00 | |
Nosthush Pradeep Kenjige | c Elijah Otieno | b Elijah Otieno | 2 | 4 | 0 | 0 | 50.00 |
Extras | 0nb 12w 0b 2lb | 14 | |||||
Total |
All Out |
254 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
46 - 1 | Monank Patel | 6.3 |
65 - 2 | Jaskaran Malhotra | 9.1 |
114 - 3 | Steven Taylor | 19.6 |
121 - 4 | Timil Patel | 24.4 |
204 - 5 | Hayden Walsh Jr | 45.2 |
224 - 6 | Jan Nisar Khan | 46.4 |
237 - 7 | Elmore Hutchinson | 47.3 |
243 - 8 | Aaron Jones | 47.5 |
250 - 9 | Saurabh Naresh Netravalkar | 48.5 |
254 - 10 | Nosthush Pradeep Kenjige | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nehemiah Odhiambo | 7.0 | 0 | 51 | 3 | 7.29 |
Elijah Otieno | 7.0 | 0 | 39 | 2 | 5.57 |
Nelson Odhiambo | 7.0 | 1 | 47 | 3 | 6.71 |
Narendra Patel | 2.0 | 0 | 9 | 0 | 4.50 |
Shem Ngoche | 9.0 | 3 | 35 | 1 | 3.89 |
Sachin Bhudia | 5.0 | 1 | 17 | 1 | 3.40 |
Rakep Patel | 9.0 | 0 | 36 | 0 | 4.00 |
Dhiren Gondaria | 2.0 | 0 | 11 | 0 | 5.50 |

Kenya
96 All Out 25.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Narendra Patel | c Jaskaran Malhotra | b Muhammad Ali Khan | 3 | 8 | 0 | 0 | 37.50 |
Alex Obanda | c Elmore Hutchinson | b Muhammad Ali Khan | 11 | 15 | 0 | 1 | 73.33 |
Dhiren Gondaria | c Jaskaran Malhotra | b Saurabh Naresh Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
Irfan Karim | lbw | b Muhammad Ali Khan | 4 | 5 | 1 | 0 | 80.00 |
Rakep Patel | c Saurabh Naresh Netravalkar | b Elmore Hutchinson | 19 | 40 | 1 | 1 | 47.50 |
Gurdeep Singh | b Saurabh Naresh Netravalkar | 1 | 11 | 0 | 0 | 9.09 | |
Nelson Odhiambo | lbw | b Elmore Hutchinson | 11 | 23 | 1 | 0 | 47.83 |
Sachin Bhudia | not out | 14* | 23 | 1 | 0 | 60.87 | |
Shem Ngoche | lbw | b Elmore Hutchinson | 1 | 10 | 0 | 0 | 10.00 |
Nehemiah Odhiambo | c Timil Patel | b Hayden Walsh Jr | 14 | 16 | 3 | 0 | 87.50 |
Elijah Otieno | c Steven Taylor | b Timil Patel | 4 | 3 | 1 | 0 | 133.33 |
Extras | 2nb 10w 0b 3lb | 15 | |||||
Total |
All Out |
96 |
(25.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Narendra Patel | 1.5 |
4 - 2 | Dhiren Gondaria | 2.5 |
10 - 3 | Irfan Karim | 3.4 |
20 - 4 | Alex Obanda | 5.5 |
21 - 5 | Gurdeep Singh | 8.5 |
53 - 6 | Nelson Odhiambo | 16.5 |
54 - 7 | Rakep Patel | 18.2 |
61 - 8 | Shem Ngoche | 20.3 |
85 - 9 | Nehemiah Odhiambo | 24.1 |
96 - 10 | Elijah Otieno | 25.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Naresh Netravalkar | 6.0 | 2 | 10 | 2 | 1.67 |
Muhammad Ali Khan | 8.0 | 1 | 40 | 3 | 5.00 |
Elmore Hutchinson | 6.0 | 1 | 17 | 3 | 2.83 |
Nosthush Pradeep Kenjige | 4.0 | 0 | 15 | 0 | 3.75 |
Hayden Walsh Jr | 1.0 | 0 | 10 | 1 | 10.00 |
Timil Patel | 0.5 | 0 | 1 | 1 | 2.00 |
Saurabh Naresh Netravalkar | 1.0 | 0 | 4 | 0 | 4.00 |
Nosthush Pradeep Kenjige | 1.0 | 0 | 3 | 0 | 3.00 |
W
WICKET
Over 49.6 : USA 254/10
Elijah Otieno to Nosthush Pradeep Kenjige, ,OUT! CATCH
Nosthush Pradeep Kenjige c Elijah Otieno b Elijah Otieno 2 (4balls 0 fours, 0 sixes) SR 50.00