To register your club or league you have to follow these steps in order:

USA
213 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Suraj Kumar | b Kaleemullah A | 14 | 36 | 3 | 0 | 38.89 |
Jaskaran Malhotra | c Suraj Kumar | b Kaleemullah A | 0 | 4 | 0 | 0 | 0.00 |
Steven Taylor | c Suraj Kumar | b Kaleemullah A | 7 | 21 | 1 | 0 | 33.33 |
Aaron Jones | Stumped Suraj | b Zeeshan Maqsood | 30 | 54 | 3 | 0 | 55.56 |
Timil Patel | c Bilal Khan | b Jay Odedra | 52 | 98 | 4 | 0 | 53.06 |
Jan Nisar Khan | run out (Aaqib/Nestor) | 53 | 53 | 7 | 0 | 100.00 | |
Hayden Walsh Jr | c Jatinder Singh | b Nestor Dhamba | 15 | 16 | 0 | 1 | 93.75 |
Roy Silva | run out (Twinkal/Suraj) | 19 | 12 | 1 | 1 | 158.33 | |
Saurabh Naresh Netravalkar | not out | 9* | 6 | 2 | 0 | 150.00 | |
Extras | 0nb 4w 2b 8lb | 14 | |||||
Total |
8 |
213 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
7 - 1 | Jaskaran Malhotra | 1.6 |
26 - 2 | Monank Patel | 9.5 |
29 - 3 | Steven Taylor | 11.1 |
70 - 4 | Aaron Jones | 28.1 |
149 - 5 | Timil Patel | 43.1 |
172 - 6 | Jan Nisar Khan | 45.2 |
193 - 7 | Hayden Walsh Jr | 47.6 |
213 - 8 | Roy Silva | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Kaleemullah A | 10.0 | 2 | 43 | 3 | 4.30 |
Bilal Khan | 8.0 | 1 | 38 | 0 | 4.75 |
Fayyaz Butt | 10.0 | 4 | 32 | 0 | 3.20 |
Zeeshan Maqsood | 10.0 | 1 | 24 | 1 | 2.40 |
Nestor Dhamba | 10.0 | 0 | 48 | 1 | 4.80 |
Jay Odedra | 1.0 | 0 | 14 | 1 | 14.00 |

Oman
214 for 6 49.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Twinkal Bhandari | c Jaskaran Malhotra | b Saurabh Naresh Netravalkar | 12 | 17 | 1 | 0 | 70.59 |
Jatinder Singh | c Monank Patel | b Timil Patel | 42 | 89 | 4 | 0 | 47.19 |
Aaqib Sulehri | c Jaskaran Malhotra | b Muhammad Ali Khan | 100 | 122 | 10 | 1 | 81.97 |
Zeeshan Maqsood | c Saurabh Naresh Netravalkar | b Hayden Walsh Jr | 32 | 54 | 2 | 2 | 59.26 |
Sufyan Mehmood | c Saurabh Naresh Netravalkar | b Hayden Walsh Jr | 6 | 8 | 0 | 0 | 75.00 |
Fayyaz Butt | run out (Hayden) | 2 | 2 | 0 | 0 | 100.00 | |
Suraj Kumar | not out | 1* | 1 | 0 | 0 | 100.00 | |
Nestor Dhamba | not out | 6* | 4 | 1 | 0 | 150.00 | |
Extras | 0nb 6w 5b 2lb | 13 | |||||
Total |
6 |
214 |
(49.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
21 - 1 | Twinkal Bhandari | 6.1 |
115 - 2 | Jatinder Singh | 29.1 |
199 - 3 | Zeeshan Maqsood | 46.5 |
201 - 4 | Aaqib Sulehri | 47.2 |
205 - 5 | Fayyaz Butt | 48.1 |
207 - 6 | Sufyan Mehmood | 48.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Naresh Netravalkar | 7.0 | 0 | 34 | 1 | 4.86 |
Muhammad Ali Khan | 8.3 | 0 | 39 | 1 | 4.70 |
Nosthush Pradeep Kenjige | 7.0 | 1 | 21 | 0 | 3.00 |
Roy Silva | 5.0 | 0 | 25 | 0 | 5.00 |
Timil Patel | 10.0 | 1 | 33 | 1 | 3.30 |
Hayden Walsh Jr | 6.0 | 0 | 24 | 2 | 4.00 |
Steven Taylor | 6.0 | 0 | 31 | 0 | 5.17 |
Saurabh Naresh Netravalkar | 1.0 | 0 | 4 | 0 | 4.00 |
1W
Over 49.6
Fayyaz Butt to Roy Silva, 1 run,OUT! RUN OUT
Roy Silva run out (Twinkal Bhandari/Suraj Kumar) 19 (12balls 1 fours, 1 sixes) SR 158.33