To register your club or league you have to follow these steps in order:

Queensland Women
120 for 7 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Charlie Knott | c Neha Anand | b Shebani Bhaskar | 14 | 14 | 2 | 0 | 100.00 |
Ellie Johnston 6 | b Onika Wallerson | 0 | 1 | 0 | 0 | 0.00 | |
Georgia Voll 23 | not out | 54* | 58 | 3 | 0 | 93.10 | |
Kristen Davey | lbw | b Shebani Bhaskar | 0 | 2 | 0 | 0 | 0.00 |
Lilly Mills 35 | c Shebani Bhaskar | b Uzma Iftikhar | 12 | 14 | 1 | 0 | 85.71 |
Annie Wikman | b Shebani Bhaskar | 23 | 21 | 1 | 0 | 109.52 | |
Kira Holmes 7 | b Shebani Bhaskar | 3 | 8 | 0 | 0 | 37.50 | |
Kate Mair | c Erica Rendler | b Neha Anand | 1 | 2 | 0 | 0 | 50.00 |
C Ryall | not out | 4* | 1 | 1 | 0 | 400.00 | |
Extras | 1nb 6w 0b 2lb | 9 | |||||
Total |
7 |
120 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Ellie Johnston 6 | 0.3 |
26 - 2 | Charlie Knott | 4.4 |
26 - 3 | Kristen Davey | 4.6 |
51 - 4 | Lilly Mills 35 | 8.6 |
96 - 5 | Annie Wikman | 16.1 |
107 - 6 | Kira Holmes 7 | 18.4 |
116 - 7 | Kate Mair | 19.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Onika Wallerson | 2.0 | 0 | 8 | 1 | 4.00 |
Neha Anand | 4.0 | 0 | 32 | 1 | 8.00 |
Shebani Bhaskar | 4.0 | 0 | 17 | 4 | 4.25 |
Claudine Beckford | 4.0 | 0 | 23 | 0 | 5.75 |
Uzma Iftikhar | 2.0 | 0 | 10 | 1 | 5.00 |
Rabia Shahid | 2.0 | 0 | 13 | 0 | 6.50 |
Sugetha Kalyanaraman | 2.0 | 0 | 15 | 0 | 7.50 |

USA Women
86 All Out 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sindhuja Reddy | run out (C) | 9 | 9 | 1 | 0 | 100.00 | |
Sugetha Kalyanaraman | c Kate Mair | b Kristen Davey | 14 | 29 | 1 | 0 | 48.28 |
Shebani Bhaskar | c Kristen Davey | b Julia Cavaghner | 31 | 41 | 1 | 0 | 75.61 |
Candacy Atkins | run out (O) | 1 | 2 | 0 | 0 | 50.00 | |
Erica Rendler | b C Ryall | 1 | 3 | 0 | 0 | 33.33 | |
Onika Wallerson | c Kate Mair | b C Ryall | 3 | 9 | 0 | 0 | 33.33 |
Nadia Gruny | c Kira Holmes 7 | b Georgia Voll 23 | 1 | 6 | 0 | 0 | 16.67 |
Uzma Iftikhar | run out (Annie) | 7 | 16 | 0 | 0 | 43.75 | |
Neha Anand | c Lilly Mills 35 | b Kristen Davey | 1 | 4 | 0 | 0 | 25.00 |
Anahita Arora | c Georgia Voll 23 | b Kristen Davey | 4 | 3 | 1 | 0 | 133.33 |
Claudine Beckford | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 2nb 9w 0b 3lb | 14 | |||||
Total |
All Out |
86 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
13 - 1 | Sindhuja Reddy | 1.5 |
34 - 2 | Sugetha Kalyanaraman | 7.6 |
44 - 3 | Candacy Atkins | 9.4 |
45 - 4 | Erica Rendler | 10.2 |
52 - 5 | Onika Wallerson | 12.2 |
58 - 6 | Nadia Gruny | 14.2 |
75 - 7 | Uzma Iftikhar | 18.2 |
79 - 8 | Shebani Bhaskar | 18.5 |
84 - 9 | Anahita Arora | 19.5 |
86 - 10 | Neha Anand | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Meg Mettam 4 | 1.0 | 0 | 10 | 0 | 10.00 |
Charlie Knott | 2.0 | 0 | 11 | 0 | 5.50 |
Julia Cavaghner | 4.0 | 1 | 19 | 1 | 4.75 |
Kristen Davey | 4.0 | 0 | 12 | 3 | 3.00 |
C Ryall | 3.0 | 0 | 9 | 2 | 3.00 |
Lilly Mills 35 | 4.0 | 0 | 14 | 0 | 3.50 |
Georgia Voll 23 | 2.0 | 0 | 8 | 1 | 4.00 |
4
Over 19.6
Neha Anand to C Ryall, 4 runs, FOUR