To register your club or league you have to follow these steps in order:

Canada
255 for 4 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rodrigo Thomos | c Jaskaran Malhotra | b Muhammad Ali Khan | 0 | 8 | 0 | 0 | 0.00 |
Navneet Dhaliwal | not out | 121* | 126 | 6 | 3 | 96.03 | |
Srimantha Wijeyeratne | c Xavier Marshall | b Muhammad Ali Khan | 2 | 8 | 0 | 0 | 25.00 |
Nitish Kumar | c Karima Gore | b Steven Taylor | 58 | 92 | 1 | 0 | 63.04 |
David Johan Jacobs (c) | c Jaskaran Malhotra | b Muhammad Ali Khan | 57 | 57 | 4 | 0 | 100.00 |
Dillon Heyliger | not out | 11* | 9 | 1 | 0 | 122.22 | |
Extras | 0nb 6w 0b 0lb | 6 | |||||
Total |
4 |
255 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Rodrigo Thomos | 1.3 |
4 - 2 | Srimantha Wijeyeratne | 3.3 |
129 - 3 | Nitish Kumar | 31.3 |
227 - 4 | David Johan Jacobs (c) | 47.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 10.0 | 1 | 35 | 0 | 3.50 |
Muhammad Ali Khan | 10.0 | 0 | 65 | 3 | 6.50 |
Nosthush Pradeep Kenjige | 4.0 | 0 | 20 | 0 | 5.00 |
Roy Silva | 5.0 | 0 | 32 | 0 | 6.40 |
Karima Gore | 8.0 | 0 | 44 | 0 | 5.50 |
Hayden Walsh Jr | 8.0 | 0 | 38 | 0 | 4.75 |
Steven Taylor | 5.0 | 0 | 21 | 1 | 4.20 |

Usa
215 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | lbw | b Gdr Eranga | 7 | 10 | 0 | 0 | 70.00 |
Monank Patel | run out (Pervez C) | 25 | 46 | 2 | 0 | 54.35 | |
Steven Taylor | run out (Dutta N/Dhaliwal N) | 44 | 66 | 3 | 2 | 66.67 | |
Jaskaran Malhotra | c David Johan Jacobs (c) | b Nikhil Dutta | 50 | 73 | 3 | 1 | 68.49 |
Aaron Jones | c Srimantha Wijeyeratne | b Gdr Eranga | 33 | 46 | 2 | 0 | 71.74 |
Roy Silva | b Gdr Eranga | 8 | 10 | 1 | 0 | 80.00 | |
Hayden Walsh Jr | lbw | b Gdr Eranga | 0 | 1 | 0 | 0 | 0.00 |
Karima Gore | not out | 21* | 22 | 2 | 0 | 95.45 | |
Saurabh Netravalkar | c David Johan Jacobs (c) | b Saad Bin Zafar | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Ali Khan | c Srimantha Wijeyeratne | b Saad Bin Zafar | 3 | 8 | 0 | 0 | 37.50 |
Nosthush Pradeep Kenjige | not out | 9* | 17 | 1 | 0 | 52.94 | |
Extras | 1nb 11w 1b 2lb | 15 | |||||
Total |
9 |
215 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
8 - 1 | Xavier Marshall | 1.6 |
51 - 2 | Monank Patel | 13.6 |
119 - 3 | Steven Taylor | 28.3 |
159 - 4 | Jaskaran Malhotra | 37.3 |
176 - 5 | Roy Silva | 40.3 |
176 - 6 | Hayden Walsh Jr | 40.4 |
191 - 7 | Aaron Jones | 42.6 |
192 - 8 | Saurabh Netravalkar | 43.3 |
198 - 9 | Muhammad Ali Khan | 45.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Cecil Pervez | 7.0 | 1 | 31 | 0 | 4.43 |
Gdr Eranga | 10.0 | 0 | 47 | 4 | 4.70 |
Nitish Kumar | 6.0 | 0 | 24 | 0 | 4.00 |
Dillon Heyliger | 7.0 | 0 | 25 | 0 | 3.57 |
Nikhil Dutta | 7.0 | 0 | 24 | 1 | 3.43 |
Saad Bin Zafar | 10.0 | 0 | 45 | 2 | 4.50 |
Navneet Dhaliwal | 3.0 | 0 | 16 | 0 | 5.33 |
2
Over 49.6
Khan M to Dhaliwal N, 2 runs