To register your club or league you have to follow these steps in order:

USA
144 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | St Hamza T | b Nikhil Dutta | 22 | 24 | 1 | 1 | 91.67 |
Monank Patel | c Rizwan Cheema | b Saad Bin Zafar | 19 | 12 | 2 | 1 | 158.33 |
Steven Taylor | b Nitish Kumar | 38 | 31 | 2 | 3 | 122.58 | |
Aaron Jones | c Saad Bin Zafar | b Romesh Eranga Galdandage Don | 12 | 16 | 1 | 0 | 75.00 |
Jaskaran Malhotra | c Ravinderpal Singh | b Nikhil Dutta | 4 | 7 | 0 | 0 | 57.14 |
Hayden Walsh Jr | c Hamza Tariq | b Dilon Heyliger | 21 | 19 | 2 | 0 | 110.53 |
Timroy Allen | not out | 11* | 9 | 0 | 1 | 122.22 | |
Cameron Gannon | not out | 7* | 2 | 0 | 1 | 350.00 | |
Extras | 0nb 5w 0b 5lb | 10 | |||||
Total |
6 |
144 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
39 - 1 | Monank Patel | 4.1 |
75 - 2 | Xavier Marshall | 8.6 |
87 - 3 | Steven Taylor | 11.5 |
95 - 4 | Jaskaran Malhotra | 13.6 |
111 - 5 | Aaron Jones | 16.2 |
130 - 6 | Hayden Walsh Jr | 19.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Junaid Siddiqui | 2.0 | 0 | 22 | 0 | 11.00 |
Romesh Eranga Galdandage Don | 4.0 | 0 | 32 | 1 | 8.00 |
Saad Bin Zafar | 4.0 | 0 | 19 | 1 | 4.75 |
Dilon Heyliger | 4.0 | 0 | 35 | 1 | 8.75 |
Nikhil Dutta | 4.0 | 0 | 26 | 2 | 6.50 |
Nitish Kumar | 2.0 | 0 | 5 | 1 | 2.50 |

Canada
145 for 6 19.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rodrigo Thomas | c Jaskaran Malhotra | b Cameron Gannon | 11 | 14 | 0 | 1 | 78.57 |
Rizwan Cheema | c Timroy Allen | b Saurabh Netravalkar | 10 | 7 | 0 | 1 | 142.86 |
Navneet Dhaliwal | c Cameron Gannon | b Timil Patel | 54 | 41 | 3 | 3 | 131.71 |
Nitish Kumar | lbw | b Timil Patel | 14 | 10 | 1 | 1 | 140.00 |
Saad Bin Zafar | c Cameron Gannon | b Timil Patel | 20 | 19 | 1 | 1 | 105.26 |
Ravinderpal Singh | b Timil Patel | 0 | 4 | 0 | 0 | 0.00 | |
Hamza Tariq | not out | 11* | 10 | 1 | 0 | 110.00 | |
Dilon Heyliger | not out | 23* | 11 | 1 | 2 | 209.09 | |
Extras | 1nb 0w 0b 1lb | 2 | |||||
Total |
6 |
145 |
(19.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
13 - 1 | Rizwan Cheema | 2.1 |
28 - 2 | Rodrigo Thomas | 4.1 |
62 - 3 | Nitish Kumar | 7.3 |
93 - 4 | Saad Bin Zafar | 12.6 |
101 - 5 | Ravinderpal Singh | 14.4 |
112 - 6 | Navneet Dhaliwal | 16.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 3.1 | 0 | 20 | 1 | 6.45 |
Karima Gore | 4.0 | 0 | 24 | 0 | 6.00 |
Cameron Gannon | 4.0 | 0 | 38 | 1 | 9.50 |
Hayden Walsh Jr | 2.0 | 0 | 21 | 0 | 10.50 |
Timil Patel | 4.0 | 0 | 27 | 4 | 6.75 |
Steven Taylor | 2.0 | 0 | 14 | 0 | 7.00 |
6
Over 19.6
Dilon H to Timroy A, 6 runs SIX