To register your club or league you have to follow these steps in order:

USA
164 All Out 43.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Assad Vala | b Nosaina Pokana | 11 | 9 | 2 | 0 | 122.22 |
Monank Patel | lbw | b Charles Amini | 39 | 67 | 4 | 0 | 58.21 |
Steven Taylor | lbw | b Nosaina Pokana | 0 | 1 | 0 | 0 | 0.00 |
Aaron Jones | c Kiplin Doriga | b Norman Vanua | 2 | 10 | 0 | 0 | 20.00 |
Jaskaran Malhotra | b Norman Vanua | 0 | 1 | 0 | 0 | 0.00 | |
Hayden Walsh Jr | c Sese Bau | b Assad Vala | 27 | 35 | 4 | 0 | 77.14 |
Timil Patel | not out | 50* | 74 | 7 | 0 | 67.57 | |
Karima Gore | c Chad Soper | b Charles Amini | 6 | 12 | 1 | 0 | 50.00 |
Jasdeep Singh | lbw | b Norman Vanua | 0 | 12 | 0 | 0 | 0.00 |
Saurabh Netravalkar | c Charles Amini | b Norman Vanua | 11 | 31 | 1 | 0 | 35.48 |
Muhammad Ali Khan | c Chad Soper | b Nosaina Pokana | 3 | 11 | 0 | 0 | 27.27 |
Extras | 1nb 9w 4b 1lb | 15 | |||||
Total |
All Out |
164 |
(43.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
22 - 1 | Xavier Marshall | 2.6 |
27 - 2 | Steven Taylor | 4.1 |
35 - 3 | Aaron Jones | 7.5 |
35 - 4 | Jaskaran Malhotra | 7.6 |
78 - 5 | Hayden Walsh Jr | 17.6 |
97 - 6 | Monank Patel | 22.2 |
105 - 7 | Karima Gore | 24.6 |
109 - 8 | Jasdeep Singh | 27.5 |
148 - 9 | Saurabh Netravalkar | 40.2 |
164 - 10 | Muhammad Ali Khan | 43.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nosaina Pokana | 8.4 | 2 | 28 | 3 | 3.33 |
Damein Ravu | 6.0 | 0 | 27 | 0 | 4.50 |
Norman Vanua | 10.0 | 2 | 37 | 4 | 3.70 |
Chad Soper | 7.0 | 2 | 19 | 0 | 2.71 |
Assad Vala | 2.0 | 0 | 9 | 1 | 4.50 |
Charles Amini | 10.0 | 0 | 39 | 2 | 3.90 |

Papua New Guinea
165 for 5 33.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Assad Vala | b Muhammad Ali Khan | 10 | 15 | 2 | 0 | 66.67 | |
Tony Ura | c Jaskaran Malhotra | b Saurabh Netravalkar | 15 | 23 | 2 | 0 | 65.22 |
Charles Amini | c Jaskaran Malhotra | b Jasdeep Singh | 5 | 25 | 0 | 0 | 20.00 |
Chad Soper | b Timil Patel | 15 | 34 | 1 | 0 | 44.12 | |
Lega Siaka | c Steven Taylor | b Timil Patel | 62 | 50 | 9 | 1 | 124.00 |
Sese Bau | not out | 26* | 39 | 2 | 0 | 66.67 | |
Norman Vanua | not out | 28* | 12 | 2 | 3 | 233.33 | |
Extras | 0nb 3w 1b 0lb | 4 | |||||
Total |
5 |
165 |
(33.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
25 - 1 | Tony Ura | 6.1 |
25 - 2 | Assad Vala | 7.1 |
40 - 3 | Charles Amini | 13.3 |
75 - 4 | Chad Soper | 19.4 |
131 - 5 | Lega Siaka | 29.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 7.0 | 2 | 21 | 1 | 3.00 |
Muhammad Ali Khan | 5.0 | 1 | 23 | 1 | 4.60 |
Jasdeep Singh | 4.0 | 0 | 23 | 1 | 5.75 |
Karima Gore | 6.0 | 0 | 44 | 0 | 7.33 |
Timil Patel | 7.0 | 1 | 33 | 2 | 4.71 |
Steven Taylor | 3.0 | 0 | 11 | 0 | 3.67 |
Hayden Walsh Jr | 1.0 | 0 | 9 | 0 | 9.00 |
W
WICKET
Over 43.4 : USA 164/10
Pokana N to Khan M OUT! CATCH
Muhammad Ali Khan c Soper C b Pokana N 3 (11balls 0 fours, 0 sixes) SR 27.27