To register your club or league you have to follow these steps in order:

USA
143 for 7 15.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | c Sultan Ahmed | b Ashfaq Ahmed | 28 | 23 | 4 | 0 | 121.74 |
Xavier Marshall | b Sultan Ahmed | 1 | 7 | 0 | 0 | 14.29 | |
Steven Taylor | c Sultan Ahmed | b Muhammad Naveed | 72 | 38 | 9 | 3 | 189.47 |
Monank Patel | run out (Rohan) | 9 | 10 | 1 | 0 | 90.00 | |
Roy Silva | run out (Zahoor/Abdul) | 25 | 7 | 1 | 3 | 357.14 | |
Hayden Walsh Jr | Hit Wicket Zahoor | b Zahoor Khan | 5 | 4 | 1 | 0 | 125.00 |
Aaron Jones | not out | 1* | 1 | 0 | 0 | 100.00 | |
Jasdeep Singh | c Rohan Mustafa | b Zahoor Khan | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1nb 5w 4b 1lb | 2 | |||||
Total |
7 |
143 |
(15.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
-2 - 1 | Xavier Marshall | 1.3 |
68 - 2 | Jaskaran Malhotra | 8.5 |
111 - 3 | Monank Patel | 12.3 |
118 - 4 | Steven Taylor | 13.1 |
142 - 5 | Hayden Walsh Jr | 14.3 |
143 - 6 | Roy Silva | 14.5 |
143 - 7 | Jasdeep Singh | 14.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Muhammad Naveed | 3.0 | 0 | 38 | 1 | 12.67 |
Sultan Ahmed | 3.0 | 0 | 26 | 1 | 8.67 |
Rohan Mustafa | 3.0 | 0 | 26 | 0 | 8.67 |
Zahoor Khan | 3.0 | 0 | 30 | 2 | 10.00 |
Ahmed Raza | 1.0 | 0 | 13 | 0 | 13.00 |
Ashfaq Ahmed | 2.0 | 0 | 14 | 1 | 7.00 |

UAE
29 for 2 3.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rohan Mustafa | b Jasdeep Singh | 6 | 7 | 1 | 0 | 85.71 | |
Ashfaq Ahmed | c Monank Patel | b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Shaiman Anwar | not out | 18* | 11 | 2 | 1 | 163.64 | |
Rameez Shahzad | not out | 1* | 2 | 0 | 0 | 50.00 | |
Extras | 0nb 4w 0b 0lb | 4 | |||||
Total |
2 |
29 |
(3.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Ashfaq Ahmed | 0.2 |
20 - 2 | Rohan Mustafa | 2.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jasdeep Singh | 2.0 | 0 | 18 | 2 | 9.00 |
Saurabh Netravalkar | 1.3 | 0 | 11 | 0 | 8.46 |
W
WICKET
Over 14.6 : USA 143/7
Zahoor Khan to Jasdeep Singh, ,OUT! CATCH
Jasdeep Singh c Rohan Mustafa b Zahoor Khan 0 (1balls 0 fours, 0 sixes) SR 0.00