To register your club or league you have to follow these steps in order:

Bermuda
141 for 7 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Okera Bascome | c Timroy Allen | b Cameron Gannon | 21 | 17 | 4 | 0 | 123.53 |
Kamau Leverock | b Jasdeep Singh | 0 | 2 | 0 | 0 | 0.00 | |
Terryn Fray | c Steven Taylor | b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Delray Rawlins | c Jasdeep Singh | b Cameron Gannon | 63 | 53 | 6 | 3 | 118.87 |
Allan Douglas | c Saurabh Netravalkar | b Timroy Allen | 14 | 11 | 1 | 1 | 127.27 |
Onias Bascome | b Hayden Walsh Jr | 20 | 21 | 3 | 0 | 95.24 | |
Malachi Jones | not out | 7* | 12 | 0 | 0 | 58.33 | |
Deunte Darrell | run out (Cameron G) | 2 | 3 | 0 | 0 | 66.67 | |
Joscelyn Pitcher | not out | 5* | 4 | 0 | 0 | 125.00 | |
Extras | 4nb 2w 1b 2lb | 9 | |||||
Total |
7 |
141 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Kamau Leverock | 1.2 |
12 - 2 | Terryn Fray | 1.3 |
41 - 3 | Okera Bascome | 6.3 |
69 - 4 | Allan Douglas | 10.2 |
125 - 5 | Delray Rawlins | 16.2 |
129 - 6 | Onias Bascome | 17.1 |
133 - 7 | Deunte Darrell | 18.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 3.0 | 0 | 24 | 0 | 8.00 |
Jasdeep Singh | 4.0 | 1 | 37 | 2 | 9.25 |
Cameron Gannon | 4.0 | 0 | 21 | 2 | 5.25 |
Steven Taylor | 2.0 | 0 | 12 | 0 | 6.00 |
Timroy Allen | 2.0 | 0 | 11 | 1 | 5.50 |
Hayden Walsh Jr | 4.0 | 0 | 25 | 1 | 6.25 |
Nisarg Patel | 1.0 | 0 | 8 | 0 | 8.00 |

USA
135 for 7 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Deunte Darrell | b George O?brien Jr | 4 | 10 | 0 | 0 | 40.00 |
Jaskaran Malhotra | c Okera Bascome | b Kamau Leverock | 38 | 39 | 4 | 1 | 97.44 |
Steven Taylor | b George O?brien Jr | 0 | 1 | 0 | 0 | 0.00 | |
Monank Patel | run out (Terryn F) | 3 | 8 | 0 | 0 | 37.50 | |
Aaron Jones | c Delray Rawlins | b Malachi Jones | 39 | 29 | 2 | 2 | 134.48 |
Hayden Walsh Jr | c Delray Rawlins | b Joscelyn Pitcher | 21 | 18 | 0 | 2 | 116.67 |
Timroy Allen | c Deunte Darrell | b Delray Rawlins | 9 | 5 | 0 | 1 | 180.00 |
Cameron Gannon | not out | 3* | 3 | 0 | 0 | 100.00 | |
Nisarg Patel | not out | 5* | 8 | 0 | 0 | 62.50 | |
Extras | 1nb 10w 0b 2lb | 13 | |||||
Total |
7 |
135 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
25 - 1 | Xavier Marshall | 4.2 |
25 - 2 | Steven Taylor | 4.3 |
39 - 3 | Monank Patel | 7.4 |
65 - 4 | Jaskaran Malhotra | 11.3 |
100 - 5 | Aaron Jones | 15.6 |
124 - 6 | Hayden Walsh Jr | 17.6 |
124 - 7 | Timroy Allen | 18.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
George O?brien Jr | 4.0 | 1 | 14 | 2 | 3.50 |
Delray Rawlins | 4.0 | 0 | 26 | 1 | 6.50 |
Joscelyn Pitcher | 3.0 | 0 | 26 | 1 | 8.67 |
Rodney Trott | 4.0 | 0 | 31 | 0 | 7.75 |
Kamau Leverock | 4.0 | 0 | 26 | 1 | 6.50 |
Malachi Jones | 1.0 | 0 | 10 | 1 | 10.00 |
2
Over 19.6
Saurabh N to Joscelyn P, 2 runs