To register your club or league you have to follow these steps in order:

Windward Island Volcanoes
264 All Out 49.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Devon Smith | c Steven Taylor | b Cameron Stevenson | 45 | 50 | 7 | 0 | 90.00 |
Desron Maloney | c Akshay Homraj | b Cameron Stevenson | 31 | 30 | 5 | 1 | 103.33 |
Kaveem Hodge | c Cameron Stevenson | b Saurabh Netravalkar | 21 | 37 | 0 | 0 | 56.76 |
Alick Athanaze | c Rusty Theron | b Nosthush Pradeep Kenjige | 40 | 53 | 5 | 0 | 75.47 |
Emmanuel Stewart | c Akshay Homraj | b Rusty Theron | 29 | 45 | 4 | 0 | 64.44 |
Dillon Douglas | c Saurabh Netravalkar | b Karima Gore | 17 | 20 | 2 | 0 | 85.00 |
Keron Cottoy | c Aaron Jones | b Rusty Theron | 41 | 32 | 2 | 2 | 128.13 |
Ryan John | b Rusty Theron | 22 | 23 | 2 | 0 | 95.65 | |
Bhaskar Yadram | b Saurabh Netravalkar | 2 | 2 | 0 | 0 | 100.00 | |
Larry Edwards | b Saurabh Netravalkar | 2 | 2 | 0 | 0 | 100.00 | |
Shermon Lewis | not out | 2* | 2 | 0 | 0 | 100.00 | |
Extras | 0nb 10w 1b 1lb | 12 | |||||
Total |
All Out |
264 |
(49.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
68 - 1 | Desron Maloney | 10.4 |
83 - 2 | Devon Smith | 14.4 |
118 - 3 | Kaveem Hodge | 23.3 |
170 - 4 | Alick Athanaze | 34.5 |
174 - 5 | Emmanuel Stewart | 37.2 |
193 - 6 | Dillon Douglas | 40.6 |
255 - 7 | Ryan John | 47.5 |
260 - 8 | Bhaskar Yadram | 48.3 |
262 - 9 | Larry Edwards | 48.5 |
264 - 10 | Keron Cottoy | 49.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rusty Theron | 9.2 | 2 | 48 | 3 | 5.22 |
Saurabh Netravalkar | 10.0 | 1 | 60 | 3 | 6.00 |
Karima Gore | 7.0 | 0 | 30 | 1 | 4.29 |
Steven Taylor | 6.0 | 0 | 34 | 0 | 5.67 |
Cameron Stevenson | 7.0 | 0 | 54 | 2 | 7.71 |
Nosthush Pradeep Kenjige | 10.0 | 0 | 36 | 1 | 3.60 |

USA
241 All Out 45.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Emmanuel Stewart | b Shermon Lewis | 3 | 7 | 0 | 0 | 42.86 |
Xavier Marshall | c Bhaskar Yadram | b Keron Cottoy | 79 | 95 | 3 | 4 | 83.16 |
Steven Taylor | c Emmanuel Stewart | b Shermon Lewis | 10 | 6 | 2 | 0 | 166.67 |
Aaron Jones | lbw | b Larry Edwards | 37 | 62 | 4 | 0 | 59.68 |
Ian Holland | lbw | b Keron Cottoy | 5 | 16 | 0 | 0 | 31.25 |
Akshay Homraj | b Larry Edwards | 12 | 9 | 2 | 0 | 133.33 | |
Karima Gore | St Stewart E | b Kaveem Hodge | 24 | 29 | 1 | 0 | 82.76 |
Cameron Stevenson | c Dillon Douglas | b Keron Cottoy | 1 | 2 | 0 | 0 | 50.00 |
Rusty Theron | c Larry Edwards | b Kaveem Hodge | 28 | 27 | 1 | 2 | 103.70 |
Saurabh Netravalkar | c Kaveem Hodge | b Bhaskar Yadram | 22 | 17 | 1 | 1 | 129.41 |
Nosthush Pradeep Kenjige | not out | 5* | 6 | 0 | 0 | 83.33 | |
Extras | 1nb 10w 1b 3lb | 15 | |||||
Total |
All Out |
241 |
(45.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Monank Patel | 1.1 |
19 - 2 | Steven Taylor | 3.1 |
101 - 3 | Aaron Jones | 22.5 |
126 - 4 | Ian Holland | 27.4 |
143 - 5 | Akshay Homraj | 30.2 |
163 - 6 | Xavier Marshall | 33.6 |
172 - 7 | Cameron Stevenson | 35.2 |
189 - 8 | Karima Gore | 38.6 |
215 - 9 | Rusty Theron | 42.3 |
241 - 10 | Saurabh Netravalkar | 45.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Kaveem Hodge | 9.0 | 0 | 50 | 2 | 5.56 |
Shermon Lewis | 7.0 | 0 | 43 | 2 | 6.14 |
Bhaskar Yadram | 8.5 | 0 | 43 | 1 | 5.06 |
Larry Edwards | 10.0 | 0 | 46 | 2 | 4.60 |
Keron Cottoy | 9.0 | 0 | 38 | 3 | 4.22 |
Ryan John | 2.0 | 0 | 17 | 0 | 8.50 |
W
WICKET
Over 49.2 : Windward Island Volcanoes 264/10
Theron R to Cottoy K OUT! CATCH
Keron Cottoy c Jones A b Theron R 41 (32balls 2 fours, 2 sixes) SR 128.12