To register your club or league you have to follow these steps in order:

USA
245 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Calum Macleod | b Mark Watt | 50 | 67 | 5 | 1 | 74.63 |
Monank Patel | c Calum Macleod | b Josh Davey | 0 | 2 | 0 | 0 | 0.00 |
Steven Taylor | c Richie Berrington | b Alasdair Evans | 56 | 81 | 5 | 0 | 69.14 |
Aaron Jones | c Kyle Coetzer | b Hamza Tahir | 0 | 6 | 0 | 0 | 0.00 |
Ian Holland | b Mark Watt | 8 | 10 | 1 | 0 | 80.00 | |
Akshay Homraj | c Richie Berrington | b Hamza Tahir | 27 | 35 | 1 | 1 | 77.14 |
Nisarg Patel | lbw | b Mark Watt | 38 | 52 | 3 | 0 | 73.08 |
Cameron Stevenson | not out | 34* | 32 | 3 | 1 | 106.25 | |
Rusty Theron | c Alasdair Evans | b Josh Davey | 6 | 10 | 0 | 0 | 60.00 |
Saurabh Netravalkar | c Matthew Cross | b Alasdair Evans | 7 | 4 | 1 | 0 | 175.00 |
Nosthush Kenjige | not out | 6* | 2 | 0 | 0 | 300.00 | |
Extras | 1nb 7w 0b 5lb | 13 | |||||
Total |
9 |
245 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Monank Patel | 1.2 |
93 - 2 | Xavier Marshall | 20.2 |
93 - 3 | Aaron Jones | 21.6 |
112 - 4 | Ian Holland | 26.2 |
123 - 5 | Steven Taylor | 29.2 |
179 - 6 | Akshay Homraj | 39.4 |
204 - 7 | Nisarg Patel | 44.5 |
228 - 8 | Rusty Theron | 48.1 |
236 - 9 | Saurabh Netravalkar | 49.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Safyaan Sharif | 10.0 | 0 | 49 | 0 | 4.90 |
Josh Davey | 10.0 | 0 | 46 | 2 | 4.60 |
Alasdair Evans | 10.0 | 0 | 67 | 2 | 6.70 |
Mark Watt | 10.0 | 1 | 33 | 3 | 3.30 |
Hamza Tahir | 10.0 | 1 | 45 | 2 | 4.50 |

Scotland
246 for 6 48.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Matthew Cross | c Akshay Homraj | b Saurabh Netravalkar | 16 | 29 | 2 | 0 | 55.17 |
Kyle Coetzer | c Steven Taylor | b Cameron Stevenson | 13 | 32 | 2 | 0 | 40.63 |
Michael Jones | lbw | b Cameron Stevenson | 24 | 36 | 1 | 1 | 66.67 |
Calum Macleod | run out (Kenjige N) | 62 | 73 | 6 | 0 | 84.93 | |
Richie Berrington | lbw | b Nisarg Patel | 36 | 43 | 3 | 1 | 83.72 |
George Munsey | c Monank Patel | b Cameron Stevenson | 16 | 27 | 3 | 0 | 59.26 |
Safyaan Sharif | not out | 26* | 28 | 3 | 0 | 92.86 | |
Josh Davey | not out | 26* | 25 | 1 | 1 | 104.00 | |
Extras | 0nb 16w 5b 6lb | 27 | |||||
Total |
6 |
246 |
(48.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
24 - 1 | Matthew Cross | 8.2 |
39 - 2 | Kyle Coetzer | 11.6 |
75 - 3 | Michael Jones | 19.1 |
153 - 4 | Richie Berrington | 32.3 |
185 - 5 | George Munsey | 39.4 |
188 - 6 | Calum Macleod | 40.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 9.5 | 1 | 31 | 1 | 3.26 |
Rusty Theron | 9.0 | 2 | 46 | 0 | 5.11 |
Cameron Stevenson | 10.0 | 0 | 67 | 3 | 6.70 |
Ian Holland | 10.0 | 0 | 37 | 0 | 3.70 |
Nosthush Kenjige | 3.0 | 0 | 13 | 0 | 4.33 |
Nisarg Patel | 7.0 | 0 | 41 | 1 | 5.86 |
3
Over 49.6
Evans A to Kenjige N, 3 runs