To register your club or league you have to follow these steps in order:

PNG
219 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Tony Ura | lbw | b Zhivago Groenewald | 13 | 23 | 1 | 0 | 56.52 |
Gaudi Toka | b Helao Ya France | 9 | 25 | 0 | 0 | 36.00 | |
Assad Vala | c Stephen Baard | b Zhivago Groenewald | 38 | 46 | 4 | 0 | 82.61 |
Lega Siaka | c Merwe Erasmus | b Bernard Scholtz | 33 | 60 | 2 | 0 | 55.00 |
Charles Amini | c Johannes Smit | b Craig Williams | 44 | 61 | 3 | 0 | 72.13 |
Kiplin Doriga | lbw | b Zhivago Groenewald | 15 | 29 | 2 | 0 | 51.72 |
Chad Soper | c Zhivago Groenewald | b Bernard Scholtz | 4 | 17 | 0 | 0 | 23.53 |
Norman Vanua | c Johannes Smit | b Craig Williams | 30 | 30 | 0 | 3 | 100.00 |
Hiri Hiri | not out | 14* | 9 | 1 | 0 | 155.56 | |
Jason Kila | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 0nb 15w 0b 4lb | 19 | |||||
Total |
8 |
219 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
23 - 1 | Gaudi Toka | 6.3 |
33 - 2 | Tony Ura | 9.3 |
83 - 3 | Assad Vala | 21.4 |
114 - 4 | Lega Siaka | 29.2 |
139 - 5 | Kiplin Doriga | 35.5 |
147 - 6 | Chad Soper | 39.3 |
195 - 7 | Norman Vanua | 47.2 |
217 - 8 | Charles Amini | 49.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Craig Williams | 5.0 | 0 | 30 | 2 | 6.00 |
Jan Frylinck | 4.0 | 1 | 12 | 0 | 3.00 |
Helao Ya France | 10.0 | 0 | 34 | 1 | 3.40 |
Zhivago Groenewald | 9.0 | 1 | 46 | 3 | 5.11 |
Bernard Scholtz | 10.0 | 1 | 26 | 2 | 2.60 |
Johannes Smit | 4.0 | 0 | 33 | 0 | 8.25 |
Merwe Erasmus | 8.0 | 0 | 34 | 0 | 4.25 |

Namibia
222 for 6 48.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Stephen Baard | c Lega Siaka | b Nosaina Pokana | 22 | 40 | 4 | 0 | 55.00 |
Karl Birkenstock | b Hiri Hiri | 10 | 25 | 1 | 0 | 40.00 | |
Jean Pierre Kotze | c Nosaina Pokana | b Norman Vanua | 43 | 58 | 1 | 1 | 74.14 |
Merwe Erasmus | c Tony Ura | b Charles Amini | 88 | 100 | 10 | 3 | 88.00 |
Zane Green | b Assad Vala | 1 | 4 | 0 | 0 | 25.00 | |
Craig Williams | not out | 36* | 43 | 2 | 1 | 83.72 | |
Jan Frylinck | b Nosaina Pokana | 7 | 13 | 0 | 0 | 53.85 | |
Johannes Smit | not out | 7* | 8 | 1 | 0 | 87.50 | |
Extras | 1nb 4w 1b 2lb | 8 | |||||
Total |
6 |
222 |
(48.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
32 - 1 | Stephen Baard | 9.6 |
36 - 2 | Karl Birkenstock | 11.1 |
160 - 3 | Jean Pierre Kotze | 34.4 |
161 - 4 | Zane Green | 35.2 |
190 - 5 | Merwe Erasmus | 41.5 |
209 - 6 | Jan Frylinck | 45.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Norman Vanua | 9.2 | 2 | 26 | 1 | 2.83 |
Nosaina Pokana | 8.0 | 0 | 30 | 2 | 3.75 |
Assad Vala | 10.0 | 1 | 43 | 1 | 4.30 |
Hiri Hiri | 2.0 | 0 | 6 | 1 | 3.00 |
Charles Amini | 9.0 | 0 | 50 | 1 | 5.56 |
Jason Kila | 4.0 | 0 | 27 | 0 | 6.75 |
Chad Soper | 6.0 | 0 | 37 | 0 | 6.17 |
2
Over 49.6
Williams C to Hiri H, 2 runs