To register your club or league you have to follow these steps in order:

T & T Red Force
244 for 4 30.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jeremy Solozano | c Karima Gore | b Karima Gore | 12 | 17 | 2 | 0 | 70.59 |
Tion Webster | c Nisarg Patel | b Karima Gore | 23 | 24 | 4 | 0 | 95.83 |
Kyle Hope | c Aaron Jones | b Jasdeep Singh | 47 | 41 | 4 | 2 | 114.63 |
Darren Bravo | c Akshay Homraj | b Steven Taylor | 20 | 20 | 0 | 3 | 100.00 |
Jason Mohammed | not out | 101* | 62 | 2 | 9 | 162.90 | |
Stephen Katwaroo | not out | 31* | 17 | 3 | 2 | 182.35 | |
Extras | 1nb 7w 0b 2lb | 10 | |||||
Total |
4 |
244 |
(30.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
31 - 1 | Jeremy Solozano | 5.1 |
40 - 2 | Tion Webster | 7.2 |
66 - 3 | Darren Bravo | 12.3 |
144 - 4 | Kyle Hope | 22.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jasdeep Singh | 6.0 | 0 | 52 | 1 | 8.67 |
Saurabh Netravalkar | 4.0 | 0 | 32 | 0 | 8.00 |
Karima Gore | 6.0 | 2 | 21 | 2 | 3.50 |
Nisarg Patel | 5.0 | 0 | 48 | 0 | 9.60 |
Steven Taylor | 3.0 | 0 | 24 | 1 | 8.00 |
Ian Holland | 5.0 | 0 | 51 | 0 | 10.20 |
Elmore Hutchinson | 1.0 | 0 | 14 | 0 | 14.00 |

USA
201 for 7 30.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Anderson Phillip | b Jon-Russ Jaggesar | 53 | 58 | 5 | 2 | 91.38 |
Monank Patel | c Tion Webster | b Anderson Phillip | 18 | 9 | 2 | 1 | 200.00 |
Steven Taylor | c Tion Webster | b Odean Smith | 1 | 2 | 0 | 0 | 50.00 |
Aaron Jones | b Imran Khan | 16 | 28 | 2 | 0 | 57.14 | |
Ian Holland | b Imran Khan | 18 | 24 | 1 | 0 | 75.00 | |
Elmore Hutchinson | c Darren Bravo | b Imran Khan | 23 | 20 | 0 | 2 | 115.00 |
Nisarg Patel | not out | 31* | 24 | 4 | 0 | 129.17 | |
Karima Gore | b Yannick Ottley | 19 | 16 | 2 | 0 | 118.75 | |
Jasdeep Singh | not out | 2* | 2 | 0 | 0 | 100.00 | |
Extras | 3nb 12w 0b 5lb | 20 | |||||
Total |
7 |
201 |
(30.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
43 - 1 | Monank Patel | 5.2 |
51 - 2 | Steven Taylor | 6.2 |
98 - 3 | Aaron Jones | 15.5 |
98 - 4 | Xavier Marshall | 16.1 |
139 - 5 | Elmore Hutchinson | 21.6 |
148 - 6 | Ian Holland | 23.6 |
189 - 7 | Karima Gore | 28.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jon-Russ Jaggesar | 6.0 | 0 | 33 | 1 | 5.50 |
Anderson Phillip | 5.0 | 0 | 48 | 1 | 9.60 |
Odean Smith | 6.0 | 0 | 41 | 1 | 6.83 |
Yannick Ottley | 5.0 | 2 | 16 | 1 | 3.20 |
Imran Khan | 6.0 | 0 | 38 | 3 | 6.33 |
Jason Mohammed | 2.0 | 0 | 20 | 0 | 10.00 |
6
Over 29.6
Holland I to Mohammed J, 6 runs SIX