To register your club or league you have to follow these steps in order:

USA
108 All Out 19.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Kevin Sinclair | b Keon Harding | 9 | 9 | 1 | 0 | 100.00 |
Monank Patel | c Gidron Pope | b Dominic Drakes | 15 | 20 | 0 | 0 | 75.00 |
Steven Taylor | c Ashmead Nedd | b Ashmead Nedd | 2 | 7 | 0 | 0 | 28.57 |
Aaron Jones | b Ashmead Nedd | 2 | 7 | 0 | 0 | 28.57 | |
Nisarg Patel | c Keon Harding | b Yannick Cariah | 33 | 28 | 2 | 2 | 117.86 |
Adil Bhatti | b Ashmead Nedd | 7 | 12 | 0 | 0 | 58.33 | |
Karima Gore | lbw | b Dominic Drakes | 11 | 20 | 0 | 0 | 55.00 |
Elmore Hutchinson | c Roland Cato | b Keon Harding | 18 | 9 | 0 | 2 | 200.00 |
Jasdeep Singh | b Dominic Drakes | 0 | 3 | 0 | 0 | 0.00 | |
Saurabh Netravalkar | run out (Harding K) | 1 | 2 | 0 | 0 | 50.00 | |
Timil Patel | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 0nb 7w 0b 2lb | 9 | |||||
Total |
All Out |
108 |
(19.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
18 - 1 | Xavier Marshall | 2.3 |
25 - 2 | Steven Taylor | 4.5 |
29 - 3 | Aaron Jones | 6.3 |
38 - 4 | Monank Patel | 8.4 |
55 - 5 | 12.1 | |
83 - 6 | Nisarg Patel | 16.3 |
101 - 7 | Karima Gore | 18.1 |
105 - 8 | Jasdeep Singh | 18.5 |
107 - 9 | Elmore Hutchinson | 19.2 |
108 - 10 | Saurabh Netravalkar | 19.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Keon Harding | 3.4 | 0 | 29 | 2 | 8.53 |
Ashmead Nedd | 4.0 | 0 | 13 | 3 | 3.25 |
Kevin Sinclair | 4.0 | 0 | 17 | 0 | 4.25 |
Dominic Drakes | 4.0 | 0 | 16 | 3 | 4.00 |
Yannick Cariah | 4.0 | 0 | 31 | 1 | 7.75 |

West Indies Emerging Players
110 for 4 17.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kimani Melius | c Karima Gore | b Karima Gore | 8 | 6 | 1 | 0 | 133.33 |
Gidron Pope | lbw | b Steven Taylor | 6 | 7 | 1 | 0 | 85.71 |
Loenardo Julien | St Jones A | b Karima Gore | 1 | 7 | 0 | 0 | 14.29 |
Justin Greaves | lbw | b Timil Patel | 5 | 8 | 0 | 0 | 62.50 |
Yannick Cariah | not out | 24* | 35 | 1 | 0 | 68.57 | |
Joshua Da Silva | not out | 62* | 43 | 7 | 2 | 144.19 | |
Extras | 0nb 3w 0b 1lb | 4 | |||||
Total |
4 |
110 |
(17.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
11 - 1 | Kimani Melius | 1.1 |
18 - 2 | Gidron Pope | 2.5 |
18 - 3 | Loenardo Julien | 3.3 |
25 - 4 | Justin Greaves | 5.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 3.0 | 0 | 31 | 0 | 10.33 |
Karima Gore | 4.0 | 0 | 29 | 2 | 7.25 |
Steven Taylor | 4.0 | 0 | 15 | 1 | 3.75 |
Timil Patel | 4.0 | 0 | 19 | 1 | 4.75 |
Nisarg Patel | 1.0 | 0 | 8 | 0 | 8.00 |
Elmore Hutchinson | 1.0 | 0 | 4 | 0 | 4.00 |
Jasdeep Singh | 0.4 | 0 | 2 | 0 | 5.00 |
W
WICKET
Over 19.4 : USA 108/10
Harding K to Netravalkar S OUT! RUN OUT
Saurabh Netravalkar run out (Harding K) 0 (2balls 0 fours, 0 sixes) SR 0.00