To register your club or league you have to follow these steps in order:

USA Under 19
112 All Out 32.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Vatsal Vaghela | b Akhil Kumar (4) | 2 | 16 | 0 | 0 | 12.50 | |
Saiteja Reddy Mukkamalla | c Benjamin Calitz (30) | b Akhil Kumar (4) | 14 | 22 | 0 | 0 | 63.64 |
Sanjay Stanley | c Eshan Sensarma (28) | b Rishiv Joshi (11) | 12 | 16 | 2 | 0 | 75.00 |
Majjid Zubair | c Eshan Sensarma (28) | b Akhil Kumar (4) | 0 | 1 | 0 | 0 | 0.00 |
Rahul Jariwala | c Gurjot Gosal (3) | b Rishiv Joshi (11) | 2 | 10 | 0 | 0 | 20.00 |
Ali Sheikh | lbw | b Muhammad Kamal (47) | 8 | 23 | 1 | 0 | 34.78 |
Joshua Kind | c Muhammad Kamal (47) | b Raqib Shamsudeen (2) | 45 | 63 | 5 | 1 | 71.43 |
Aman Patel | c Akhil Kumar (4) | b Muhammad Kamal (47) | 3 | 6 | 0 | 0 | 50.00 |
Abhiram Valisammagari | c Gurjot Gosal (3) | b Gurjot Gosal (3) | 4 | 24 | 0 | 0 | 16.67 |
Shashank Vittaladevaram | not out | 1* | 10 | 0 | 0 | 10.00 | |
Raj Vyas | b Raqib Shamsudeen (2) | 1 | 8 | 0 | 0 | 12.50 | |
Extras | 3nb 15w 1b 1lb | 20 | |||||
Total |
All Out |
112 |
(32.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
13 - 1 | Vatsal Vaghela | 3.6 |
38 - 2 | Saiteja Reddy Mukkamalla | 7.6 |
38 - 3 | Sanjay Stanley | 8.3 |
41 - 4 | Majjid Zubair | 9.5 |
42 - 5 | Rahul Jariwala | 10.3 |
70 - 6 | Ali Sheikh | 17.6 |
79 - 7 | Aman Patel | 19.3 |
101 - 8 | Abhiram Valisammagari | 27.4 |
109 - 9 | Joshua Kind | 30.5 |
112 - 10 | Raj Vyas | 32.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rishiv Joshi (11) | 7.0 | 0 | 32 | 2 | 4.57 |
Akhil Kumar (4) | 7.0 | 0 | 26 | 3 | 3.71 |
Raqib Shamsudeen (2) | 9.4 | 2 | 24 | 2 | 2.55 |
Muhammad Kamal (47) | 6.0 | 1 | 21 | 2 | 3.50 |
Gurjot Gosal (3) | 3.0 | 2 | 7 | 1 | 2.33 |

Canada
113 for 5 22.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Eshan Sensarma (28) | c Shashank Vittaladevaram | b Abhiram Valisammagari | 0 | 7 | 0 | 0 | 0.00 |
Randhir Sandhu (13) | b Abhiram Valisammagari | 21 | 13 | 4 | 0 | 161.54 | |
Akhil Kumar (4) | lbw | b Vatsal Vaghela | 26 | 45 | 2 | 0 | 57.78 |
Benjamin Calitz (30) | b Raj Vyas | 0 | 2 | 0 | 0 | 0.00 | |
Ashton Deosammy (8) | lbw | b Shashank Vittaladevaram | 17 | 31 | 0 | 1 | 54.84 |
Udaybir Walia (17) | not out | 18* | 33 | 2 | 0 | 54.55 | |
Ayush Verma (18) | not out | 7* | 2 | 0 | 1 | 350.00 | |
Extras | 0nb 15w 6b 3lb | 24 | |||||
Total |
5 |
113 |
(22.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
15 - 1 | Eshan Sensarma (28) | 1.6 |
24 - 2 | Randhir Sandhu (13) | 3.5 |
26 - 3 | Benjamin Calitz (30) | 4.2 |
56 - 4 | Ashton Deosammy (8) | 11.4 |
97 - 5 | Akhil Kumar (4) | 21.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Raj Vyas | 5.1 | 0 | 18 | 1 | 3.53 |
Abhiram Valisammagari | 5.0 | 0 | 31 | 2 | 6.20 |
Ali Sheikh | 5.0 | 1 | 21 | 0 | 4.20 |
Shashank Vittaladevaram | 5.0 | 1 | 19 | 1 | 3.80 |
Sanjay Stanley | 1.0 | 0 | 5 | 0 | 5.00 |
Vatsal Vaghela | 1.0 | 0 | 10 | 1 | 10.00 |
W
WICKET
Over 32.4 : USA Under 19 112/10
Raqib S to Raj V OUT! BOWLED
Raj Vyas b Raqib S 1 (8balls 0 fours, 0 sixes) SR 12.50