To register your club or league you have to follow these steps in order:

Bermuda
71 All Out 30.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sharye Paynter | c Shashank Vittaladevaram | b Joshua Kind | 21 | 21 | 1 | 0 | 100.00 |
Jaiden Manders | c Aman Patel | b Abhiram Valisammagari | 2 | 13 | 0 | 0 | 15.38 |
Tai Cariah | lbw | b Abhiram Valisammagari | 0 | 4 | 0 | 0 | 0.00 |
Dalin Richardson | c Rahul Jariwala | b Joshua Kind | 2 | 12 | 0 | 0 | 16.67 |
Jabari Darrell | b Raj Vyas | 8 | 22 | 1 | 0 | 36.36 | |
Jarryd Richardson | c Joshua Kind | b Shashank Vittaladevaram | 4 | 31 | 0 | 0 | 12.90 |
Jamar Stovel | c Shashank Vittaladevaram | b Ali Sheikh | 9 | 21 | 1 | 0 | 42.86 |
Iasiah Greaves | lbw | b Ali Sheikh | 5 | 23 | 1 | 0 | 21.74 |
Sancho Jackson | c Vatsal Vaghela | b Shashank Vittaladevaram | 0 | 15 | 0 | 0 | 0.00 |
Nirobi Smith-Mills | not out | 1* | 8 | 0 | 0 | 12.50 | |
Tybrae Robinson | b Shashank Vittaladevaram | 0 | 11 | 0 | 0 | 0.00 | |
Extras | 1nb 17w 0b 1lb | 19 | |||||
Total |
All Out |
71 |
(30.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Jaiden Manders | 3.5 |
24 - 2 | Tai Cariah | 5.2 |
36 - 3 | Dalin Richardson | 7.5 |
39 - 4 | Sharye Paynter | 9.5 |
45 - 5 | Jabari Darrell | 12.5 |
61 - 6 | Jamar Stovel | 20.2 |
61 - 7 | Jarryd Richardson | 21.1 |
67 - 8 | Sancho Jackson | 25.4 |
70 - 9 | Iasiah Greaves | 26.6 |
71 - 10 | Tybrae Robinson | 29.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Raj Vyas | 8.0 | 4 | 15 | 1 | 1.88 |
Abhiram Valisammagari | 3.0 | 0 | 25 | 2 | 8.33 |
Joshua Kind | 4.0 | 0 | 7 | 2 | 1.75 |
Shashank Vittaladevaram | 8.0 | 2 | 13 | 3 | 1.63 |
Ali Sheikh | 7.0 | 4 | 10 | 2 | 1.43 |

USA Under 19
72 for 1 9.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Vatsal Vaghela | b Nirobi Smith-Mills | 5 | 11 | 0 | 0 | 45.45 | |
Saiteja Reddy Mukkamalla | not out | 33* | 31 | 4 | 0 | 106.45 | |
Majjid Zubair | not out | 26* | 16 | 3 | 0 | 162.50 | |
Extras | 1nb 6w 0b 1lb | 8 | |||||
Total |
1 |
72 |
(9.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
27 - 1 | Vatsal Vaghela | 3.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jabari Darrell | 3.0 | 0 | 18 | 0 | 6.00 |
Nirobi Smith-Mills | 4.3 | 0 | 35 | 1 | 8.14 |
Iasiah Greaves | 2.0 | 0 | 18 | 0 | 9.00 |
W
WICKET
Over 29.6 : Bermuda 71/10
Shashank V to Tybrae R OUT! BOWLED
Tybrae Robinson b Shashank V 0 (11balls 0 fours, 0 sixes) SR 0.00