To register your club or league you have to follow these steps in order:

USA
116 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Nadia Gruny | b Achini Perera | 1 | 2 | 0 | 0 | 50.00 | |
Erica Rendler | c Saniyah Zia | b Saniyah Zia | 7 | 13 | 1 | 0 | 53.85 |
Shebani Bhaskar | c Achini Perera | b Hiba Shamshad | 30 | 19 | 6 | 0 | 157.89 |
Sindhu Sriharsha | not out | 42* | 33 | 3 | 1 | 127.27 | |
Candacy Atkins Martin | c Saniyah Zia | b Saniyah Zia | 1 | 2 | 0 | 0 | 50.00 |
Onika Wallerson | b Saniyah Zia | 23 | 44 | 1 | 0 | 52.27 | |
Uzma Iftikhar | c Achini Perera | b Mahwish Khan | 7 | 6 | 0 | 1 | 116.67 |
Geetika Kodali | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 0nb 4w 0b 0lb | 4 | |||||
Total |
6 |
116 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
5 - 1 | Nadia Gruny | 1.1 |
30 - 2 | Erica Rendler | 4.3 |
39 - 3 | Shebani Bhaskar | 5.4 |
41 - 4 | Candacy Atkins Martin | 6.1 |
106 - 5 | Onika Wallerson | 18.2 |
115 - 6 | Uzma Iftikhar | 19.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Mahwish Khan | 3.0 | 0 | 20 | 1 | 6.67 |
Achini Perera | 4.0 | 0 | 31 | 1 | 7.75 |
Saniyah Zia | 4.0 | 0 | 22 | 3 | 5.50 |
Hiba Shamshad | 4.0 | 0 | 15 | 1 | 3.75 |
Kamna Mirchandani | 4.0 | 0 | 18 | 0 | 4.50 |
Hala Azmat | 1.0 | 0 | 10 | 0 | 10.00 |

CANADA
81 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monali Patel | b Lisa Ramjit | 12 | 29 | 2 | 0 | 41.38 | |
Achini Perera | b Onika Wallerson | 11 | 15 | 1 | 0 | 73.33 | |
Miryam Khokhar | run out (Erica R) | 5 | 10 | 0 | 0 | 50.00 | |
Kamna Mirchandani | c Shebani Bhaskar | b Lisa Ramjit | 13 | 24 | 1 | 0 | 54.17 |
Saniyah Zia | not out | 15* | 20 | 0 | 0 | 75.00 | |
Chuntell Martin | b Lisa Ramjit | 5 | 8 | 0 | 0 | 62.50 | |
Mahwish Khan | b Geetika Kodali | 6 | 9 | 0 | 0 | 66.67 | |
Hala Azmat | not out | 1* | 7 | 0 | 0 | 14.29 | |
Extras | 2nb 11w 0b 0lb | 13 | |||||
Total |
6 |
81 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
29 - 1 | Achini Perera | 6.2 |
31 - 2 | Monali Patel | 7.6 |
41 - 3 | Miryam Khokhar | 11.2 |
55 - 4 | Kamna Mirchandani | 13.3 |
61 - 5 | Chuntell Martin | 15.2 |
73 - 6 | Mahwish Khan | 18.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Sara Farooq | 2.0 | 0 | 7 | 0 | 3.50 |
Claudine Beckford | 4.0 | 0 | 17 | 0 | 4.25 |
Onika Wallerson | 3.0 | 0 | 20 | 1 | 6.67 |
Lisa Ramjit | 4.0 | 0 | 11 | 3 | 2.75 |
Geetika Kodali | 3.0 | 0 | 9 | 1 | 3.00 |
Uzma Iftikhar | 4.0 | 0 | 17 | 0 | 4.25 |
.
Over 19.6
Mahwish K to Sindhu S, 0 run