To register your club or league you have to follow these steps in order:

Papua New Guinea
127 All Out 39.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Tony Ura | c Steven Taylor | b Muhammad Ali Khan | 7 | 9 | 0 | 1 | 77.78 |
Sese Bau | lbw | b Muhammad Ali Khan | 2 | 22 | 0 | 0 | 9.09 |
Assad Vala | lbw | b Muhammad Ali Khan | 8 | 14 | 1 | 0 | 57.14 |
Charles Amini | c Jaskaran Malhotra | b Steven Taylor | 2 | 21 | 0 | 0 | 9.52 |
Lega Siaka | lbw | b Karima Gore | 32 | 49 | 4 | 0 | 65.31 |
Chad Soper | lbw | b Karima Gore | 18 | 43 | 0 | 0 | 41.86 |
Kiplin Doriga | c Roy Silva | b Timil Patel | 30 | 37 | 4 | 0 | 81.08 |
Jason Kila | lbw | b Karima Gore | 4 | 2 | 1 | 0 | 200.00 |
Norman Vanua | c Jaskaran Malhotra | b Timil Patel | 7 | 12 | 1 | 0 | 58.33 |
Nosaina Pokana | not out | 5* | 18 | 1 | 0 | 27.78 | |
Damein Ravu | b Karima Gore | 9 | 10 | 1 | 0 | 90.00 | |
Extras | 0nb 3w 0b 0lb | 3 | |||||
Total |
All Out |
127 |
(39.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
9 - 1 | Tony Ura | 2.4 |
18 - 2 | Sese Bau | 6.6 |
19 - 3 | Assad Vala | 8.1 |
35 - 4 | Charles Amini | 13.3 |
61 - 5 | Chad Soper | 23.6 |
74 - 6 | Lega Siaka | 27.4 |
79 - 7 | Jason Kila | 27.6 |
100 - 8 | Norman Vanua | 32.4 |
117 - 9 | Kiplin Doriga | 36.3 |
127 - 10 | Damein Ravu | 39.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Muhammad Ali Khan | 9.0 | 0 | 41 | 3 | 4.56 |
Saurabh Netravalkar | 7.0 | 3 | 10 | 0 | 1.43 |
Steven Taylor | 6.0 | 1 | 13 | 1 | 2.17 |
Timil Patel | 5.0 | 0 | 26 | 2 | 5.20 |
Roy Silva | 5.0 | 0 | 14 | 0 | 2.80 |
Karima Gore | 7.3 | 1 | 23 | 4 | 3.15 |

USA
128 for 0 19.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | not out | 54* | 57 | 4 | 3 | 94.74 | |
Monank Patel | not out | 70* | 60 | 7 | 4 | 116.67 | |
Extras | 1nb 3w 0b 0lb | 4 | |||||
Total |
0 |
128 |
(19.2 ovs) |
Fall of Wicket |
Over |
---|
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nosaina Pokana | 2.0 | 0 | 13 | 0 | 6.50 |
Damein Ravu | 4.2 | 1 | 25 | 0 | 5.95 |
Jason Kila | 2.0 | 0 | 16 | 0 | 8.00 |
Chad Soper | 5.0 | 2 | 21 | 0 | 4.20 |
Charles Amini | 5.0 | 1 | 31 | 0 | 6.20 |
Lega Siaka | 1.0 | 0 | 22 | 0 | 22.00 |
W
WICKET
Over 39.3 : Papua New Guinea 127/10
Karima Gore to Damein RavuOUT! BOWLED
Damein Ravu b Karima Gore 9 (10balls 1 fours, 0 sixes) SR 90.00