To register your club or league you have to follow these steps in order:

United Arab Emirates
202 All Out 45.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chirag Suri | c Rusty Theron | b Steven Taylor | 46 | 85 | 4 | 1 | 54.12 |
Vriitya Aravind | c Akshay Homraj | b Saurabh Netravalkar | 16 | 25 | 3 | 0 | 64.00 |
Darius D'Silva | run out (Kenjige N) | 4 | 3 | 1 | 0 | 133.33 | |
Basil Hameed | lbw | b Rusty Theron | 25 | 39 | 4 | 0 | 64.10 |
Muhammad Usman | not out | 59* | 71 | 4 | 2 | 83.10 | |
Rohan Mustafa | lbw | b Steven Taylor | 9 | 10 | 2 | 0 | 90.00 |
Waheed Ahmed | c Akshay Homraj | b Nosthush Kenjige | 6 | 13 | 1 | 0 | 46.15 |
Ahmed Raza | b Saurabh Netravalkar | 19 | 19 | 1 | 1 | 100.00 | |
Karthik Meiyappan | c Akshay Homraj | b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.00 |
Junaid Siddique | c Saurabh Netravalkar | b Saurabh Netravalkar | 2 | 6 | 0 | 0 | 33.33 |
Zahoor Khan | c Akshay Homraj | b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1nb 6w 2b 7lb | 16 | |||||
Total |
All Out |
202 |
(45.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
27 - 1 | Vriitya Aravind | 7.4 |
37 - 2 | Darius D'Silva | 9.1 |
90 - 3 | Basil Hameed | 20.6 |
118 - 4 | Chirag Suri | 29.1 |
131 - 5 | Rohan Mustafa | 31.6 |
144 - 6 | Waheed Ahmed | 36.4 |
190 - 7 | Ahmed Raza | 43.2 |
190 - 8 | Karthik Meiyappan | 43.3 |
202 - 9 | Junaid Siddique | 45.1 |
202 - 10 | Zahoor Khan | 45.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rusty Theron | 9.0 | 0 | 46 | 1 | 5.11 |
Saurabh Netravalkar | 9.2 | 1 | 32 | 5 | 3.48 |
Cameron Stevenson | 5.0 | 0 | 17 | 0 | 3.40 |
Ian Holland | 1.0 | 0 | 9 | 0 | 9.00 |
Karima Gore | 5.0 | 0 | 22 | 0 | 4.40 |
Nosthush Kenjige | 9.0 | 0 | 40 | 1 | 4.44 |
Steven Taylor | 7.0 | 1 | 27 | 2 | 3.86 |

USA
206 for 7 45.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Ahmed Raza | b Junaid Siddique | 0 | 7 | 0 | 0 | 0.00 |
Xavier Marshall | Obstructing The Field | b Rohan Mustafa | 34 | 59 | 2 | 1 | 57.63 |
Steven Taylor | lbw | b Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 |
Aaron Jones | c Waheed Ahmed | b Zahoor Khan | 95 | 115 | 8 | 2 | 82.61 |
Ian Holland | c Ahmed Raza | b Ahmed Raza | 19 | 34 | 0 | 0 | 55.88 |
Akshay Homraj | b Junaid Siddique | 14 | 21 | 1 | 0 | 66.67 | |
Karima Gore | not out | 26* | 29 | 3 | 0 | 89.66 | |
Cameron Stevenson | c Ahmed Raza | b Waheed Ahmed | 1 | 4 | 0 | 0 | 25.00 |
Rusty Theron | not out | 0* | 2 | 0 | 0 | 0.00 | |
Extras | 0nb 9w 4b 4lb | 17 | |||||
Total |
7 |
206 |
(45.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
4 - 1 | Monank Patel | 2.1 |
4 - 2 | Steven Taylor | 2.2 |
82 - 3 | Xavier Marshall | 21.2 |
129 - 4 | Ian Holland | 31.2 |
165 - 5 | Akshay Homraj | 36.6 |
195 - 6 | Aaron Jones | 43.2 |
201 - 7 | Cameron Stevenson | 44.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Junaid Siddique | 9.0 | 2 | 37 | 3 | 4.11 |
Zahoor Khan | 8.0 | 1 | 39 | 1 | 4.88 |
Ahmed Raza | 10.0 | 0 | 28 | 1 | 2.80 |
Waheed Ahmed | 3.0 | 0 | 20 | 1 | 6.67 |
Karthik Meiyappan | 8.0 | 0 | 39 | 0 | 4.88 |
Rohan Mustafa | 7.2 | 0 | 35 | 1 | 4.86 |
W
WICKET
Over 45.2 : United Arab Emirates 202/10
Netravalkar S to Khan Z OUT! CATCH
Zahoor Khan c Homraj A b Netravalkar S 0 (1balls 0 fours, 0 sixes) SR 0.00