To register your club or league you have to follow these steps in order:

USA
265 for 7 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Ghulam Shabbir | b Alishan Sharfu | 4 | 13 | 1 | 0 | 30.77 |
Monank Patel | lbw | b Rahul Bhatia | 42 | 57 | 3 | 0 | 73.68 |
Steven Taylor | c Arslan Javed | b Rahul Bhatia | 44 | 37 | 6 | 0 | 118.92 |
Aaron Jones | run out (Chirag) | 2 | 7 | 0 | 0 | 28.57 | |
Jaskaran Malhotra | c Ansh Tandon | b Karthik Meiyappan | 90 | 100 | 5 | 3 | 90.00 |
Hayden Walsh Jr | b Arslan Javed | 37 | 64 | 1 | 2 | 57.81 | |
Roy Silva | c Arslan Javed | b Saif Noor | 15 | 17 | 0 | 0 | 88.24 |
Timil Patel | not out | 14* | 6 | 1 | 1 | 233.33 | |
Elmore Hutchinson | not out | 1* | 2 | 0 | 0 | 50.00 | |
Extras | 3nb 9w 1b 3lb | 16 | |||||
Total |
7 |
265 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
8 - 1 | Xavier Marshall | 3.5 |
88 - 2 | Steven Taylor | 15.5 |
92 - 3 | Aaron Jones | 16.6 |
108 - 4 | Monank Patel | 21.5 |
195 - 5 | Hayden Walsh Jr | 42.3 |
244 - 6 | Jaskaran Malhotra | 47.4 |
252 - 7 | Roy Silva | 48.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saif Noor | 3.0 | 0 | 25 | 1 | 8.33 |
Alishan Sharfu | 4.0 | 0 | 18 | 1 | 4.50 |
Arslan Javed | 13.0 | 0 | 88 | 1 | 6.77 |
Rahul Bhatia | 10.0 | 0 | 39 | 2 | 3.90 |
Karthik Meiyappan | 10.0 | 0 | 50 | 1 | 5.00 |
Aryan Lakra | 8.0 | 0 | 34 | 0 | 4.25 |
Fahad Nawaz | 2.0 | 0 | 7 | 0 | 3.50 |

UAE XI
231 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Aryan Lakra | c Saurabh Netravalkar | b Roy Silva | 34 | 48 | 4 | 0 | 70.83 |
Ansh Tandon | c Roy Silva | b Roy Silva | 2 | 27 | 0 | 0 | 7.41 |
Ghulam Shabbir | lbw | b Timil Patel | 14 | 20 | 1 | 0 | 70.00 |
Chirag Suri | lbw | b Timil Patel | 51 | 67 | 3 | 0 | 76.12 |
Fahad Nawaz | c Saurabh Netravalkar | b Elmore Hutchinson | 11 | 19 | 0 | 0 | 57.89 |
Vriitya Aravind | run out (Substitute) | 11 | 20 | 0 | 0 | 55.00 | |
Alishan Sharfu | b Nosthush Pradeep Kenjige | 17 | 27 | 2 | 0 | 62.96 | |
Rahul Bhatia | c Roy Silva | b Roy Silva | 22 | 25 | 3 | 0 | 88.00 |
Saif Noor | c | b Elmore Hutchinson | 9 | 15 | 1 | 0 | 60.00 |
Arslan Javed | not out | 43* | 23 | 5 | 2 | 186.96 | |
Karthik Meiyappan | not out | 6* | 10 | 0 | 0 | 60.00 | |
Extras | 1nb 5w 0b 5lb | 11 | |||||
Total |
9 |
231 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
37 - 1 | Ansh Tandon | 10.5 |
44 - 2 | Aryan Lakra | 12.6 |
67 - 3 | Ghulam Shabbir | 18.1 |
84 - 4 | Fahad Nawaz | 23.4 |
104 - 5 | Vriitya Aravind | 28.5 |
133 - 6 | Alishan Sharfu | 34.4 |
171 - 7 | Chirag Suri | 41.6 |
171 - 8 | Rahul Bhatia | 42.1 |
189 - 9 | Saif Noor | 46.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 10.0 | 0 | 53 | 2 | 5.30 |
Saurabh Netravalkar | 10.0 | 0 | 42 | 0 | 4.20 |
Roy Silva | 10.0 | 2 | 50 | 3 | 5.00 |
Nosthush Pradeep Kenjige | 10.0 | 1 | 37 | 1 | 3.70 |
Timil Patel | 10.0 | 0 | 44 | 2 | 4.40 |
2
Over 49.6
Karthik Meiyappan to Timil Patel, 2 runs,