To register your club or league you have to follow these steps in order:

USA
282 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | b Safyaan Sharif | 0 | 1 | 0 | 0 | 0.00 | |
Monank Patel | c Alasdair Evans | b Richie Berrington | 82 | 102 | 3 | 2 | 80.39 |
Steven Taylor | b Mark Watt | 17 | 22 | 3 | 0 | 77.27 | |
Aaron Jones | c Matthew Cross | b Mark Watt | 74 | 102 | 5 | 2 | 72.55 |
Ian Holland | c Richie Berrington | b Mark Watt | 44 | 29 | 2 | 2 | 151.72 |
Akshay Homraj | c Calum Macleod | b Mark Watt | 24 | 20 | 0 | 1 | 120.00 |
Karima Gore | not out | 8* | 12 | 0 | 0 | 66.67 | |
Cameron Stevenson | c Safyaan Sharif | b Safyaan Sharif | 0 | 1 | 0 | 0 | 0.00 |
Rusty Theron | lbw | b Safyaan Sharif | 0 | 1 | 0 | 0 | 0.00 |
Saurabh Netravalkar | not out | 19* | 11 | 2 | 1 | 172.73 | |
Extras | 1nb 12w 0b 1lb | 14 | |||||
Total |
8 |
282 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Xavier Marshall | 0.1 |
30 - 2 | Steven Taylor | 7.1 |
170 - 3 | Monank Patel | 35.1 |
204 - 4 | Aaron Jones | 39.4 |
251 - 5 | Akshay Homraj | 45.1 |
255 - 6 | Ian Holland | 45.6 |
256 - 7 | Cameron Stevenson | 46.2 |
257 - 8 | Rusty Theron | 46.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Safyaan Sharif | 10.0 | 0 | 55 | 3 | 5.50 |
Alasdair Evans | 10.0 | 1 | 72 | 0 | 7.20 |
Richie Berrington | 6.0 | 0 | 36 | 1 | 6.00 |
Mark Watt | 10.0 | 2 | 42 | 4 | 4.20 |
Hamza Tahir | 10.0 | 0 | 50 | 0 | 5.00 |
Calum Macleod | 3.0 | 0 | 21 | 0 | 7.00 |
Dylan Budge | 1.0 | 0 | 5 | 0 | 5.00 |

Scotland
248 All Out 47.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Matthew Cross | c Ian Holland | b Saurabh Netravalkar | 8 | 14 | 1 | 0 | 57.14 |
Kyle Coetzer | b Rusty Theron | 5 | 11 | 1 | 0 | 45.45 | |
Michael Jones | c Karima Gore | b Karima Gore | 52 | 74 | 8 | 0 | 70.27 |
Calum Macleod | c Aaron Jones | b Cameron Stevenson | 86 | 102 | 5 | 3 | 84.31 |
Richie Berrington | b Ian Holland | 34 | 32 | 2 | 2 | 106.25 | |
George Munsey | c Akshay Homraj | b Ian Holland | 16 | 14 | 1 | 1 | 114.29 |
Dylan Budge | b Cameron Stevenson | 27 | 25 | 2 | 0 | 108.00 | |
Safyaan Sharif | b Cameron Stevenson | 4 | 8 | 0 | 0 | 50.00 | |
Mark Watt | not out | 1* | 1 | 0 | 0 | 100.00 | |
Alasdair Evans | b Rusty Theron | 1 | 3 | 0 | 0 | 33.33 | |
Hamza Tahir | lbw | b Rusty Theron | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1nb 7w 0b 6lb | 14 | |||||
Total |
All Out |
248 |
(47.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
14 - 1 | Matthew Cross | 3.4 |
16 - 2 | Kyle Coetzer | 4.2 |
113 - 3 | Michael Jones | 25.1 |
164 - 4 | Richie Berrington | 34.3 |
193 - 5 | George Munsey | 38.5 |
238 - 6 | Dylan Budge | 44.4 |
243 - 7 | Calum Macleod | 46.1 |
247 - 8 | Safyaan Sharif | 46.4 |
248 - 9 | Alasdair Evans | 47.1 |
248 - 10 | Hamza Tahir | 47.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rusty Theron | 8.2 | 0 | 46 | 3 | 5.61 |
Saurabh Netravalkar | 9.0 | 0 | 34 | 1 | 3.78 |
Karima Gore | 6.0 | 0 | 29 | 1 | 4.83 |
Cameron Stevenson | 9.0 | 0 | 44 | 3 | 4.89 |
Nosthush Kenjige | 7.0 | 0 | 46 | 0 | 6.57 |
Ian Holland | 8.0 | 0 | 43 | 2 | 5.38 |
6
Over 49.6
Evans A to Netravalkar S, 6 runs SIX