To register your club or league you have to follow these steps in order:

USA
251 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Alei Noa | b Nosaina Pokana | 6 | 18 | 0 | 0 | 33.33 |
Jaskaran Malhotra | c Norman Vanua | b Norman Vanua | 18 | 18 | 4 | 0 | 100.00 |
Steven Taylor | c Assad Vala | b Nosaina Pokana | 9 | 10 | 2 | 0 | 90.00 |
Monank Patel | c Gaudi Toka | b Jason Kila | 35 | 44 | 2 | 0 | 79.55 |
Aaron Jones | lbw | b Chad Soper | 77 | 116 | 3 | 2 | 66.38 |
Timil Patel | c Jason Kila | b Jason Kila | 3 | 15 | 0 | 0 | 20.00 |
Nisarg Patel | c Jason Kila | b Jason Kila | 1 | 7 | 0 | 0 | 14.29 |
Karima Gore | c Nosaina Pokana | b Nosaina Pokana | 31 | 43 | 4 | 1 | 72.09 |
Elmore Hutchinson | not out | 42* | 22 | 1 | 4 | 190.91 | |
J Theron | c Alei Noa | b Alei Noa | 0 | 2 | 0 | 0 | 0.00 |
Saurabh Netravalkar | not out | 8* | 11 | 1 | 0 | 72.73 | |
Extras | 6nb 11w 1b 3lb | 21 | |||||
Total |
9 |
251 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
27 - 1 | Jaskaran Malhotra | 5.4 |
31 - 2 | Xavier Marshall | 6.1 |
43 - 3 | Steven Taylor | 8.3 |
121 - 4 | Monank Patel | 24.4 |
129 - 5 | Timil Patel | 28.3 |
138 - 6 | Nisarg Patel | 30.3 |
196 - 7 | Aaron Jones | 43.3 |
200 - 8 | Karima Gore | 44.4 |
202 - 9 | J Theron | 45.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nosaina Pokana | 10.0 | 1 | 40 | 3 | 4.00 |
Norman Vanua | 7.0 | 1 | 46 | 1 | 6.57 |
Chad Soper | 9.0 | 1 | 39 | 1 | 4.33 |
Charles Amini | 5.0 | 0 | 22 | 0 | 4.40 |
Alei Noa | 9.0 | 0 | 60 | 1 | 6.67 |
Jason Kila | 10.0 | 1 | 40 | 3 | 4.00 |

PNG
159 for 6 23.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Tony Ura | run out (Theron J) | 1 | 6 | 0 | 0 | 16.67 | |
Norman Vanua | b Karima Gore | 15 | 24 | 1 | 0 | 62.50 | |
Assad Vala | lbw | b Nisarg Patel | 46 | 46 | 3 | 2 | 100.00 |
Lega Siaka | b Karima Gore | 0 | 1 | 0 | 0 | 0.00 | |
Charles Amini | b J Theron | 55 | 38 | 8 | 0 | 144.74 | |
Kiplin Doriga | c Xavier Marshall | b Karima Gore | 12 | 11 | 1 | 0 | 109.09 |
Jason Kila | not out | 8* | 9 | 1 | 0 | 88.89 | |
Alei Noa | not out | 5* | 3 | 1 | 0 | 166.67 | |
Extras | 0nb 3w 4b 10lb | 17 | |||||
Total |
6 |
159 |
(23.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
4 - 1 | Tony Ura | 1.6 |
45 - 2 | Norman Vanua | 8.4 |
45 - 3 | Lega Siaka | 8.5 |
106 - 4 | Assad Vala | 16.4 |
122 - 5 | Kiplin Doriga | 18.6 |
149 - 6 | Charles Amini | 22.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 4.0 | 0 | 19 | 0 | 4.75 |
J Theron | 5.0 | 0 | 37 | 1 | 7.40 |
Steven Taylor | 3.0 | 0 | 26 | 0 | 8.67 |
Karima Gore | 5.0 | 0 | 25 | 3 | 5.00 |
Elmore Hutchinson | 4.0 | 0 | 28 | 0 | 7.00 |
Timil Patel | 1.0 | 0 | 5 | 0 | 5.00 |
Nisarg Patel | 1.0 | 0 | 5 | 1 | 5.00 |
4
Over 49.6
Noa A to Hutchinson E, 4 runs FOUR