To register your club or league you have to follow these steps in order:

Namibia
121 All Out 46.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Stephen Baard | b Saurabh Netravalkar | 0 | 4 | 0 | 0 | 0.00 | |
Karl Birkenstock | lbw | b Karima Gore | 32 | 57 | 4 | 0 | 56.14 |
Jean Pierre Kotze | c Elmore Hutchinson | b Steven Taylor | 17 | 32 | 2 | 1 | 53.13 |
Merwe Erasmus | b Steven Taylor | 0 | 4 | 0 | 0 | 0.00 | |
Craig Williams | b Timil Patel | 10 | 11 | 2 | 0 | 90.91 | |
Christoffel Viljoen | c Xavier Marshall | b Karima Gore | 2 | 12 | 0 | 0 | 16.67 |
Johannes Smit | c Jaskaran Malhotra | b Timil Patel | 8 | 36 | 0 | 0 | 22.22 |
Zane Green | b Nisarg Patel | 36 | 75 | 5 | 0 | 48.00 | |
Jan Frylinck | b Steven Taylor | 2 | 13 | 0 | 0 | 15.38 | |
Zhivago Groenewald | c Monank Patel | b Steven Taylor | 3 | 18 | 0 | 0 | 16.67 |
Bernard Scholtz | not out | 1* | 16 | 0 | 0 | 6.25 | |
Extras | 2nb 3w 1b 4lb | 10 | |||||
Total |
All Out |
121 |
(46.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Stephen Baard | 0.4 |
33 - 2 | Jean Pierre Kotze | 10.2 |
35 - 3 | Merwe Erasmus | 10.6 |
56 - 4 | Craig Williams | 15.4 |
67 - 5 | Christoffel Viljoen | 18.5 |
70 - 6 | Karl Birkenstock | 20.2 |
89 - 7 | Johannes Smit | 31.1 |
98 - 8 | Jan Frylinck | 34.2 |
104 - 9 | Zhivago Groenewald | 40.3 |
121 - 10 | Zane Green | 45.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 5.0 | 2 | 11 | 1 | 2.20 |
Jasdeep Singh | 3.0 | 1 | 13 | 0 | 4.33 |
Elmore Hutchinson | 4.0 | 0 | 15 | 0 | 3.75 |
Steven Taylor | 10.0 | 1 | 23 | 4 | 2.30 |
Timil Patel | 10.0 | 4 | 25 | 2 | 2.50 |
Karima Gore | 9.0 | 3 | 15 | 2 | 1.67 |
Nisarg Patel | 5.0 | 0 | 14 | 1 | 2.80 |

USA
122 for 5 31.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | b Zhivago Groenewald | 13 | 37 | 0 | 1 | 35.14 | |
Jaskaran Malhotra | c Craig Williams | b Zhivago Groenewald | 13 | 21 | 2 | 0 | 61.90 |
Steven Taylor | c Craig Williams | b Karl Birkenstock | 43 | 58 | 1 | 3 | 74.14 |
Monank Patel | not out | 30* | 48 | 4 | 0 | 62.50 | |
Aaron Jones | St Green Z | b Bernard Scholtz | 8 | 14 | 1 | 0 | 57.14 |
Karima Gore | Hit Wicket Groenewald Z | b Zhivago Groenewald | 3 | 7 | 0 | 0 | 42.86 |
Timil Patel | not out | 0* | 3 | 0 | 0 | 0.00 | |
Extras | 0nb 7w 1b 4lb | 12 | |||||
Total |
5 |
122 |
(31.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
18 - 1 | Jaskaran Malhotra | 7.1 |
33 - 2 | Xavier Marshall | 11.3 |
101 - 3 | Steven Taylor | 25.3 |
117 - 4 | Aaron Jones | 29.1 |
120 - 5 | Karima Gore | 30.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Zhivago Groenewald | 9.0 | 1 | 28 | 3 | 3.11 |
Johannes Smit | 4.0 | 1 | 12 | 0 | 3.00 |
Jan Frylinck | 6.0 | 0 | 9 | 0 | 1.50 |
Merwe Erasmus | 4.0 | 0 | 13 | 0 | 3.25 |
Bernard Scholtz | 6.2 | 0 | 42 | 1 | 6.77 |
Christoffel Viljoen | 1.0 | 0 | 8 | 0 | 8.00 |
Karl Birkenstock | 1.0 | 0 | 5 | 1 | 5.00 |
W
WICKET
Over 45.6 : Namibia 121/10
Patel N to Green Z OUT! BOWLED
Zane Green b Patel N 36 (75balls 5 fours, 0 sixes) SR 48.00