To register your club or league you have to follow these steps in order:

USA
177 All Out 48.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jaskaran Malhotra | c Assad Vala | b Norman Vanua | 3 | 8 | 0 | 0 | 37.50 |
Xavier Marshall | lbw | b Chad Soper | 17 | 22 | 2 | 0 | 77.27 |
Steven Taylor | c Simon Atai | b Nosaina Pokana | 14 | 28 | 1 | 0 | 50.00 |
Monank Patel | c Gaudi Toka | b Nosaina Pokana | 66 | 99 | 3 | 0 | 66.67 |
Aaron Jones | c Assad Vala | b Jason Kila | 2 | 21 | 0 | 0 | 9.52 |
Nisarg Patel | lbw | b Jason Kila | 6 | 11 | 0 | 1 | 54.55 |
Karima Gore | lbw | b Lega Siaka | 16 | 34 | 2 | 0 | 47.06 |
Timil Patel | c Norman Vanua | b Lega Siaka | 1 | 9 | 0 | 0 | 11.11 |
Elmore Hutchinson | c Lega Siaka | b Nosaina Pokana | 28 | 24 | 3 | 1 | 116.67 |
Jasdeep Singh | b Jason Kila | 11 | 26 | 0 | 0 | 42.31 | |
Saurabh Netravalkar | not out | 1* | 9 | 0 | 0 | 11.11 | |
Extras | 2nb 6w 0b 4lb | 12 | |||||
Total |
All Out |
177 |
(48.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Jaskaran Malhotra | 1.3 |
35 - 2 | Steven Taylor | 8.6 |
39 - 3 | Xavier Marshall | 9.3 |
53 - 4 | Aaron Jones | 16.1 |
63 - 5 | Nisarg Patel | 18.3 |
98 - 6 | Karima Gore | 28.2 |
100 - 7 | Timil Patel | 30.4 |
148 - 8 | Elmore Hutchinson | 39.2 |
174 - 9 | Monank Patel | 45.3 |
177 - 10 | Jasdeep Singh | 48.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nosaina Pokana | 10.0 | 1 | 44 | 3 | 4.40 |
Norman Vanua | 5.0 | 1 | 17 | 1 | 3.40 |
Chad Soper | 2.0 | 0 | 6 | 1 | 3.00 |
Jason Kila | 9.1 | 0 | 27 | 3 | 2.97 |
Charles Amini | 10.0 | 2 | 41 | 0 | 4.10 |
Lega Siaka | 10.0 | 0 | 33 | 2 | 3.30 |
Assad Vala | 2.0 | 0 | 5 | 0 | 2.50 |

PNG
115 All Out 38.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Tony Ura | c Timil Patel | b Steven Taylor | 19 | 20 | 1 | 1 | 95.00 |
Gaudi Toka | c Jaskaran Malhotra | b Saurabh Netravalkar | 6 | 20 | 0 | 0 | 30.00 |
Assad Vala | lbw | b Nisarg Patel | 38 | 49 | 4 | 1 | 77.55 |
Lega Siaka | lbw | b Timil Patel | 4 | 23 | 0 | 0 | 17.39 |
Kiplin Doriga | St Malhotra J | b Nisarg Patel | 13 | 45 | 0 | 0 | 28.89 |
Charles Amini | b Karima Gore | 1 | 8 | 0 | 0 | 12.50 | |
Hiri Hiri | b Karima Gore | 0 | 3 | 0 | 0 | 0.00 | |
Jason Kila | lbw | b Karima Gore | 0 | 2 | 0 | 0 | 0.00 |
Norman Vanua | c Monank Patel | b Karima Gore | 1 | 12 | 0 | 0 | 8.33 |
Chad Soper | not out | 13* | 31 | 1 | 0 | 41.94 | |
Nosaina Pokana | b Steven Taylor | 11 | 16 | 1 | 1 | 68.75 | |
Extras | 0nb 7w 0b 2lb | 9 | |||||
Total |
All Out |
115 |
(38.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
31 - 1 | Tony Ura | 6.3 |
33 - 2 | Gaudi Toka | 7.1 |
46 - 3 | Lega Siaka | 13.1 |
87 - 4 | Assad Vala | 22.5 |
88 - 5 | Charles Amini | 25.1 |
88 - 6 | Hiri Hiri | 25.4 |
88 - 7 | Jason Kila | 25.6 |
90 - 8 | Kiplin Doriga | 28.4 |
94 - 9 | Norman Vanua | 31.4 |
115 - 10 | Nosaina Pokana | 38.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 5.0 | 1 | 10 | 1 | 2.00 |
Jasdeep Singh | 4.0 | 1 | 17 | 0 | 4.25 |
Steven Taylor | 8.1 | 2 | 30 | 2 | 3.70 |
Karima Gore | 10.0 | 3 | 20 | 4 | 2.00 |
Timil Patel | 5.0 | 0 | 25 | 1 | 5.00 |
Nisarg Patel | 6.0 | 1 | 11 | 2 | 1.83 |
W
WICKET
Over 48.1 : USA 177/10
Kila J to Singh J OUT! BOWLED
Jasdeep Singh b Kila J 11 (26balls 0 fours, 0 sixes) SR 42.31