To register your club or league you have to follow these steps in order:

USA
230 for 5 41.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Ronaldo Ali - Mohamed | b Ramaal Lewis | 85 | 105 | 3 | 3 | 80.95 |
Xavier Marshall | b Clinton Pestano | 7 | 9 | 1 | 0 | 77.78 | |
Steven Taylor | b Ramaal Lewis | 17 | 30 | 2 | 0 | 56.67 | |
Aaron Jones | c Anthony Bramble | b Raymon Reifer | 37 | 58 | 3 | 0 | 63.79 |
Ian Holland | not out | 59* | 37 | 2 | 3 | 159.46 | |
Elmore Hutchinson | c Jonathan Foo | b Ramaal Lewis | 12 | 5 | 1 | 1 | 240.00 |
Rusty Theron | not out | 3* | 3 | 0 | 0 | 100.00 | |
Extras | 1nb 6w 0b 3lb | 10 | |||||
Total |
5 |
230 |
(41.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Xavier Marshall | 2.2 |
50 - 2 | Steven Taylor | 12.4 |
129 - 3 | Aaron Jones | 30.3 |
188 - 4 | Monank Patel | 36.2 |
212 - 5 | Elmore Hutchinson | 38.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Clinton Pestano | 8.0 | 0 | 54 | 1 | 6.75 |
Raymon Reifer | 8.0 | 0 | 39 | 1 | 4.88 |
Ramaal Lewis | 4.0 | 0 | 24 | 3 | 6.00 |
Veerasammy Permaul | 9.0 | 1 | 35 | 0 | 3.89 |
Gudakesh Motie | 7.0 | 0 | 32 | 0 | 4.57 |
Chanderpaul Hemraj | 4.0 | 0 | 34 | 0 | 8.50 |
Ronaldo Ali - Mohamed | 1.0 | 0 | 9 | 0 | 9.00 |

Guyana Jaguars
213 for 7 36.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chanderpaul Hemraj | c Akshay Homraj | b Saurabh Netravalkar | 9 | 12 | 0 | 1 | 75.00 |
Anthony Bramble | run out (Holland I/Gore K) | 38 | 41 | 3 | 1 | 92.68 | |
Leon Johnson | c Saurabh Netravalkar | b Karima Gore | 18 | 33 | 1 | 0 | 54.55 |
Christopher Barnwell | c Elmore Hutchinson | b Saurabh Netravalkar | 54 | 47 | 1 | 4 | 114.89 |
Raymon Reifer | c Nosthush Pradeep Kenjige | b Saurabh Netravalkar | 33 | 45 | 3 | 0 | 73.33 |
Jonathan Foo | b Rusty Theron | 41 | 22 | 2 | 3 | 186.36 | |
Ramaal Lewis | c Akshay Homraj | b Rusty Theron | 10 | 15 | 0 | 0 | 66.67 |
Ronaldo Ali - Mohamed | not out | 1* | 2 | 0 | 0 | 50.00 | |
Veerasammy Permaul | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 2nb 4w 2b 0lb | 8 | |||||
Total |
7 |
213 |
(36.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
10 - 1 | Chanderpaul Hemraj | 1.5 |
64 - 2 | Leon Johnson | 13.1 |
73 - 3 | Anthony Bramble | 15.4 |
153 - 4 | Christopher Barnwell | 28.3 |
164 - 5 | Raymon Reifer | 30.2 |
211 - 6 | Ramaal Lewis | 35.2 |
212 - 7 | Jonathan Foo | 35.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 4.0 | 0 | 19 | 0 | 4.75 |
Saurabh Netravalkar | 7.0 | 1 | 42 | 3 | 6.00 |
Karima Gore | 8.0 | 0 | 25 | 1 | 3.13 |
Rusty Theron | 6.0 | 0 | 44 | 2 | 7.33 |
Steven Taylor | 7.0 | 0 | 39 | 0 | 5.57 |
Ian Holland | 3.0 | 0 | 29 | 0 | 9.67 |
Nisarg Patel | 1.0 | 0 | 13 | 0 | 13.00 |
2
Over 40.6
Pestano C to Holland I, 2 runs