To register your club or league you have to follow these steps in order:

UAE
143 All Out 38.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rohan Mustafa | lbw | b Steven Taylor | 14 | 27 | 2 | 0 | 51.85 |
Ashfaq Ahmed | c Hayden Walsh Jr | b Muhammad Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
Ghulam Shabbir | c Hayden Walsh Jr | b Muhammad Ali Khan | 29 | 51 | 2 | 0 | 56.86 |
Shaiman Anwar | c Jaskaran Malhotra | b Jasdeep Singh | 11 | 10 | 2 | 0 | 110.00 |
Muhammad Usman | c Hayden Walsh Jr | b Steven Taylor | 45 | 74 | 3 | 1 | 60.81 |
Chirag Suri | c Jaskaran Malhotra | b Muhammad Ali Khan | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Boota | c Monank Patel | b Karima Gore | 19 | 35 | 2 | 0 | 54.29 |
Ahmed Raza | b Steven Taylor | 2 | 9 | 0 | 0 | 22.22 | |
Muhammad Naveed | c Xavier Marshall | b Steven Taylor | 4 | 7 | 0 | 0 | 57.14 |
Imran Haider | not out | 1* | 9 | 0 | 0 | 11.11 | |
Qadeer Ahmed | b Steven Taylor | 4 | 3 | 1 | 0 | 133.33 | |
Extras | 0nb 9w 0b 5lb | 14 | |||||
Total |
All Out |
143 |
(38.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
2 - 1 | Ashfaq Ahmed | 1.1 |
37 - 2 | Rohan Mustafa | 9.4 |
52 - 3 | Shaiman Anwar | 12.1 |
65 - 4 | Ghulam Shabbir | 16.6 |
65 - 5 | Chirag Suri | 18.2 |
110 - 6 | Muhammad Boota | 28.1 |
129 - 7 | Ahmed Raza | 33.3 |
136 - 8 | Muhammad Naveed | 35.3 |
139 - 9 | Muhammad Usman | 37.3 |
143 - 10 | Qadeer Ahmed | 37.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 4.0 | 0 | 15 | 0 | 3.75 |
Muhammad Ali Khan | 7.0 | 0 | 29 | 3 | 4.14 |
Jasdeep Singh | 5.0 | 1 | 18 | 1 | 3.60 |
Steven Taylor | 9.0 | 1 | 26 | 5 | 2.89 |
Nosthush Pradeep Kenjige | 6.0 | 1 | 26 | 0 | 4.33 |
Karima Gore | 7.0 | 1 | 24 | 1 | 3.43 |

USA
144 for 1 31.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | b Ahmed Raza | 9 | 16 | 0 | 0 | 56.25 | |
Monank Patel | not out | 62* | 99 | 4 | 1 | 62.63 | |
Steven Taylor | not out | 68* | 71 | 6 | 3 | 95.77 | |
Extras | 0nb 3w 2b 0lb | 5 | |||||
Total |
1 |
144 |
(31.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
31 - 1 | Xavier Marshall | 7.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Muhammad Naveed | 3.0 | 0 | 17 | 0 | 5.67 |
Ahmed Raza | 9.0 | 0 | 34 | 1 | 3.78 |
Qadeer Ahmed | 3.0 | 0 | 22 | 0 | 7.33 |
Rohan Mustafa | 5.0 | 0 | 24 | 0 | 4.80 |
Imran Haider | 7.0 | 1 | 24 | 0 | 3.43 |
Ashfaq Ahmed | 3.0 | 0 | 16 | 0 | 5.33 |
Muhammad Boota | 1.0 | 0 | 5 | 0 | 5.00 |
W
WICKET
Over 37.6 : UAE 143/10
Steven Taylor to Qadeer Ahmed, ,OUT! BOWLED
Qadeer Ahmed b Steven Taylor 4 (3balls 1 fours, 0 sixes) SR 133.33