To register your club or league you have to follow these steps in order:

USA
213 All Out 49.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | lbw | b Darius D'Silva | 31 | 44 | 4 | 0 | 70.45 |
Monank Patel | b Zahoor Khan | 8 | 18 | 2 | 0 | 44.44 | |
Steven Taylor | c Muhammad Usman | b Rohan Mustafa | 16 | 16 | 4 | 0 | 100.00 |
Aaron Jones | lbw | b Ahmed Raza | 46 | 61 | 3 | 0 | 75.41 |
Ian Holland | c Rohan Mustafa | b Darius D'Silva | 5 | 17 | 0 | 0 | 29.41 |
Akshay Homraj | b Basil Hameed | 34 | 59 | 1 | 0 | 57.63 | |
Nisarg Patel | c Basil Hameed | b Zahoor Khan | 40 | 51 | 1 | 0 | 78.43 |
Cameron Stevenson | lbw | b Junaid Siddique | 3 | 7 | 0 | 0 | 42.86 |
Rusty Theron | lbw | b Junaid Siddique | 5 | 10 | 0 | 0 | 50.00 |
Saurabh Netravalkar | run out (Khan Z/Substitute) | 12 | 16 | 0 | 0 | 75.00 | |
Nosthush Kenjige | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 1nb 6w 0b 5lb | 12 | |||||
Total |
All Out |
213 |
(49.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
16 - 1 | Monank Patel | 5.5 |
50 - 2 | Steven Taylor | 11.4 |
60 - 3 | Xavier Marshall | 14.2 |
71 - 4 | Ian Holland | 18.1 |
140 - 5 | Aaron Jones | 32.5 |
165 - 6 | Akshay Homraj | 39.4 |
174 - 7 | Cameron Stevenson | 42.1 |
185 - 8 | Rusty Theron | 44.3 |
212 - 9 | Saurabh Netravalkar | 49.2 |
213 - 10 | Nisarg Patel | 49.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Junaid Siddique | 10.0 | 0 | 61 | 2 | 6.10 |
Zahoor Khan | 8.5 | 0 | 47 | 2 | 5.53 |
Rohan Mustafa | 10.0 | 0 | 35 | 1 | 3.50 |
Darius D'Silva | 7.0 | 1 | 20 | 2 | 2.86 |
Waheed Ahmed | 2.0 | 0 | 9 | 0 | 4.50 |
Ahmed Raza | 10.0 | 1 | 26 | 1 | 2.60 |
Basil Hameed | 2.0 | 0 | 10 | 1 | 5.00 |

United Arab Emirates
115 All Out 33.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chirag Suri | c Ian Holland | b Saurabh Netravalkar | 1 | 4 | 0 | 0 | 25.00 |
Vriitya Aravind | c Saurabh Netravalkar | b Cameron Stevenson | 23 | 18 | 2 | 2 | 127.78 |
Darius D'Silva | c Akshay Homraj | b Saurabh Netravalkar | 2 | 11 | 0 | 0 | 18.18 |
Basil Hameed | b Nosthush Kenjige | 38 | 56 | 2 | 1 | 67.86 | |
Muhammad Usman | b Cameron Stevenson | 0 | 2 | 0 | 0 | 0.00 | |
Rohan Mustafa | lbw | b Saurabh Netravalkar | 0 | 4 | 0 | 0 | 0.00 |
Cp Rizwan | c Steven Taylor | b Cameron Stevenson | 15 | 32 | 2 | 0 | 46.88 |
Waheed Ahmed | c Cameron Stevenson | b Ian Holland | 17 | 38 | 3 | 0 | 44.74 |
Ahmed Raza | c Ian Holland | b Ian Holland | 7 | 26 | 0 | 0 | 26.92 |
Junaid Siddique | not out | 1* | 4 | 0 | 0 | 25.00 | |
Zahoor Khan | lbw | b Ian Holland | 4 | 3 | 1 | 0 | 133.33 |
Extras | 0nb 2w 0b 5lb | 7 | |||||
Total |
All Out |
115 |
(33.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
9 - 1 | Chirag Suri | 1.3 |
29 - 2 | Darius D'Silva | 5.1 |
31 - 3 | Vriitya Aravind | 6.1 |
31 - 4 | Muhammad Usman | 6.3 |
32 - 5 | Rohan Mustafa | 7.4 |
67 - 6 | Cp Rizwan | 16.4 |
99 - 7 | Basil Hameed | 25.6 |
105 - 8 | Waheed Ahmed | 28.2 |
111 - 9 | Ahmed Raza | 32.3 |
115 - 10 | Zahoor Khan | 32.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Steven Taylor | 1.0 | 0 | 9 | 0 | 9.00 |
Saurabh Netravalkar | 9.0 | 4 | 11 | 3 | 1.22 |
Rusty Theron | 5.0 | 0 | 31 | 0 | 6.20 |
Cameron Stevenson | 7.0 | 1 | 22 | 3 | 3.14 |
Nosthush Kenjige | 7.0 | 0 | 26 | 1 | 3.71 |
Ian Holland | 4.0 | 0 | 11 | 3 | 2.75 |
W
WICKET
Over 49.5 : USA 213/10
Khan Z to Patel N OUT! CATCH
Nisarg Patel c Hameed B b Khan Z 40 (51balls 1 fours, 0 sixes) SR 78.43