To register your club or league you have to follow these steps in order:

Usa
213 All Out 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | lbw | b Mohammad Nadeem | 13 | 27 | 2 | 0 | 48.15 |
Aaron Jones | b Mohammad Nadeem | 12 | 29 | 1 | 0 | 41.38 | |
Steven Taylor | lbw | b Bilal Khan | 4 | 6 | 1 | 0 | 66.67 |
Monank Patel | c Aqib Ilyas | b Zeeshan Maqsood | 19 | 28 | 3 | 0 | 67.86 |
Ian Holland | b Aqib Ilyas | 65 | 78 | 7 | 0 | 83.33 | |
Akshay Homraj | b Kaleemullah A | 44 | 53 | 3 | 2 | 83.02 | |
Elmore Hutchinson | b Zeeshan Maqsood | 1 | 3 | 0 | 0 | 33.33 | |
Timil Patel | c Zeeshan Maqsood | b Aqib Ilyas | 16 | 40 | 0 | 0 | 40.00 |
Karima Gore | b Mohammad Nadeem | 6 | 14 | 0 | 0 | 42.86 | |
Rusty Theron | b Bilal Khan | 10 | 13 | 1 | 0 | 76.92 | |
Saurabh Netravalkar | not out | 14* | 9 | 1 | 1 | 155.56 | |
Extras | 0nb 3w 2b 4lb | 9 | |||||
Total |
All Out |
213 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
20 - 1 | Xavier Marshall | 8.2 |
29 - 2 | Steven Taylor | 9.4 |
48 - 3 | Aaron Jones | 12.6 |
54 - 4 | Monank Patel | 15.5 |
136 - 5 | Akshay Homraj | 32.5 |
139 - 6 | Elmore Hutchinson | 33.6 |
169 - 7 | Ian Holland | 41.3 |
182 - 8 | Karima Gore | 44.6 |
197 - 9 | Timil Patel | 48.1 |
213 - 10 | Rusty Theron | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Bilal Khan | 9.0 | 1 | 41 | 2 | 4.56 |
Kaleemullah A | 8.0 | 1 | 22 | 1 | 2.75 |
Mohammad Nadeem | 8.0 | 0 | 43 | 3 | 5.38 |
Zeeshan Maqsood | 10.0 | 1 | 29 | 2 | 2.90 |
Khawar Ali | 7.0 | 0 | 33 | 0 | 4.71 |
Jay Odedra | 3.0 | 0 | 19 | 0 | 6.33 |
Aqib Ilyas | 5.0 | 0 | 20 | 2 | 4.00 |

Oman
214 for 4 49.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jatinder Singh | c Steven Taylor | b Saurabh Netravalkar | 4 | 9 | 0 | 0 | 44.44 |
Khawar Ali | lbw | b Ian Holland | 31 | 51 | 5 | 0 | 60.78 |
Aqib Ilyas | b Rusty Theron | 72 | 110 | 6 | 2 | 65.45 | |
Zeeshan Maqsood | c Karima Gore | b Steven Taylor | 11 | 7 | 2 | 0 | 157.14 |
Mohammad Nadeem | not out | 55* | 85 | 2 | 1 | 64.71 | |
Suraj Kumar | not out | 33* | 35 | 2 | 1 | 94.29 | |
Extras | 0nb 4w 0b 4lb | 8 | |||||
Total |
4 |
214 |
(49.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
4 - 1 | Jatinder Singh | 2.3 |
70 - 2 | Khawar Ali | 18.4 |
87 - 3 | Zeeshan Maqsood | 21.2 |
151 - 4 | Aqib Ilyas | 37.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 10.0 | 0 | 42 | 1 | 4.20 |
Rusty Theron | 10.0 | 2 | 41 | 1 | 4.10 |
Elmore Hutchinson | 4.0 | 1 | 18 | 0 | 4.50 |
Karima Gore | 6.0 | 0 | 19 | 0 | 3.17 |
Ian Holland | 9.3 | 0 | 41 | 1 | 4.41 |
Timil Patel | 4.0 | 1 | 15 | 0 | 3.75 |
Steven Taylor | 6.0 | 0 | 34 | 1 | 5.67 |
W
WICKET
Over 49.6 : Usa 213/10
Khan B to Theron R OUT! BOWLED
Rusty Theron b Khan B 10 (13balls 1 fours, 0 sixes) SR 76.92