To register your club or league you have to follow these steps in order:

Nepal
190 All Out 49.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Subash Kharurel | c Monank Patel | b Rusty Theron | 3 | 10 | 0 | 0 | 30.00 |
Gyanendra Malla | c Steven Taylor | b Cameron Stevenson | 21 | 39 | 4 | 0 | 53.85 |
Paras Khadka | c Akshay Homraj | b Cameron Stevenson | 19 | 52 | 2 | 0 | 36.54 |
Dipendra Singh | c Xavier Marshall | b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.00 |
Aarif Sheikh | c | b Saurabh Netravalkar | 2 | 16 | 0 | 0 | 12.50 |
Kushal Malla | c Elmore Hutchinson | b Karima Gore | 50 | 51 | 4 | 3 | 98.04 |
Binod Bhandari | c Akshay Homraj | b Rusty Theron | 59 | 79 | 6 | 1 | 74.68 |
Karan Kc | c Akshay Homraj | b Cameron Stevenson | 12 | 21 | 2 | 0 | 57.14 |
Sandeep Lamichhane | c Steven Taylor | b Elmore Hutchinson | 0 | 2 | 0 | 0 | 0.00 |
Sushan Bhari | c Saurabh Netravalkar | b Ian Holland | 11 | 19 | 1 | 0 | 57.89 |
Abinash Bohara | not out | 5* | 6 | 0 | 0 | 83.33 | |
Extras | 1nb 3w 2b 2lb | 8 | |||||
Total |
All Out |
190 |
(49.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Subash Kharurel | 3.1 |
46 - 2 | Gyanendra Malla | 13.5 |
47 - 3 | Dipendra Singh | 16.1 |
47 - 4 | Paras Khadka | 17.6 |
49 - 5 | Aarif Sheikh | 20.5 |
133 - 6 | Kushal Malla | 35.2 |
154 - 7 | Karan Kc | 39.6 |
155 - 8 | Sandeep Lamichhane | 40.3 |
181 - 9 | Binod Bhandari | 47.3 |
190 - 10 | Sushan Bhari | 49.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Elmore Hutchinson | 8.0 | 1 | 20 | 1 | 2.50 |
Rusty Theron | 10.0 | 1 | 41 | 2 | 4.10 |
Saurabh Netravalkar | 10.0 | 2 | 28 | 2 | 2.80 |
Cameron Stevenson | 10.0 | 2 | 30 | 3 | 3.00 |
Steven Taylor | 2.0 | 0 | 17 | 0 | 8.50 |
Ian Holland | 7.2 | 1 | 39 | 1 | 5.42 |
Karima Gore | 2.0 | 0 | 11 | 1 | 5.50 |

Usa
155 All Out 44.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Binod Bhandari | b Karan Kc | 2 | 4 | 0 | 0 | 50.00 |
Aaron Jones | lbw | b Sandeep Lamichhane | 5 | 9 | 1 | 0 | 55.56 |
Steven Taylor | c Dipendra Singh | b Karan Kc | 0 | 5 | 0 | 0 | 0.00 |
Monank Patel | lbw | b Sandeep Lamichhane | 4 | 4 | 1 | 0 | 100.00 |
Ian Holland | c Binod Bhandari | b Karan Kc | 75 | 111 | 7 | 0 | 67.57 |
Akshay Homraj | c Binod Bhandari | b Sushan Bhari | 5 | 19 | 1 | 0 | 26.32 |
Karima Gore | c Sushan Bhari | b Sushan Bhari | 10 | 20 | 0 | 0 | 50.00 |
Elmore Hutchinson | b Kushal Malla | 3 | 12 | 0 | 0 | 25.00 | |
Cameron Stevenson | c Binod Bhandari | b Sushan Bhari | 19 | 37 | 3 | 0 | 51.35 |
Rusty Theron | c Sandeep Lamichhane | b Karan Kc | 9 | 36 | 1 | 0 | 25.00 |
Saurabh Netravalkar | not out | 3* | 8 | 0 | 0 | 37.50 | |
Extras | 0nb 13w 0b 7lb | 20 | |||||
Total |
All Out |
155 |
(44.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Aaron Jones | 1.4 |
7 - 2 | Steven Taylor | 2.4 |
9 - 3 | Xavier Marshall | 2.6 |
13 - 4 | Monank Patel | 3.4 |
27 - 5 | Akshay Homraj | 10.1 |
50 - 6 | Karima Gore | 16.4 |
65 - 7 | Elmore Hutchinson | 21.1 |
114 - 8 | Cameron Stevenson | 32.5 |
144 - 9 | Ian Holland | 40.4 |
155 - 10 | Rusty Theron | 44.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Karan Kc | 7.1 | 1 | 15 | 4 | 2.11 |
Sandeep Lamichhane | 10.0 | 2 | 27 | 2 | 2.70 |
Sushan Bhari | 10.0 | 1 | 43 | 3 | 4.30 |
Kushal Malla | 10.0 | 1 | 30 | 1 | 3.00 |
Abinash Bohara | 2.0 | 0 | 13 | 0 | 6.50 |
Paras Khadka | 5.0 | 0 | 20 | 0 | 4.00 |
W
WICKET
Over 49.2 : Nepal 190/10
Holland I to Bhari S OUT! CATCH
Sushan Bhari c Netravalkar S b Holland I 11 (19balls 1 fours, 0 sixes) SR 57.89