To register your club or league you have to follow these steps in order:

Usa
35 All Out 12.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | c Paras Khadka | b Sushan Bhari | 16 | 22 | 2 | 0 | 72.73 |
Ian Holland | c Paras Khadka | b Sandeep Lamichhane | 0 | 6 | 0 | 0 | 0.00 |
Monank Patel | b Sandeep Lamichhane | 4 | 11 | 0 | 0 | 36.36 | |
Aaron Jones | b Sushan Bhari | 4 | 8 | 1 | 0 | 50.00 | |
Nisarg Patel | b Sandeep Lamichhane | 2 | 3 | 0 | 0 | 66.67 | |
Akshay Homraj | c Paras Khadka | b Sandeep Lamichhane | 4 | 5 | 1 | 0 | 80.00 |
Timil Patel | lbw | b Sandeep Lamichhane | 1 | 7 | 0 | 0 | 14.29 |
Cameron Stevenson | b Sushan Bhari | 1 | 2 | 0 | 0 | 50.00 | |
Rusty Theron | lbw | b Sushan Bhari | 0 | 5 | 0 | 0 | 0.00 |
Saurabh Netravalkar | not out | 0* | 0 | 0 | 0 | nan | |
Nosthush Kenjige | b Sandeep Lamichhane | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 0nb 2w 0b 1lb | 3 | |||||
Total |
All Out |
35 |
(12.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Ian Holland | 1.6 |
23 - 2 | Xavier Marshall | 6.1 |
27 - 3 | Monank Patel | 7.2 |
29 - 4 | Nisarg Patel | 7.5 |
29 - 5 | Aaron Jones | 8.3 |
30 - 6 | Timil Patel | 9.5 |
31 - 7 | Cameron Stevenson | 10.1 |
31 - 8 | Rusty Theron | 10.6 |
35 - 9 | Akshay Homraj | 11.3 |
35 - 10 | Nosthush Kenjige | 11.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Karan Kc | 3.0 | 1 | 13 | 0 | 4.33 |
Sandeep Lamichhane | 6.0 | 1 | 16 | 6 | 2.67 |
Sushan Bhari | 3.0 | 1 | 5 | 4 | 1.67 |

Nepal
36 for 2 5.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Gyanendra Malla | b Nosthush Kenjige | 1 | 5 | 0 | 0 | 20.00 | |
Subash Kharurel | b Nosthush Kenjige | 0 | 4 | 0 | 0 | 0.00 | |
Paras Khadka | not out | 20* | 12 | 3 | 1 | 166.67 | |
Dipendra Singh | not out | 15* | 11 | 2 | 1 | 136.36 | |
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total |
2 |
36 |
(5.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Gyanendra Malla | 1.2 |
2 - 2 | Subash Kharurel | 1.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Timil Patel | 3.0 | 0 | 21 | 0 | 7.00 |
Nosthush Kenjige | 2.2 | 0 | 15 | 2 | 6.82 |
W
WICKET
Over 11.6 : Usa 35/10
Lamichhane S to Kenjige N OUT! BOWLED
Nosthush Kenjige b Lamichhane S 0 (3balls 0 fours, 0 sixes) SR 0.00