To register your club or league you have to follow these steps in order:

Oman
276 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jatinder Singh | c Aaron Jones | b Saurabh Netravalkar | 9 | 29 | 2 | 0 | 31.03 |
Khawar Ali | c Akshay Homraj | b Rusty Theron | 10 | 24 | 0 | 1 | 41.67 |
Aqib Ilyas | c Karima Gore | b Saurabh Netravalkar | 105 | 123 | 11 | 1 | 85.37 |
Zeeshan Maqsood | c Steven Taylor | b Saurabh Netravalkar | 109 | 109 | 10 | 4 | 100.00 |
Naseem Khushi | c Akshay Homraj | b Rusty Theron | 5 | 5 | 0 | 0 | 100.00 |
Sandeep Goud | not out | 13* | 6 | 2 | 0 | 216.67 | |
Suraj Kumar | c Cameron Stevenson | b Rusty Theron | 3 | 4 | 0 | 0 | 75.00 |
Mohammad Nadeem | not out | 2* | 1 | 0 | 0 | 200.00 | |
Extras | 1nb 16w 2b 1lb | 20 | |||||
Total |
6 |
276 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
21 - 1 | Khawar Ali | 7.3 |
31 - 2 | Jatinder Singh | 10.5 |
247 - 3 | Zeeshan Maqsood | 46.4 |
255 - 4 | Naseem Khushi | 47.5 |
258 - 5 | Aqib Ilyas | 48.1 |
273 - 6 | Suraj Kumar | 49.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rusty Theron | 10.0 | 0 | 60 | 3 | 6.00 |
Saurabh Netravalkar | 10.0 | 3 | 37 | 3 | 3.70 |
Cameron Stevenson | 7.0 | 1 | 57 | 0 | 8.14 |
Karima Gore | 6.0 | 1 | 32 | 0 | 5.33 |
Steven Taylor | 4.0 | 0 | 21 | 0 | 5.25 |
Ian Holland | 6.0 | 1 | 29 | 0 | 4.83 |
Nisarg Patel | 7.0 | 1 | 37 | 0 | 5.29 |

Usa
184 All Out 39.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Xavier Marshall | lbw | b Mohammad Nadeem | 23 | 39 | 2 | 1 | 58.97 |
Monank Patel | c Suraj Kumar | b Bilal Khan | 0 | 4 | 0 | 0 | 0.00 |
Steven Taylor | c Badal Singh | b Bilal Khan | 0 | 2 | 0 | 0 | 0.00 |
Ian Holland | b Zeeshan Maqsood | 28 | 32 | 4 | 0 | 87.50 | |
Aaron Jones | not out | 47* | 79 | 3 | 0 | 59.49 | |
Akshay Homraj | b Zeeshan Maqsood | 7 | 11 | 1 | 0 | 63.64 | |
Nisarg Patel | c Badal Singh | b Aqib Ilyas | 52 | 36 | 4 | 4 | 144.44 |
Karima Gore | c | b Aqib Ilyas | 2 | 12 | 0 | 0 | 16.67 |
Cameron Stevenson | run out (Singh B) | 4 | 8 | 0 | 0 | 50.00 | |
Rusty Theron | c Jatinder Singh | b Aqib Ilyas | 12 | 11 | 3 | 0 | 109.09 |
Saurabh Netravalkar | b Bilal Khan | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 0nb 8w 0b 1lb | 9 | |||||
Total |
All Out |
184 |
(39.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Monank Patel | 0.6 |
3 - 2 | Steven Taylor | 2.2 |
39 - 3 | Xavier Marshall | 10.6 |
63 - 4 | Ian Holland | 15.1 |
79 - 5 | Akshay Homraj | 19.3 |
149 - 6 | Nisarg Patel | 30.1 |
163 - 7 | Karima Gore | 34.4 |
170 - 8 | Cameron Stevenson | 36.5 |
184 - 9 | Rusty Theron | 38.6 |
184 - 10 | Saurabh Netravalkar | 39.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Bilal Khan | 6.1 | 0 | 24 | 3 | 3.93 |
Kaleemullah . | 7.0 | 1 | 22 | 0 | 3.14 |
Mohammad Nadeem | 6.0 | 0 | 34 | 1 | 5.67 |
Badal Singh | 4.0 | 0 | 32 | 0 | 8.00 |
Zeeshan Maqsood | 8.0 | 0 | 33 | 2 | 4.13 |
Khawar Ali | 3.0 | 0 | 24 | 0 | 8.00 |
Aqib Ilyas | 5.0 | 1 | 14 | 3 | 2.80 |
2
Over 49.6
Theron R to Nadeem M, 2 runs