To register your club or league you have to follow these steps in order:

Bay Area
121 for 4 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Laasya Mullapudi | not out | 65* | 63 | 5 | 0 | 103.17 | |
Bay Area Blues Admin | c Yashaaditi Teki | b Ishaani None | 9 | 24 | 0 | 0 | 37.50 |
Sindhu Sriharsha | St Substitute | b Ishaani None | 12 | 11 | 1 | 0 | 109.09 |
Prithi Iyengar | run out (Substitute) | 2 | 3 | 0 | 0 | 66.67 | |
Akshatha Rao | b Jivana Aras | 3 | 11 | 0 | 0 | 27.27 | |
Trisha Bhima | not out | 11* | 9 | 1 | 0 | 122.22 | |
Extras | 1nb 17w 0b 1lb | 19 | |||||
Total |
4 |
121 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
29 - 1 | Bay Area Blues Admin | 8.3 |
62 - 2 | Sindhu Sriharsha | 12.1 |
71 - 3 | Prithi Iyengar | 13.1 |
85 - 4 | Akshatha Rao | 16.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Yashaaditi Teki | 4.0 | 0 | 17 | 0 | 4.25 |
Jivana Aras | 4.0 | 1 | 15 | 1 | 3.75 |
Uzma Iftikhar | 4.0 | 0 | 19 | 0 | 4.75 |
Saanvi Immadi | 4.0 | 0 | 29 | 0 | 7.25 |
Ishaani None | 4.0 | 0 | 40 | 2 | 10.00 |

Seattle
97 for 5 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Ishaani None | run out (T Bhima/S Sriharsha) | 6 | 25 | 0 | 0 | 24.00 | |
Yashaaditi Teki | lbw | b Prithi Iyengar | 8 | 17 | 0 | 0 | 47.06 |
Anika Kolan | not out | 38* | 45 | 1 | 0 | 84.44 | |
Triveni Rane | St S Sriharsha | b Ananya Srinivasan | 2 | 6 | 0 | 0 | 33.33 |
Uzma Iftikhar | run out (L Mullapudi) | 7 | 12 | 0 | 0 | 58.33 | |
Jivana Aras | b Prithi Iyengar | 1 | 6 | 0 | 0 | 16.67 | |
Saanvi Immadi | not out | 7* | 10 | 0 | 0 | 70.00 | |
Extras | 1nb 25w 0b 2lb | 28 | |||||
Total |
5 |
97 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
23 - 1 | Ishaani None | 5.4 |
29 - 2 | Yashaaditi Teki | 7.4 |
46 - 3 | Triveni Rane | 11.2 |
66 - 4 | Uzma Iftikhar | 14.5 |
71 - 5 | Jivana Aras | 15.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Akshatha Rao | 3.0 | 0 | 12 | 0 | 4.00 |
Trisha Bhima | 3.0 | 0 | 15 | 0 | 5.00 |
Chetnaa Prasad | 0.2 | 0 | 3 | 0 | 15.00 |
Tanushree Dumpala | 2.4 | 0 | 10 | 0 | 4.17 |
Prithi Iyengar | 3.0 | 0 | 7 | 2 | 2.33 |
Laasya Mullapudi | 3.0 | 0 | 16 | 0 | 5.33 |
Ananya Srinivasan | 3.0 | 0 | 16 | 1 | 5.33 |
Anika Krishnan | 1.0 | 0 | 8 | 0 | 8.00 |
Mysha Faneeband | 1.0 | 0 | 8 | 0 | 8.00 |
2
Over 19.6
Y Teki to L Mullapudi, 2 runs