To register your club or league you have to follow these steps in order:

Southern California
144 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Gargi Bhogle | c Sindhu Sriharsha | b Trisha Bhima | 9 | 14 | 0 | 0 | 64.29 |
Erica Rendler | b Chetnaa Prasad | 2 | 6 | 0 | 0 | 33.33 | |
Harika Amineni | c Sindhu Sriharsha | b Trisha Bhima | 7 | 7 | 0 | 0 | 100.00 |
Chetna Reddy Pagydyala | not out | 27* | 37 | 0 | 0 | 72.97 | |
Isani Vaghela | run out (T Bhima) | 66 | 49 | 4 | 1 | 134.69 | |
Nikki Ravi | St S Sriharsha | b Prithi Iyengar | 2 | 3 | 0 | 0 | 66.67 |
Suhani Thadani | b Tanushree Dumpala | 3 | 5 | 0 | 0 | 60.00 | |
Simran Bhogle [y] | not out | 0* | 1 | 0 | 0 | 0.00 | |
Extras | 2nb 25w 1b 0lb | 28 | |||||
Total |
6 |
144 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
5 - 1 | Erica Rendler | 2.1 |
15 - 2 | Harika Amineni | 3.5 |
30 - 3 | Gargi Bhogle | 5.4 |
131 - 4 | Isani Vaghela | 17.4 |
136 - 5 | Nikki Ravi | 18.4 |
142 - 6 | Suhani Thadani | 19.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Akshatha Rao | 4.0 | 0 | 26 | 0 | 6.50 |
Trisha Bhima | 3.0 | 0 | 16 | 2 | 5.33 |
Chetnaa Prasad | 2.0 | 0 | 15 | 1 | 7.50 |
Tanushree Dumpala | 4.0 | 0 | 21 | 1 | 5.25 |
Anika Krishnan | 1.0 | 0 | 19 | 0 | 19.00 |
Prithi Iyengar | 4.0 | 0 | 20 | 1 | 5.00 |
Ananya Srinivasan | 1.0 | 0 | 14 | 0 | 14.00 |
Laasya Mullapudi | 1.0 | 0 | 12 | 0 | 12.00 |

Bay Area
145 for 3 19.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Prithi Iyengar | b Erica Rendler | 36 | 46 | 3 | 0 | 78.26 | |
Laasya Mullapudi | run out (C Pagydyala/G Bhogle) | 10 | 5 | 2 | 0 | 200.00 | |
Sindhu Sriharsha | not out | 60* | 56 | 3 | 0 | 107.14 | |
Chetnaa Prasad | c Nikki Ravi | b Erica Rendler | 5 | 6 | 0 | 0 | 83.33 |
Akshatha Rao | not out | 6* | 7 | 0 | 0 | 85.71 | |
Extras | 4nb 20w 4b 0lb | 28 | |||||
Total |
3 |
145 |
(19.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
15 - 1 | Laasya Mullapudi | 1.1 |
95 - 2 | Prithi Iyengar | 13.1 |
114 - 3 | Chetnaa Prasad | 15.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Emily Reynolds | 1.0 | 0 | 15 | 0 | 15.00 |
Harika Amineni | 4.0 | 0 | 16 | 0 | 4.00 |
Isani Vaghela | 2.2 | 0 | 15 | 0 | 6.82 |
Nikki Ravi | 2.0 | 0 | 22 | 0 | 11.00 |
Suhani Thadani | 2.0 | 0 | 11 | 0 | 5.50 |
Chetna Reddy Pagydyala | 3.0 | 0 | 13 | 0 | 4.33 |
Simran Bhogle [y] | 1.0 | 0 | 20 | 0 | 20.00 |
Erica Rendler | 2.0 | 0 | 15 | 2 | 7.50 |
Gargi Bhogle | 2.0 | 0 | 14 | 0 | 7.00 |
1
Over 19.6
T Dumpala to C Pagydyala, 1 run