To register your club or league you have to follow these steps in order:

Chapel Hill
198 for 6 40.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Saba Shah | lbw | b Janani Suthan | 67 | 109 | 4 | 0 | 61.47 |
Aparna Badriraju | c Jessica Willathgamuwa | b Swati Mishra | 0 | 6 | 0 | 0 | 0.00 |
Supriya Desai | c | b Swati Mishra | 0 | 5 | 0 | 0 | 0.00 |
Geetika Kodali | c | b Jessica Willathgamuwa | 0 | 3 | 0 | 0 | 0.00 |
Amaraja Patwardan | c | b Ankita Ajith | 2 | 13 | 0 | 0 | 15.38 |
Bhumika Bhadriraju | c Malathi Venkataraman | b Swati Mishra | 53 | 101 | 3 | 0 | 52.48 |
Tabbassum Vikar | not out | 0* | 0 | 0 | 0 | nan | |
Vandana Gavini | not out | 4* | 5 | 1 | 0 | 80.00 | |
Extras | 2nb 64w 5b 1lb | 72 | |||||
Total |
6 |
198 |
(40.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Aparna Badriraju | 1.6 |
3 - 2 | Supriya Desai | 3.5 |
5 - 3 | Geetika Kodali | 4.5 |
18 - 4 | Amaraja Patwardan | 9.5 |
194 - 5 | Saba Shah | 38.6 |
194 - 6 | Bhumika Bhadriraju | 39.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jessica Willathgamuwa | 8.0 | 1 | 20 | 1 | 2.50 |
Swati Mishra | 7.0 | 1 | 29 | 3 | 4.14 |
Hiral Patel | 7.0 | 1 | 22 | 0 | 3.14 |
Ankita Ajith | 1.0 | 0 | 2 | 1 | 2.00 |
Zalak Khatri | 2.0 | 0 | 18 | 0 | 9.00 |
Malathi Venkataraman | 1.0 | 0 | 15 | 0 | 15.00 |
Deviabirami Sivakumar | 7.0 | 0 | 38 | 0 | 5.43 |
Janani Suthan | 7.0 | 0 | 48 | 1 | 6.86 |

Atlanta
134 for 5 28.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kaveta Deepak | lbw | b Bhavana Katti | 7 | 16 | 1 | 0 | 43.75 |
Jessica Willathgamuwa | c Sasha Vallabhaneni | b Bhumika Bhadriraju | 2 | 14 | 0 | 0 | 14.29 |
Ankita Ajith | lbw | b Bhumika Bhadriraju | 1 | 8 | 0 | 0 | 12.50 |
Shebani Bhaskar | not out | 62* | 75 | 5 | 1 | 82.67 | |
Swati Mishra | lbw | b Supriya Desai | 4 | 27 | 0 | 0 | 14.81 |
Durga Datla | lbw | b Parveen Baig | 6 | 12 | 0 | 0 | 50.00 |
Janani Suthan | not out | 14* | 24 | 1 | 0 | 58.33 | |
Extras | 4nb 32w 2b 0lb | 38 | |||||
Total |
5 |
134 |
(28.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Jessica Willathgamuwa | 3.3 |
14 - 2 | Ankita Ajith | 5.2 |
22 - 3 | Kaveta Deepak | 6.4 |
47 - 4 | Swati Mishra | 15.1 |
78 - 5 | Durga Datla | 19.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Geetika Kodali | 4.2 | 0 | 22 | 0 | 5.24 |
Bhumika Bhadriraju | 4.0 | 2 | 3 | 2 | 0.75 |
Bhavana Katti | 3.0 | 0 | 18 | 1 | 6.00 |
Aparna Badriraju | 4.4 | 0 | 20 | 0 | 4.55 |
Sasha Vallabhaneni | 5.0 | 0 | 23 | 0 | 4.60 |
Supriya Desai | 1.0 | 0 | 14 | 1 | 14.00 |
Parveen Baig | 5.0 | 0 | 20 | 1 | 4.00 |
Vandana Gavini | 0.4 | 0 | 5 | 0 | 12.50 |
Tabbassum Vikar | 1.0 | 0 | 7 | 0 | 7.00 |
.
Over 39.6
S Mishra to V Gavini, 0 run