To register your club or league you have to follow these steps in order:

Houston
138 for 6 40.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Pooja Ganesh | c Rohini Reddy | b Vidya Ramachandra Prabhu | 19 | 40 | 1 | 0 | 47.50 |
Tya Gonsalves | run out (I Prasad/S Paul) | 44 | 109 | 0 | 0 | 40.37 | |
Pooja Shah | b Rabia Shahid | 5 | 15 | 1 | 0 | 33.33 | |
Aishani Goswami | Retired Hurt | 8 | 28 | 0 | 0 | 28.57 | |
Sheerin Khorashani | c Rohini Reddy | b Aditi Tiwari | 5 | 21 | 0 | 0 | 23.81 |
Nina Roowala | c Rohini Reddy | b Sai Tanmayi Eyyunni | 19 | 26 | 0 | 0 | 73.08 |
Shreya Joshi | run out (Substitute) | 1 | 5 | 0 | 0 | 20.00 | |
Naisha Jalumuri | not out | 0* | 0 | 0 | 0 | nan | |
Shreya Deo | not out | 0* | 1 | 0 | 0 | 0.00 | |
Extras | 5nb 31w 1b 0lb | 37 | |||||
Total |
6 |
138 |
(40.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
48 - 1 | Pooja Ganesh | 13.2 |
61 - 2 | Pooja Shah | 18.1 |
81 - 3 | Aishani Goswami | 26.5 |
101 - 4 | Sheerin Khorashani | 32.2 |
120 - 5 | Tya Gonsalves | 36.4 |
138 - 6 | Shreya Joshi | 39.2 |
138 - 7 | Nina Roowala | 39.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Mahika Kandanala | 3.0 | 0 | 21 | 0 | 7.00 |
Snigdha Paul | 5.0 | 0 | 18 | 0 | 3.60 |
Isri Prasad | 2.0 | 0 | 8 | 0 | 4.00 |
Rabia Shahid | 5.0 | 2 | 5 | 1 | 1.00 |
Aditi Tiwari | 7.0 | 0 | 29 | 1 | 4.14 |
Vidya Ramachandra Prabhu | 6.0 | 0 | 14 | 1 | 2.33 |
Rajyasrinidhi Medikonda | 4.0 | 0 | 22 | 0 | 5.50 |
Sai Tanmayi Eyyunni | 6.0 | 2 | 11 | 1 | 1.83 |
Shreya Arora | 2.0 | 0 | 9 | 0 | 4.50 |

Dallas
140 for 1 21.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Mahika Kandanala | not out | 55* | 74 | 8 | 0 | 74.32 | |
Sai Tanmayi Eyyunni | St P Ganesh | b Pooja Shah | 8 | 30 | 0 | 0 | 26.67 |
Snigdha Paul | not out | 43* | 29 | 5 | 2 | 148.28 | |
Extras | 5nb 27w 2b 0lb | 34 | |||||
Total |
1 |
140 |
(21.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
42 - 1 | Sai Tanmayi Eyyunni | 9.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Pooja Shah | 6.0 | 0 | 20 | 1 | 3.33 |
Tya Gonsalves | 6.0 | 0 | 31 | 0 | 5.17 |
Shreya Deo | 3.0 | 0 | 22 | 0 | 7.33 |
Medha Menon | 3.0 | 0 | 17 | 0 | 5.67 |
Nina Roowala | 1.0 | 0 | 20 | 0 | 20.00 |
Aishani Goswami | 1.0 | 0 | 11 | 0 | 11.00 |
Sheerin Khorashani | 1.0 | 0 | 9 | 0 | 9.00 |
Naisha Jalumuri | 0.2 | 0 | 8 | 0 | 40.00 |
.
Over 39.6
S Eyyunni to S Deo, 0 run