To register your club or league you have to follow these steps in order:

Eastern/Central Conference
133 for 6 40.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Disha Dinghra (7) | run out (C Prasad (7)) | 24 | 74 | 2 | 0 | 32.43 | |
Nadia Gruny (1) | b Isani Vaghela (2) | 6 | 19 | 0 | 0 | 31.58 | |
Mitali Patwardhan (4) | run out (E Rendler (19)) | 12 | 34 | 1 | 0 | 35.29 | |
Lisa Ramjit (8) | St S Sriharsha (3) | b Uzma Iftikhar (18) | 1 | 10 | 0 | 0 | 10.00 |
Geetika Kodali (14) | b Yashaditti Teki (9) | 19 | 42 | 0 | 0 | 45.24 | |
Shebani Bhaskar (19) | c Suhani Thadani (10) | b Uzma Iftikhar (18) | 35 | 44 | 4 | 0 | 79.55 |
Onika Wallerson (15) | not out | 2* | 10 | 0 | 0 | 20.00 | |
Holly Charles (18) | not out | 13* | 15 | 2 | 0 | 86.67 | |
Extras | 4nb 14w 1b 2lb | 21 | |||||
Total |
6 |
133 |
(40.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Nadia Gruny (1) | 5.3 |
49 - 2 | Mitali Patwardhan (4) | 17.2 |
54 - 3 | Lisa Ramjit (8) | 20.3 |
59 - 4 | Disha Dinghra (7) | 23.4 |
104 - 5 | Geetika Kodali (14) | 34.5 |
117 - 6 | Shebani Bhaskar (19) | 37.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Suhani Thadani (10) | 7.3 | 0 | 23 | 0 | 3.15 |
Isani Vaghela (2) | 5.0 | 0 | 26 | 1 | 5.20 |
Yashaditti Teki (9) | 8.0 | 1 | 29 | 1 | 3.63 |
Snigdha Paul (11) | 6.0 | 3 | 6 | 0 | 1.00 |
Uzma Iftikhar (18) | 8.0 | 0 | 23 | 2 | 2.88 |
Akshatha Rao (8) | 6.0 | 0 | 23 | 0 | 3.83 |

Western Conference
102 for 2 19.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Chetnaa Prasad (7) | b Onika Wallerson (15) | 6 | 6 | 1 | 0 | 100.00 | |
Gargi Bhogle (5) | b Lisa Ramjit (8) | 45 | 54 | 2 | 0 | 83.33 | |
Isani Vaghela (2) | not out | 33* | 43 | 1 | 0 | 76.74 | |
Laasya Mullapudi (1) | not out | 9* | 12 | 0 | 0 | 75.00 | |
Extras | 0nb 7w 0b 2lb | 9 | |||||
Total |
2 |
102 |
(19.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
14 - 1 | Chetnaa Prasad (7) | 1.6 |
89 - 2 | Gargi Bhogle (5) | 16.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Holly Charles (18) | 1.0 | 0 | 4 | 0 | 4.00 |
Onika Wallerson (15) | 4.0 | 0 | 28 | 1 | 7.00 |
Nishka Kumar (9) | 3.0 | 0 | 16 | 0 | 5.33 |
Geetika Kodali (14) | 3.1 | 0 | 14 | 0 | 4.52 |
Bhumlka Bhadriraju (12) | 4.0 | 0 | 18 | 0 | 4.50 |
Lisa Ramjit (8) | 4.0 | 0 | 20 | 1 | 5.00 |
.
Over 40.3
S Thadani (10) to H Charles (18), 0 run