To register your club or league you have to follow these steps in order:

East Zone
251 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Taahaa Warraich | c Mohit Patel | b Munn Patel | 38 | 72 | 5 | 0 | 52.78 |
Safwan Ahmed | run out (Philip K) | 51 | 78 | 4 | 1 | 65.38 | |
Mohamed Shaw | c Arnav Jhamb | b Siddhant Shah | 60 | 62 | 6 | 1 | 96.77 |
Rahi Bhatia | St Jhamb A | b Parth Patel | 31 | 66 | 2 | 0 | 46.97 |
Vishalpranay Idapalapati | c Siddhant Shah | b Siddhant Shah | 25 | 13 | 3 | 1 | 192.31 |
James Samuel | run out (Visal T) | 6 | 12 | 0 | 0 | 50.00 | |
Ansaar Yasim | not out | 0* | 0 | 0 | 0 | nan | |
Sagar Koul | not out | 4* | 2 | 0 | 0 | 200.00 | |
Extras | 5nb 18w 12b 1lb | 36 | |||||
Total |
6 |
251 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
95 - 1 | Taahaa Warraich | 22.2 |
113 - 2 | Safwan Ahmed | 25.4 |
211 - 3 | Rahi Bhatia | 44.6 |
216 - 4 | Mohamed Shaw | 45.3 |
243 - 5 | James Samuel | 49.2 |
247 - 6 | Vishalpranay Idapalapati | 49.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Mohit Patel | 10.0 | 1 | 48 | 0 | 4.80 |
Siddhant Shah | 10.0 | 0 | 64 | 2 | 6.40 |
Shaunak Manjure | 5.0 | 1 | 18 | 0 | 3.60 |
Atharva Awasthi | 1.0 | 0 | 10 | 0 | 10.00 |
Parth Patel | 9.0 | 0 | 27 | 1 | 3.00 |
Tejas Visal | 10.0 | 0 | 54 | 0 | 5.40 |
Munn Patel | 5.0 | 0 | 17 | 1 | 3.40 |

Midwest Zone
163 for 9 35.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kevin Philip | b Sagar Koul | 19 | 21 | 4 | 0 | 90.48 | |
Bhavya Metha | c Mohamed Shaw | b Sagar Koul | 24 | 35 | 4 | 0 | 68.57 |
Kausthubh Sriperumbudoor | b Sagar Koul | 0 | 9 | 0 | 0 | 0.00 | |
Mohit Patel | c | b Safwan Ahmed | 49 | 66 | 4 | 0 | 74.24 |
Shaunak Manjure | c Taahaa Warraich | b Sagar Koul | 0 | 1 | 0 | 0 | 0.00 |
Arnav Jhamb | c Taahaa Warraich | b Rahi Bhatia | 2 | 6 | 0 | 0 | 33.33 |
Tejas Visal | lbw | b Ansaar Yasim | 19 | 27 | 2 | 0 | 70.37 |
Parth Patel | b Derek Persaud | 15 | 19 | 1 | 0 | 78.95 | |
Siddhant Shah | not out | 6* | 18 | 0 | 0 | 33.33 | |
Munn Patel | c Derek Persaud | b Sagar Koul | 2 | 8 | 0 | 0 | 25.00 |
Atharva Awasthi | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 0nb 24w 0b 3lb | 27 | |||||
Total |
9 |
163 |
(35.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
42 - 1 | Kevin Philip | 6.5 |
45 - 2 | Kausthubh Sriperumbudoor | 8.4 |
57 - 3 | Bhavya Metha | 12.2 |
58 - 4 | Shaunak Manjure | 12.4 |
65 - 5 | Arnav Jhamb | 15.1 |
104 - 6 | Tejas Visal | 23.4 |
146 - 7 | Parth Patel | 30.1 |
148 - 8 | Mohit Patel | 31.2 |
163 - 9 | Munn Patel | 34.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Vishalpranay Idapalapati | 0.5 | 0 | 3 | 0 | 6.00 |
Mohamed Shaw | 0.1 | 0 | 3 | 0 | 30.00 |
Rahi Bhatia | 10.0 | 1 | 30 | 1 | 3.00 |
James Samuel | 1.0 | 0 | 14 | 0 | 14.00 |
Sagar Koul | 10.0 | 0 | 45 | 5 | 4.50 |
Ansaar Yasim | 5.0 | 0 | 27 | 1 | 5.40 |
Abdur Rehman | 4.0 | 0 | 25 | 0 | 6.25 |
Derek Persaud | 2.0 | 0 | 10 | 1 | 5.00 |
Safwan Ahmed | 2.0 | 0 | 3 | 1 | 1.50 |
2
Over 49.6
Shah S to Koul S, 2 runs , towards deep backward point